|
New Format for Time Trials Time Trial Cut Off Times - If you achieve the times below you must move up a distance next time. Do not enter an event where you have already achieved the time for your age group for that distance. An example of the new programme is as follows: a swimmer achieving a time of 40.5 in the girls 9/10 age group 50m free can still swim the 50m free in the next time trial but a swimmer achieving a time of 40.0 cannot swim in the 50m free any more and must move up to the 100m free. Remember also that you cannot swim the 200m free until you have achieved the 100m time. The reason for these changes is to get all swimmers to start developing their aerobic swimming base instead of just swimming 50m swims which are not suitable the swimmers' long term development.
|
| Events | 8 yrs & Under | 9/10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs & Over | ||||||
| Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | |
| 50m Fly | 48.0 | 48.0 | 42.0 | 42.0 | 39.0 | 38.0 | 36.0 | 35.5 | 35.5 | 34.5 | 34.0 | 33.0 |
| 100m Fly | 1.45 | 1.45 | 1.29 | 1.29 | 1.23 | 1.21 | 1.17 | 1.16 | 1.16 | 1.14 | 1.12 | 1.10 |
| 200m Fly | n/a | n/a | 3.10 | 3.10 | 2.56 | 2.54 | 2.50 | 2.44 | 2.44 | 2.40 | 2.36 | 2.32 |
| 50m Back | 47.0 | 47.0 | 43.0 | 43.0 | 39.0 | 39.0 | 36.0 | 36.0 | 35.5 | 34.5 | 34.0 | 33.0 |
| 100m Back | 1.42 | 1.42 | 1.31 | 1.31 | 1.23 | 1.23 | 1.17 | 1.17 | 1.16 | 1.14 | 1.12 | 1.10 |
| 200m Back | 3.30 | 3.30 | 3.10 | 3.10 | 2.55 | 2.55 | 2.50 | 2.46 | 2.44 | 2.40 | 2.36 | 2.32 |
| 50m Breast | 55.0 | 55.0 | 46.0 | 46.0 | 42.0 | 42.0 | 40.0 | 39.0 | 38.5 | 37.5 | 37.0 | 36.0 |
| 100m Breast | 2.04 | 2.04 | 1.38 | 1.38 | 1.30 | 1.30 | 1.26 | 1.24 | 1.24 | 1.21 | 1.21 | 1.18 |
| 200m Breast | 4.00 | 4.00 | 3.28 | 3.28 | 3.12 | 3.12 | 3.05 | 2.57 | 2.57 | 2.51 | 2.50 | 2.45 |
| 50m Free | 43.0 | 43.0 | 40.0 | 40.0 | 37.0 | 37.0 | 34.0 | 34.0 | 32.0 | 32.0 | 30.5 | 29.0 |
| 100m Free | 1.33 | 1.33 | 1.23 | 1.23 | 1.17 | 1.17 | 1.11 | 1.11 | 1.08 | 1.07 | 1.05 | 1.03 |
| 200m Free | 3.35 | 3.35 | 2.54 | 2.54 | 2.40 | 2.40 | 2.33 | 2.33 | 2.27 | 2.24 | 2.21 | 2.17 |
| 400m Free | 7.30 | 7.30 | 6.07 | 6.07 | 5.35 | 5.35 | 5.22 | 5.22 | 5.17 | 5.12 | 4.55 | 4.50 |
| 100m IM | 2.15 | 2.15 | 1.35 | 1.35 | 1.30 | 1.30 | 1.23 | 1.23 | 1.20 | 1.20 | 1.17 | 1.15 |
| 200m IM | 4.00 | 4.00 | 3.10 | 3.10 | 3.00 | 3.00 | 2.45 | 2.45 | 2.42 | 2.42 | 2.35 | 2.30 |
| 400m IM | 7.45 | 7.45 | 6.20 | 6.20 | 6.20 | 6.20 | 5.50 | 5.50 | 5.45 | 5.40 | 5.40 | 5.30 |
| Note:
Dave Hill
|