CITY OF GLASGOW INTERNATIONAL LONG COURSE MEET
incorporating THE SPEEDO BRITISH SWIMMING GRAND-PRIX
and CITY OF GLASGOW AGE GROUP LONG COURSE MEET

(Download pdf version here)


EVENT MENS WOMENS BOYS GIRLS
FREESTYLE 50 50 50 50
100 100    
200 200 200 200
400 400    
  800    
1500      
BREASTSTROKE 50 50 50 50
100 100    
200 200 200 200
BUTTERFLY 50 50 50 50
100 100    
200 200 200 200
BACKSTROKE 50 50 50 50
100 100    
200 200 200 200
INDIVIDUAL MEDLEY 200 200 200 200
400 400    

MENS EVENTS

50 FREESTYLE

Heats MENS 50 Metres FREESTYLE

1. Pieter v/d HOOGENBAND (78) Philips Swim 22.81
2. Mark VEENS (78) PSV Eindhovn 23.21
3. Kenny CLARK (80) South Lanark 24.09
4. Christopher COZENS (82) Loughboro Un 24.15
5. Leighton COLEMAN (76) Torfaen 24.41
6. Gavyn COOK (80) Torfaen 24.45
7. David BENNETT (81) Portsmouth N 25.04
8. Andy HUNTER (80) Ards 25.10
9. Ruairidh MACKAY (81) Aberdeen 25.16
10. Adam JOHNSON (79) Torfaen 25.46
11. Craig NICHOLSON (79) Co Newcastle 25.54
12. Peter ANDERSON (81) Satellite 25.61
13. Adam OPENSHAW (85) Typhoons 25.66
14. Lee FORSTER (83) Satellite 25.69
15. Jamie PARKINSON (85) Cumbernauld 25.74
16. Robbie HAYTON (83) Ren 96 25.82
17. Jeremy WOON (84) Co Newcastle 25.85
18. Matthew PERKINS (84) Orpington OJ 25.97
19. Nicholas JACKSON (85) Co Salford 25.99
20. Nicholas BONSALL (83) Co Aberdeen 26.05
20. Andrew HOOD (81) Co Salford 26.05
20. Michael KANE (82) Co Glasgow 26.05
23. Neale PARKER (84) Torfaen 26.09
24. David THOMAS (86) Typhoons 26.12
25. Matthew LANGSTON (82) Nova Cent'n 26.13
26. Marc McVIE (84) South Lanark 26.33
27. Colin STEWART (82) South Lanark 26.41
28. Scott BIRZGALIS (84) Co Salford 26.44
29. David HOLT (85) Warrington W 26.50
30. Douglas FLOCKHART (83) Heart Of Mid 26.55
31. Matthew BLACKWOOD (83) N Ayrshire 26.66
32. Jack PHILIPS (83) Trafford Met 26.70
33. Gary KEMP (84) Ren 96 26.71
34. Paul CARRUTH (83) Co Glasgow 26.81
35. Matthew SANDELL (85) Reading 26.89
36. Neil YOUNG (84) Alloa 26.94
37. William MAGUIRE (85) Heart Of Mid 26.99
38. Richard EATON (85) Alloa 27.01
39. Bobby SCOTT (85) St Thomas 27.05
40. Ewan BUCHAN (83) Aberdeen 27.06
41. Jody FORBES (86) East Lothian 27.10
41. Andrew FIELDHOUSE (84) Typhoons 27.10
43. Sam DOWARD (85) Warrington W 27.17
44. Gary LYONS (84) West Dumbart 27.18
45. Calum JACK (84) South Aberde 27.21
46. Bryan McDONNELL (85) Bathgate 27.35
47. Peter ROBB (83) Aberdeen 27.38
48. Steven STEWART (86) Stirling Sw 27.45
49. Dane FORBES (86) East Lothian 27.49
49. Bruce GRAY (86) Sth Ayrshire 27.49
51. Johnny FULLER (77) Co Chester 27.53
52. Andrew KINNAIRD (84) Carnegie 27.76
52. Stuart MELDRUM (84) East Lothian 27.76
54. Bryan WRIGHT (85) Alloa 27.78
54. Denry AAL (80) Co Glasgow 27.78
56. Adam CARPENTER (86) Milngavie &b 27.81
57. Graeme WRIGHT (83) Alloa 27.84
58. Richard GREEN (85) Milngavie &b 27.94
59. Adam FULTON (85) Ren 96 28.04
59. Alastair BROWN (85) South Aberde 28.04
61. Ayrton SIMS (86) South Aberde 28.36
62. Andrew DEANS (85) N Ayrshire 28.99
Top of Page

Final MENS 50 Metres FREESTYLE

1. Mark VEENS (78) PSV Eindhovn 23.19
2. Christopher COZENS (82) Loughboro Un 23.57
3. Kenny CLARK (80) South Lanark 24.14
4. Gavyn COOK (80) Torfaen 24.15
5. Andy HUNTER (80) Ards 24.72
6. David BENNETT (81) Portsmouth N 25.00
7. Ruairidh MACKAY (81) Aberdeen 25.02
  Leighton COLEMAN (76) Torfaen DIS ST
Top of Page

100 FREESTYLE

Heats MENS 100 Metres FREESTYLE

1. Pieter v/d HOOGENBAND (78) Philips Swim 50.37
2. Mark VEENS (78) PSV Eindhovn 51.73
3. Christopher COZENS (82) Loughboro Un 52.35
4. Stephen PARRY (77) Stockport Mo 52.66
5. Edward SINCLAIR (80) Millfield 53.27
6. Steven MELLOR (73) Satellite 53.61
7. Leighton COLEMAN (76) Torfaen 53.90
8. Ruairidh MACKAY (81) Aberdeen 54.23
9. Kenny CLARK (80) South Lanark 54.37
10. Robert GREENWOOD (79) Bolton Metro 54.64
11. Lee FORSTER (83) Satellite 55.01
12. Andy HUNTER (80) Ards 55.11
13. Matthew PERKINS (84) Orpington OJ 55.16
14. Andrew JAMESON (81) Co Aberdeen 55.34
15. Stephen PYKE (80) Aquabears 55.60
16. Neale PARKER (84) Torfaen 55.65
17. Robbie HAYTON (83) Ren 96 55.86
18. Jamie PARKINSON (85) Cumbernauld 55.93
19. Nicholas JACKSON (85) Co Salford 55.94
20. Ben HIGSON (86) Duns 56.21
21. Gavyn COOK (80) Torfaen 56.32
22. Ewan PORTEOUS (84) Co Aberdeen 56.49
23. Adam OPENSHAW (85) Typhoons 56.52
24. Andrew HOOD (81) Co Salford 56.64
25. Peter ANDERSON (81) Satellite 56.78
26. Craig NICHOLSON (79) Co Newcastle 56.79
27. Nicholas BONSALL (83) Co Aberdeen 57.02
28. Douglas FORREST (76) Aberdeen 57.20
29. Scott BIRZGALIS (84) Co Salford 57.50
30. Colin STEWART (82) South Lanark 57.51
31. Martin McLUCKIE (83) Fins 57.55
32. Alasdair FRONDIGOUN (84) South Lanark 57.74
33. Jody FORBES (86) East Lothian 57.82
34. Derek McGOWN (84) South Lanark 58.16
35. Gary KEMP (84) Ren 96 58.31
36. Martyn TAYLOR (86) Co Aberdeen 58.44
37. Douglas FLOCKHART (83) Heart Of Mid 58.54
38. Andrew MUNRO (84) Exeter City 58.59
39. Philip LLOYD (86) Co Aberdeen 58.73
40. Richard EATON (85) Alloa 58.82
41. Bobby SCOTT (85) St Thomas 58.87
42. Stuart LAMONT (84) Aberdeen 58.95
43. Iain TOUGH (87) Co Aberdeen 59.25
44. Chris HALL (85) East Lothian 59.35
45. Dane FORBES (86) East Lothian 59.42
46. Bruce GRAY (86) Sth Ayrshire 59.65
47. David THOMAS (86) Typhoons 59.72
48. Johnny FULLER (77) Co Chester 59.73
49. Richard GREEN (85) Milngavie &b 59.85
50. Alastair BROWN (85) South Aberde 59.86
51. Steven STEWART (86) Stirling Sw 59.92
52. Ranald FALCONER (87) Co Aberdeen 1:00.05
53. Peter ROBB (83) Aberdeen 1:00.14
54. Ross BURGESS (86) South Lanark 1:00.44
55. Denry AAL (80) Co Glasgow 1:00.50
56. Sean RUSHTON (87) Bolton Metro 1:00.76
57. Bryan McDONNELL (85) Bathgate 1:00.80
58. Thomas FURNIVAL (84) South Aberde 1:00.96
59. Steven WATT (85) Hamilton Dis 1:01.56
60. Alex GOEYENBIER (87) Co Aberdeen 1:01.89
61. Stuart MELDRUM (84) East Lothian 1:01.95
62. Gordon McINTOSH (86) Bathgate 1:02.82
63. Adam CARPENTER (86) Milngavie &b 1:03.26
64. Chris BOLES (86) Sth Ayrshire 1:04.62
65. Murray DINGWALL (75) Co Aberdeen 1:05.57
Top of Page

Final MENS 100 Metres FREESTYLE

1. Pieter v/d HOOGENBAND (78) Philips Swim 49.54
2. Mark VEENS (78) PSV Eindhovn 50.61
3. Christopher COZENS (82) Loughboro Un 52.30
4. Steven MELLOR (73) Satellite 52.92
5. Leighton COLEMAN (76) Torfaen 53.62
6. Kenny CLARK (80) South Lanark 53.96
7. Ruairidh MACKAY (81) Aberdeen 54.15
Top of Page

200 FREESTYLE

Heats MENS 200 Metres FREESTYLE

1. Pieter v/d HOOGENBAND (78) Philips Swim 1:49.95
2. David CARRY (81) Aberdeen 1:54.64
3. Steven MELLOR (73) Satellite 1:55.08
4. Edward SINCLAIR (80) Millfield 1:55.92
5. Stephen PARRY (77) Stockport Mo 1:56.22
6. Andrew JAMESON (81) Co Aberdeen 1:56.30
7. Bradley HAY (82) Stirling Sw 1:56.54
8. Graeme SMITH (76) Stockport Mo 1:57.09
9. Mark VEENS (78) PSV Eindhovn 1:58.92
9. David BENNETT (81) Portsmouth N 1:58.92
11. Lee FORSTER (83) Satellite 1:58.99
12. Stephen PYKE (80) Aquabears 1:59.30
13. Ruairidh MACKAY (81) Aberdeen 1:59.68
14. Jeremy WOON (84) Co Newcastle 1:59.82
15. Craig NICHOLSON (79) Co Newcastle 2:00.15
16. Ewan PORTEOUS (84) Co Aberdeen 2:00.33
17. Christopher WHITCOMBE (83) Co Aberdeen 2:00.45
18. Nicholas BONSALL (83) Co Aberdeen 2:01.24
19. Martyn TAYLOR (86) Co Aberdeen 2:01.30
20. Matthew PERKINS (84) Orpington OJ 2:01.33
21. Nicholas JACKSON (85) Co Salford 2:01.40
22. Robert GREENWOOD (79) Bolton Metro 2:02.26
23. John CHAFFE (84) Nova Cent'n 2:02.30
24. Scott BIRZGALIS (84) Co Salford 2:02.88
25. Ben HIGSON (86) Duns 2:03.19
26. Derek McGOWN (84) South Lanark 2:03.38
27. Craig WOODWARD (85) Reading 2:03.47
28. Lewis ANDREWS (85) Berkhamsted 2:03.60
29. Ben JOHNSON (85) Bolton Metro 2:03.70
30. Andrew HOOD (81) Co Salford 2:03.97
31. Gareth NUTTALL (84) Rhyl 2:04.49
32. Adam OPENSHAW (85) Typhoons 2:04.77
33. Douglas FORREST (76) Aberdeen 2:05.42
34. Peter WILLIAMS (84) Co Salford 2:05.52
35. Neale PARKER (84) Torfaen 2:05.76
36. Jody FORBES (86) East Lothian 2:06.08
37. Colin STEWART (82) South Lanark 2:06.14
38. Robbie HAYTON (83) Ren 96 2:06.35
39. Iain TOUGH (87) Co Aberdeen 2:06.96
40. Richard FRASER (84) Ren 96 2:07.35
41. Stuart LAMONT (84) Aberdeen 2:07.60
42. Martin McLUCKIE (83) Fins 2:08.06
43. Philip LLOYD (86) Co Aberdeen 2:08.17
44. Neil YOUNG (84) Alloa 2:08.32
45. Andrew MUNRO (84) Exeter City 2:08.64
46. Richard EATON (85) Alloa 2:10.06
47. Morgan WEAVER (86) Torfaen 2:10.09
48. Sam SHARRATT (85) Co Salford 2:10.27
49. William MAGUIRE (85) Heart Of Mid 2:10.34
50. Adam NAYLOR (85) Co Salford 2:10.66
51. Alastair BROWN (85) South Aberde 2:10.69
52. Richard GREEN (85) Milngavie &b 2:13.21
53. Mourits DANBERG (83) Havnar 2:13.37
54. Steven STEWART (86) Stirling Sw 2:13.64
55. Richard WARD (85) Hamilton Dis 2:13.91
56. Jonny ROBERTS (78) Co Chester 2:14.53
57. Douglas FLOCKHART (83) Heart Of Mid 2:14.55
58. Bogi LENVIG (81) Havnar 2:15.05
59. Bruce GRAY (86) Sth Ayrshire 2:15.27
60. Grant McGEOCH (82) Ren 96 2:15.87
61. Denry AAL (80) Co Glasgow 2:16.12
62. Thomas FURNIVAL (84) South Aberde 2:16.18
63. Adam CARPENTER (86) Milngavie &b 2:19.38
64. Graham BLOICE (85) Perth City 2:19.99
65. Chris BOLES (86) Sth Ayrshire 2:24.39
Top of Page

Final MENS 200 Metres FREESTYLE

1. Pieter v/d HOOGENBAND (78) Philips Swim 1:47.54
2. Edward SINCLAIR (80) Millfield 1:53.87
3. Steven MELLOR (73) Satellite 1:54.13
4. David CARRY (81) Aberdeen 1:54.22
5. Graeme SMITH (76) Stockport Mo 1:54.47
6. Bradley HAY (82) Stirling Sw 1:55.90
7. Andrew JAMESON (81) Co Aberdeen 1:57.88
8. Stephen PARRY (77) Stockport Mo 1:58.24
Top of Page

400 FREESTYLE

Heats MENS 400 Metres FREESTYLE

1. Adam FAULKNER (81) Nova Cent'n 4:00.41
2. Graeme SMITH (76) Stockport Mo 4:02.98
3. Edward SINCLAIR (80) Millfield 4:03.52
4. Andrew JAMESON (81) Co Aberdeen 4:05.96
5. Bradley HAY (82) Stirling Sw 4:09.62
6. Lee FORSTER (83) Satellite 4:12.11
7. Steven MELLOR (73) Satellite 4:12.49
8. Christopher WHITCOMBE (83) Co Aberdeen 4:12.54
9. Ewan PORTEOUS (84) Co Aberdeen 4:12.60
10. John CHAFFE (84) Nova Cent'n 4:15.09
11. Steven A BROADLEY (80) Co Bradford 4:15.55
12. Craig WOODWARD (85) Reading 4:15.89
13. Ben JOHNSON (85) Bolton Metro 4:16.34
14. Lewis ANDREWS (85) Berkhamsted 4:17.41
15. Nicholas BONSALL (83) Co Aberdeen 4:18.38
16. Adrian TURNER (77) Co Salford 4:18.46
17. Derek McGOWN (84) South Lanark 4:19.25
18. Andrew HUNTER (86) Berkhamsted 4:21.76
19. Gareth NUTTALL (84) Rhyl 4:22.20
20. Stephen PYKE (80) Aquabears 4:22.52
21. Peter WILLIAMS (84) Co Salford 4:23.15
22. Martyn TAYLOR (86) Co Aberdeen 4:23.28
23. Scott BIRZGALIS (84) Co Salford 4:23.42
24. Stuart LAMONT (84) Aberdeen 4:25.21
25. Sam SHARRATT (85) Co Salford 4:26.81
26. Richard FRASER (84) Ren 96 4:31.10
27. Matthew SANDELL (85) Reading 4:32.01
28. Colin STEWART (82) South Lanark 4:32.02
29. Andrew MUNRO (84) Exeter City 4:32.70
30. Iain TOUGH (87) Co Aberdeen 4:33.42
31. Adam NAYLOR (85) Co Salford 4:33.48
32. Gordon SMART (85) Kirkintilloc 4:34.76
33. Mark DUNFORD (85) Co Aberdeen 4:35.05
34. Kevin MURISON (86) South Aberde 4:38.06
35. Ross BURGESS (86) South Lanark 4:41.00
36. Alastair BROWN (85) South Aberde 4:42.64
37. Bogi LENVIG (81) Havnar 4:43.72
38. Grant McGEOCH (82) Ren 96 4:44.29
39. Richard GREEN (85) Milngavie &b 4:45.53
40. Peter ROBB (83) Aberdeen 4:46.16
41. Mark CORRIERI (85) Stirling Sw 4:54.27
42. Paul DUNCAN (87) Kirkintilloc 4:54.32
43. John McCALLUM (86) Kirkintilloc 5:05.09
44. Ayrton SIMS (86) South Aberde 5:05.88
Top of Page

Final MENS 400 Metres FREESTYLE

1. Adam FAULKNER (81) Nova Cent'n 3:58.34
2. Andrew JAMESON (81) Co Aberdeen 4:02.16
3. Steven MELLOR (73) Satellite 4:06.08
4. Lee FORSTER (83) Satellite 4:10.31
5. John CHAFFE (84) Nova Cent'n 4:15.35
6. Christopher WHITCOMBE (83) Co Aberdeen 4:15.44
7. Ewan PORTEOUS (84) Co Aberdeen 4:18.42
Top of Page

1500 FREESTYLE

Heats (Declared Winners) MENS 1500 Metres FREESTYLE

1. Graeme SMITH (76) Stockport Mo 15:22.93
2. Adam FAULKNER (81) Nova Cent'n 15:45.01
3. Andrew JAMESON (81) Co Aberdeen 15:53.00
4. Adrian TURNER (77) Co Salford 16:36.30
5. Christopher WHITCOMBE (83) Co Aberdeen 16:43.43
6. Robert LANG (84) Co Aberdeen 16:46.83
7. Craig WOODWARD (85) Reading 16:50.05
8. Lewis ANDREWS (85) Berkhamsted 16:50.88
9. Ewan PORTEOUS (84) Co Aberdeen 16:55.90
10. Derek McGOWN (84) South Lanark 16:57.05
11. Martyn TAYLOR (86) Co Aberdeen 17:07.25
12. Stuart LAMONT (84) Aberdeen 17:07.70
13. Peter WILLIAMS (84) Co Salford 17:38.87
14. Sam SHARRATT (85) Co Salford 17:40.80
15. Iain TOUGH (87) Co Aberdeen 17:49.43
16. Stuart SMITH (85) Cumbernauld 18:01.12
17. Adam NAYLOR (85) Co Salford 18:10.10
18. Kevin MURISON (86) South Aberde 18:12.36
19. Bogi LENVIG (81) Havnar 18:12.56
20. Mourits DANBERG (83) Havnar 19:09.96
Top of Page

50 BREASTSTROKE

Heats MENS 50 Metres BREASTSTROKE

1. Gareth MALOLEPSY (81) Torfaen 30.28
2. Michael KANE (82) Co Glasgow 31.39
3. Adam SMITH (81) Nova Cent'n 31.47
4. Ciaran OBRIEN (80) Ren 96 32.01
5. Stephen MALOLEPSY (84) Torfaen 32.16
6. Peter O'RIORDAN (80) Warrington W 32.23
7. Andrew PUGH (82) Trafford Met 32.39
8. Lyle SIBBALD (85) Bo'ness 32.53
9. Ross MARTIN (82) South Lanark 32.54
10. Sam DOWARD (85) Warrington W 32.55
11. Stuart PHILLIPS (81) Nova Cent'n 32.56
12. Philip LLOYD (86) Co Aberdeen 32.59
13. Ian TAPLEY (83) Holywell 33.07
14. Adam OPENSHAW (85) Typhoons 33.08
15. Simon MILITIS (77) Portsmouth N 33.25
16. Andrew MAYOR (86) South Lanark 33.31
17. Andrew KINNAIRD (84) Carnegie 33.36
18. Nicholas BONSALL (83) Co Aberdeen 33.41
19. Kristian JOENSEN (79) Havnar 33.50
20. Scott PORTEOUS (86) Co Aberdeen 33.77
20. Gary LYONS (84) West Dumbart 33.77
22. Robert MAYOR (83) South Lanark 33.85
23. David FURNESS (85) Heart Of Mid 33.91
24. Jack PHILIPS (83) Trafford Met 34.03
25. Peter WILLIAMSON (81) Co Newcastle 34.24
26. Paul HARDIMAN (82) Trafford Met 34.25
27. Stuart MELDRUM (84) East Lothian 34.65
28. Hugo CALDAS (77) Co Glasgow 34.77
29. Steven RENNIE (84) South Aberde 34.97
30. Stuart SCOTT (83) Highland 35.02
31. Adam CARPENTER (86) Milngavie &b 36.31
32. Gordon McINTOSH (86) Bathgate 36.39
33. Ross OVENSTONE (85) Co Aberdeen 37.58
34. James GOLDING (85) Reading 37.62
35. Ayrton SIMS (86) South Aberde 38.21
  Dane FORBES (86) East Lothian DIS ST
Top of Page

Final MENS 50 Metres BREASTSTROKE

1. Gareth MALOLEPSY (81) Torfaen 30.55
2. Adam SMITH (81) Nova Cent'n 31.22
3. Ciaran OBRIEN (80) Ren 96 31.47
4. Stephen MALOLEPSY (84) Torfaen 31.84
5. Michael KANE (82) Co Glasgow 31.85
6. Andrew PUGH (82) Trafford Met 31.96
7. Peter O'RIORDAN (80) Warrington W 32.14
8. Lyle SIBBALD (85) Bo'ness 32.79
Top of Page

100 BREASTSTROKE

Heats MENS 100 Metres BREASTSTROKE

1. Gareth MALOLEPSY (81) Torfaen 1:08.61
2. Matthew EARP (79) Nova Cent'n 1:08.88
3. Adam SMITH (81) Nova Cent'n 1:09.02
4. Andrew PUGH (82) Trafford Met 1:09.21
5. Robert LEE (83) Stirling Sw 1:09.32
6. Stephen MALOLEPSY (84) Torfaen 1:09.56
7. Peter O'RIORDAN (80) Warrington W 1:09.66
8. Stuart PHILLIPS (81) Nova Cent'n 1:09.77
9. Sam DOWARD (85) Warrington W 1:10.20
10. Ciaran OBRIEN (80) Ren 96 1:10.22
11. Andrew MAYOR (86) South Lanark 1:11.24
12. Michael KANE (82) Co Glasgow 1:11.28
13. Jamie PARKINSON (85) Cumbernauld 1:11.34
14. Philip LLOYD (86) Co Aberdeen 1:11.37
15. Robert MAYOR (83) South Lanark 1:12.37
16. Ross MARTIN (82) South Lanark 1:12.78
17. Craig FREELAND (81) Hamilton Dis 1:13.31
18. Ian TAPLEY (83) Holywell 1:13.46
19. Andrew KINNAIRD (84) Carnegie 1:13.79
20. Paul HARDIMAN (82) Trafford Met 1:13.80
21. Adam OPENSHAW (85) Typhoons 1:14.41
22. Peter WILLIAMSON (81) Co Newcastle 1:14.81
23. Hugo CALDAS (77) Co Glasgow 1:15.83
24. Dane FORBES (86) East Lothian 1:16.32
25. Steven RENNIE (84) South Aberde 1:16.35
26. David FURNESS (85) Heart Of Mid 1:16.39
27. Stuart MELDRUM (84) East Lothian 1:16.43
28. Richard WARD (85) Hamilton Dis 1:16.79
29. Kyle GOODFELLOW (87) Warrender 1:17.79
30. Stuart SCOTT (83) Highland 1:18.47
31. Jamie GRIFFITHS (88) Warrender 1:18.93
32. Graham BLOICE (85) Perth City 1:19.59
33. James GOLDING (85) Reading 1:19.65
34. Adam CARPENTER (86) Milngavie &b 1:20.99
35. Mark CORRIERI (85) Stirling Sw 1:22.60
36. Chris BOLES (86) Sth Ayrshire 1:22.88
  Scott PORTEOUS (86) Co Aberdeen DIS T 1L.
Top of Page

Final MENS 100 Metres BREASTSTROKE

1. Gareth MALOLEPSY (81) Torfaen 1:07.45
2. Matthew EARP (79) Nova Cent'n 1:08.30
3. Adam SMITH (81) Nova Cent'n 1:08.52
4. Andrew PUGH (82) Trafford Met 1:08.67
5. Stephen MALOLEPSY (84) Torfaen 1:09.18
6. Peter O'RIORDAN (80) Warrington W 1:09.22
7. Sam DOWARD (85) Warrington W 1:09.68
8. Stuart PHILLIPS (81) Nova Cent'n 1:11.13
Top of Page

200 BREASTSTROKE

Heats MENS 200 Metres BREASTSTROKE

1. Adrian TURNER (77) Co Salford 2:28.14
2. Andrew PUGH (82) Trafford Met 2:30.08
3. Ian TAPLEY (83) Holywell 2:31.15
4. Matthew EARP (79) Nova Cent'n 2:31.40
5. Adam SMITH (81) Nova Cent'n 2:31.42
6. Stuart PHILLIPS (81) Nova Cent'n 2:31.85
7. Robert LEE (83) Stirling Sw 2:33.12
8. Stephen MALOLEPSY (84) Torfaen 2:33.36
9. Peter O'RIORDAN (80) Warrington W 2:33.73
10. Karl HOLLAND (86) Bolton Metro 2:34.05
11. Gareth MALOLEPSY (81) Torfaen 2:35.20
12. Sam DOWARD (85) Warrington W 2:35.45
13. Robert MAYOR (83) South Lanark 2:35.53
14. Simon MILITIS (77) Portsmouth N 2:35.99
15. Andrew MAYOR (86) South Lanark 2:36.68
16. Ciaran OBRIEN (80) Ren 96 2:37.69
17. Philip LLOYD (86) Co Aberdeen 2:37.81
18. Ross MARTIN (82) South Lanark 2:38.43
19. Peter WILLIAMSON (81) Co Newcastle 2:38.51
20. Scott PORTEOUS (86) Co Aberdeen 2:39.01
21. Andrew KINNAIRD (84) Carnegie 2:40.32
22. Paul HARDIMAN (82) Trafford Met 2:42.91
23. Andrew MUNRO (84) Exeter City 2:43.26
24. Craig FREELAND (81) Hamilton Dis 2:43.52
25. Stuart MELDRUM (84) East Lothian 2:44.66
26. Steven TIGG (84) Stirling Sw 2:45.20
27. Hugo CALDAS (77) Co Glasgow 2:45.23
28. Matthew SANDELL (85) Reading 2:45.39
29. Kristian JOENSEN (79) Havnar 2:46.13
30. Jack PHILIPS (83) Trafford Met 2:46.90
31. Steven RENNIE (84) South Aberde 2:48.77
32. James GOLDING (85) Reading 2:51.33
33. Ross OVENSTONE (85) Co Aberdeen 2:53.37
34. Adam CARPENTER (86) Milngavie &b 2:54.65
35. Grant McGEOCH (82) Ren 96 2:55.60
36. Mark CORRIERI (85) Stirling Sw 2:56.15
37. Gordon McINTOSH (86) Bathgate 2:56.60
38. Chris BOLES (86) Sth Ayrshire 2:58.04
39. Craig FORREST (85) Co Glasgow 2:58.39
40. Stuart SCOTT (83) Highland 2:58.87
Top of Page

Final MENS 200 Metres BREASTSTROKE

1. Adrian TURNER (77) Co Salford 2:24.27
2. Matthew EARP (79) Nova Cent'n 2:28.38
3. Andrew PUGH (82) Trafford Met 2:28.61
4. Adam SMITH (81) Nova Cent'n 2:29.12
5. Ian TAPLEY (83) Holywell 2:30.67
6. Stuart PHILLIPS (81) Nova Cent'n 2:31.37
7. Robert LEE (83) Stirling Sw 2:31.61
8. Stephen MALOLEPSY (84) Torfaen 2:33.47
Top of Page

50 BUTTERFLY

Heats MENS 50 Metres BUTTERFLY

1. Joris KEIZER (79) Philips Swim 24.95
2. Pieter v/d HOOGENBAND (78) Philips Swim 25.16
3. David BENNETT (81) Portsmouth N 25.88
4. Christopher COZENS (82) Loughboro Un 26.05
5. MIKE WATKINS (70) Torfaen 26.65
6. Steven MELLOR (73) Satellite 26.94
7. Jason COOK (78) Torfaen 27.04
8. Ruairidh MACKAY (81) Aberdeen 27.18
9. Kenny CLARK (80) South Lanark 27.29
10. Craig NICHOLSON (79) Co Newcastle 27.55
10. Steven A BROADLEY (80) Co Bradford 27.55
12. Mark LEWIS (83) Stirling Sw 27.56
13. Gavyn COOK (80) Torfaen 27.65
14. Stuart PHILLIPS (81) Nova Cent'n 27.68
15. Ciaran OBRIEN (80) Ren 96 27.86
16. Gary JOHNSTON (85) FAST 28.12
17. Chris HOLME (84) Bolton Metro 28.15
18. Simon MILITIS (77) Portsmouth N 28.32
18. Nicholas BONSALL (83) Co Aberdeen 28.32
20. Dia JACOBSEN (77) Havnar 28.36
21. Neil YOUNG (84) Alloa 28.39
21. Matthew PERKINS (84) Orpington OJ 28.39
23. Peter ANDERSON (81) Satellite 28.40
24. Colin STEWART (82) South Lanark 28.43
25. Alasdair FRONDIGOUN (84) South Lanark 28.47
26. Mark PAWLETT (77) Co Chester 28.54
27. Bobby SCOTT (85) St Thomas 28.67
28. Gary LYONS (84) West Dumbart 28.73
29. Adam OPENSHAW (85) Typhoons 28.80
30. Douglas FLOCKHART (83) Heart Of Mid 28.88
31. Ewan BUCHAN (83) Aberdeen 28.94
32. David THOMAS (86) Typhoons 29.14
33. Jamie PARKINSON (85) Cumbernauld 29.22
34. Andrew HUNTER (86) Berkhamsted 29.27
35. Jonny ROBERTS (78) Co Chester 29.31
36. Nicholas JACKSON (85) Co Salford 29.40
37. Philip LLOYD (86) Co Aberdeen 29.57
38. Andrew FIELDHOUSE (84) Typhoons 29.59
39. Gregor McMILLAN (86) Co Aberdeen 29.61
40. Ross MARTIN (82) South Lanark 29.80
41. Jack PHILIPS (83) Trafford Met 29.96
42. Peter WILLIAMSON (81) Co Newcastle 30.46
43. Adam FULTON (85) Ren 96 30.55
44. Bryan McDONNELL (85) Bathgate 30.57
45. Steven RENNIE (84) South Aberde 30.78
46. Alastair BROWN (85) South Aberde 31.15
47. Dane FORBES (86) East Lothian 31.61
48. Stuart SCOTT (83) Highland 31.68
48. Andrew DEANS (85) N Ayrshire 31.68
50. Ayrton SIMS (86) South Aberde 31.81
51. Ross OVENSTONE (85) Co Aberdeen 32.40
52. Richard MARTIN (86) Livingston 34.36
53. Ritchie BARBER (81) Co Salford 35.95
Top of Page

Final MENS 50 Metres BUTTERFLY

1. Joris KEIZER (79) Philips Swim 25.07
2. Christopher COZENS (82) Loughboro Un 25.60
3. David BENNETT (81) Portsmouth N 25.74
4. Steven MELLOR (73) Satellite 26.46
5. MIKE WATKINS (70) Torfaen 26.91
6. Kenny CLARK (80) South Lanark 26.97
7. Jason COOK (78) Torfaen 27.01
8. Ruairidh MACKAY (81) Aberdeen 27.44
Top of Page

100 BUTTERFLY

Heats MENS 100 Metres BUTTERFLY

1. Joris KEIZER (79) Philips Swim 55.50
2. Stephen PARRY (77) Stockport Mo 55.68
3. Todd COOPER (83) Stirling Sw 56.54
4. Robert GREENWOOD (79) Bolton Metro 57.46
5. Bradley HAY (82) Stirling Sw 57.74
6. Edward SINCLAIR (80) Millfield 58.59
7. MIKE WATKINS (70) Torfaen 59.03
8. Jason COOK (78) Torfaen 59.08
9. Ciaran OBRIEN (80) Ren 96 1:00.23
10. Stuart PHILLIPS (81) Nova Cent'n 1:00.83
11. Craig NICHOLSON (79) Co Newcastle 1:01.15
12. Martin McLUCKIE (83) Fins 1:01.34
13. Steven A BROADLEY (80) Co Bradford 1:01.63
14. Ewan BUCHAN (83) Aberdeen 1:01.78
15. Gary JOHNSTON (85) FAST 1:01.98
15. Douglas FORREST (76) Aberdeen 1:01.98
17. Alasdair FRONDIGOUN (84) South Lanark 1:02.23
18. Chris HOLME (84) Bolton Metro 1:02.79
19. Peter ANDERSON (81) Satellite 1:03.91
20. Dia JACOBSEN (77) Havnar 1:04.62
21. Gordon SMART (85) Kirkintilloc 1:04.87
22. Andrew HUNTER (86) Berkhamsted 1:05.06
