|
City of Glasgow Masters Page |
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
Are you a budding Ian Thorpe
or Inge De Bruin, but feel you have missed your opportunity to clinch
those all important titles? Fear not, you too can be a City of Glasgow
Masters swimmer and show your children what you are made of! If you are
interested in competing and keeping fit then come along and join the
team on:
(Social activities are also included - but at a more civilized time!) If you want to know more
then contact Georgena Craig on 0141 946 1446.
|
|||||||||||||||
|
|
|
Recent Results |
||
| 2003 | ||
| 6th April | Darlington
Dolphins Masters Meet |
|
| 15th March | Alloa Masters Swim Meet | |
| 1st March | Aquabears Open Masters Meet | |
| 2002 | ||
| 8/9 November | Glasgow International Masters Meet, Scotstoun | |
| 14th September | Inverclyde Masters, Greenock | |
| 18th August | Lomond Masters, Helensburgh | |
| 10/11 May | Scottish Short Course Masters, Greenock | |
| 20/21 April | Grand Prix International de Charleroi | |
| 13 April | Perth Masters | |
| 16 March | Alloa Masters, Alloa Leisure Centre | |
| 2001 | 24 November | Scottish Masters 1500 Meet, Tollcross |
| 9/10 November | Glasgow International Masters, Scotstoun | |
| 8th September | Inverclyde Masters, Greenock | |
| 18th August | Lomond Masters, Helensburgh | |
| 1-3 June | GB Masters, Tollcross | |
|
|
28-29 April | Leeds Open Masters Meet |
|
|
21st April | Perth Masters |
|
|
30-31 March | Scottish Masters, Scotstoun Leisure Centre |
|
|
17th March | Alloa Masters, Alloa Leisure Centre |
| Masters Age Groups | |
| X | 19-24 years |
| A | 25-29 years |
| B | 30-34 years |
| C | 35-39 years |
| D | 40-44 years |
| E | 45-49 years |
| F | 50-54 years |
| G | 55-59 years |
| H | 60-64 years |
| I | 65-69 years |
| J | 70-74 years |
| K | 75-79 years |
Page last updated 02/11/04