|
Swim Meet Results 2001. |
|||||
| 2001 | |||||
| 14/16 December | BP Scottish Winter Open Meet Inverness | ||||
| 9 December | COGST Time Trial, Tollcross | ||||
| 7/9 December | Speedo Grand Prix, Bath | Women | |||
| 24/25 November | Milngavie and Bearsden Graded Meet, Castlemilk | ||||
| 23/25 November | Stockport Long Course Age Group Meet | ||||
| 17/18 November | REN 96 Open Championships, Johnstone | Boys | Girls | ||
| 3/4 November | West District Senior Open Championships, East Kilbride | Men | Women | ||
| 28 October | COGST Time Trial, Tollcross | ||||
| 20/21 October |
Alloa Graded Meet, Bellshill |
Boys | Girls | ||
| 6/7 October | North District Open Championships, Aberdeen | Men | Women | ||
| 6/7 October | West District Junior Open Championships | Boys | Girls | ||
| 30 September | COGST Time Trial, Tollcross | ||||
| 22/23 September | Cumbernauld Graded Meet | Boys | Girls | ||
| 16 September |
North Ayrshire Mini Meet, Auchenharvie |
Boys | Girls | ||
| 8/9 September | West District Sprint Meet, Dunoon | Boys | Girls | Relays | |
| 9-12 August | British Short Course Swimming Championships, Norwich | ||||
| 29 July-3rd August | ASA National Age Group Championships, Sheffield | Boys | Girls | ||
| 19-22 July | ASA National Long Course Championships, Crystal Palace | Women | |||
| 5-8 July | Scottish National Open Age Group Championships Tollcross | Boys | Girls | ||
| 22-24 June | Scottish National Open & Youth Championships Tollcross | Boys | Girls | Men | Women |
| 16/17 June | Milngavie and Bearsden Graded Meet, Castlemilk | Boys | Girls | ||
|
10 June |
Musselburgh Open Sprint Meet |
Boys | Girls | Relays | |
| 2 June | Clyde Coast Mini-League Final, Ayr | ||||
| 27 May | COGST Time Trial, Tollcross | ||||
| 19/20 May | Carnegie Invitational Meet Dunfermline | Boys | Girls | ||
| 5/6 May | West District Age Groups Group 4, Grangemouth | Boys | Girls | ||
| 28/29 April | SPA Town Distance Meet The Hydro, Harrogate | Boys | Girls | ||
| 29 April | COGST Time Trial, Tollcross | ||||
| 28 April | Clyde Coast Mini-League Round 3, Castlemilk | ||||
| 14/15 April | Alloa Graded Meet, Bellshill | Boys | Girls | ||
| 14 April | Falkirk Otters Mini-Meet, Carnegie, 2001 | Boys | Girls | ||
| 10-15 April | World Championships Trials, Manchester | ||||
| 7/8 April | West District Age Groups Group 3, Bellshill | Boys | Girls | ||
| 1st April | COGST Time Trial, Tollcross | ||||
| 31 March | Clyde Coast Mini-League Round 2, Rutherglen | ||||
| 23/25 March | COGST Speedo British Grand Prix, Tollcross | ||||
| 25 March | North Ayrshire Graded Meet, Auchenharvie | Boys | Girls | ||
| 17/18 March | Cumbernauld Graded Meet | Boys | Girls | ||
| 10/11 March | West District Age groups - Group 2 Cumbernauld | Boys | Girls | ||
| 3/4 March | SASA National Short Course Championships, Tollcross | Boys | Girls | Men | Women |
| 25 February | COGST Time Trial, Tollcross | ||||
| 24 February | Clyde Coast Mini-League Round 1, Kilmarnock | ||||
| 10/11 February | West District Age groups - Group 1 Larkhall | Boys | Girls | ||
| 4 February | North Ayrshire 200 Meet | Boys | Girls | ||
| 28 January | COGST Time Trial, Tollcross | ||||
| 20/21 January |
Stirling Junior Open |
Boys | Girls | ||
| 17/18 January | FINA Swimming World Cup, 7th Meet, Sheffield | ||||
| 13/14 January | City of Glasgow Graded Meet, Castlemilk | Boys | Girls | ||
This page was last updated on 16/03/02.