Back to Results Page     Girls Results

Carnegie Invitational Meet
 Dunfermline19th and 20th May 2001

BOYS EVENTS 

   

Heats Final
100m.FREESTYLE
11 YEARS/UNDER 
Place Name   Time Place Time
8. Craig WORKMAN (90) 1:17.34    
20. Andrew PARK (91) 1:24.92    
21. Martin CHAMBERS (89) 1:25.30    
12/13 YEARS
3. Barry ANDREWS (87) 1:01.25 3. 1:01.42
5. Jimmy ORR (87) 1:05.04 5. 1:04.08
7. Andrew ATKINSON (87) 1:05.26    
9. Michael JAMIESON (88) 1:06.00    
12. Jaimie KENNY (87) 1:06.37    
13. Allister GRAHAM (88) 1:06.57    
14. Jamie FORREST (87) 1:07.61    
20. Luke RICHARDSON (87) 1:11.13    
21. Craig DOLAN (87) 1:11.64    
24. Jason MACINTOSH (88) 1:12.34    
36. Peter STIRLING (89) 1:18.86    
14/15 YEARS
5. Charles MILLS (87) 59.47 4. 58.47
8. Euan McMILLAN (87) 1:01.75    
  
200m.FREESTYLE
12/13 YEARS 
1. Barry ANDREWS (87) 2:10.55    
2. Jimmy ORR (87) 2:13.20    
4. Jaimie KENNY (87) 2:20.21    
5. Michael JAMIESON (88) 2:20.26    
7. Jamie FORREST (87) 2:22.27    
8. Allister GRAHAM (88) 2:22.49    
10. Andrew ATKINSON (87) 2:23.13    
14. Luke RICHARDSON (87) 2:27.41    
27. Peter STIRLING (89) 2:49.42    
14/15 YEARS
1. Andrew McKIE (85) 2:04.96    
7. Euan McMILLAN (87) 2:13.40    
10. Craig FORREST (85) 2:16.06    
11. Charles MILLS (87) 2:18.25    
  
100m.BREASTSTROKE
11yrs/UNDER 
10. Andrew PARK (91) 1:45.34    
24. Martin CHAMBERS (89) 1:52.00    
28. Stuart INGRAM (92) 2:07.26    
12/13 YEARS
4. Barry ANDREWS (87) 1:20.66 5. 1:21.37
5. Michael JAMIESON (88) 1:21.72 4. 1:20.79
8. Jamie FORREST (87) 1:25.97    
14. Jaimie KENNY (87) 1:32.72    
15. Craig DOLAN (87) 1:33.07     
18. Peter STIRLING (89) 1:34.03    
14/15 YEARS
1. Andrew McKIE (85) 1:11.25 1. 1:10.68
5. Craig FORREST (85) 1:17.48 6. 1:18.51
8. Euan McMILLAN (87) 1:24.07    
16yrs/OVER
2. Michael KANE (82) 1:05.89 1. 1:07.82
  
200m.BREASTSTROKE
12/13 YEARS 
1. Michael JAMIESON (88) 2:51.83    
3. Barry ANDREWS (87) 2:54.44    
4. Jamie FORREST (87) 2:55.42    
9. Peter STIRLING (89) 3:17.20    
10. Craig DOLAN (87) 3:20.51    
16yrs/OVER
1. Michael KANE (82) 2:28.41    
  
11 YEARS/UNDER 50m.BUTTERFLY
14. Martin CHAMBERS (89) 46.78    
18. Andrew PARK (91) 52.96    
  
100m.BUTTERFLY
12/13 YEARS
2. Barry ANDREWS (87) 1:10.87 2. 1:10.01
3. Jimmy ORR (87) 1:12.94 3. 1:10.93
5. Jamie FORREST (87) 1:15.99 5. 1:15.31
6. Jaimie KENNY (87) 1:17.17 6. 1:16.70
7. Michael JAMIESON (88) 1:17.95    
11. Andrew ATKINSON (87) 1:20.85    
13. Craig DOLAN (87) 1:27.72    
15. Peter STIRLING (89) 1:29.93    

14/15 YEARS 

1. Charles MILLS (87) 1:03.52 1. 1:02.78
2. Andrew McKIE (85) 1:03.69 2. 1:03.21
5. Craig FORREST (85) 1:13.74 6. 1:14.46
  
100m.BACKSTROKE
11yrs/UNDER
7. Craig WORKMAN (90) 1:26.64    
9. Andrew PARK (91) 1:29.22    
20. Martin CHAMBERS (89) 1:32.43    
12/13 YEARS 
3. Barry ANDREWS (87) 1:11.71 3. 1:10.26
4. Jimmy ORR (87) 1:11.79 4. 1:13.40
6. Jamie FORREST (87) 1:15.18 6. 1:14.85
7. Luke RICHARDSON (87) 1:15.36    
9. Michael JAMIESON (88) 1:16.28    
17. Jason MACINTOSH (88) 1:21.65    
19. Jaimie KENNY (87) 1:22.68    
29. Peter STIRLING (89) 1:32.85    
14/15 YEARS
3. Charles MILLS (87) 1:05.07 3. 1:04.91
8. Euan McMILLAN (87) 1:10.52    
16 YEARS/OVER
1. Michael KANE (82) 1:05.09 1. 1:01.68
  
200m.BACKSTROKE
12/13 YEARS 
2. Jimmy ORR (87) 2:34.16    
3. Jamie FORREST (87) 2:35.71    
5. Luke RICHARDSON (87) 2:39.62    
6. Allister GRAHAM (88) 2:40.72    
7. Michael JAMIESON (88) 2:41.63    
10. Jaimie KENNY (87) 2:47.44    
16. Peter STIRLING (89) 3:25.05    
14/15 YEARS 
2. Charles MILLS (87) 2:17.38    
5. Andrew McKIE (85) 2:25.47    
7. Craig FORREST (85) 2:33.48    
  
200m.IND.MEDLEY
12/13 YEARS
1. Barry ANDREWS (87) 2:32.66    
2. Michael JAMIESON (88) 2:35.37    
3. Jamie FORREST (87) 2:35.71    
5. Jimmy ORR (87) 2:36.22    
9. Jaimie KENNY (87) 2:43.81    
10. Allister GRAHAM (88) 2:45.81    
12. Luke RICHARDSON (87) 2:51.70    
16. Craig DOLAN (87) 3:00.83    
18. Peter STIRLING (89) 3:04.36    
14/15 YEARS
Charles MILLS (87) DNF    
    

Back to Top    Back to Results Page   Girls Results