Back to Results Page Women's Results
|
Scottish National
Open & Youth Championship Tollcross, Glasgow 22-24 June |
|||||
|
MEN'S EVENTS |
|||||
|
|
Heats | Final | |||
|
Place |
Name | YOB | Time | Place | Time |
|
50 Metres FREESTYLE | |||||
| 21. | Michael KANE | (82) | 25.39 | ||
| 35. | Chris BRANNAN | (84) | 26.11 | ||
| 45. | Paul CARRUTH | (83) | 26.74 | ||
| 100 Metres FREESTYLE | |||||
|
44. |
Chris BRANNAN |
(84) |
56.83 |
||
| 50 Metres BACKSTROKE | |||||
| 19. | Chris BRANNAN | (84) | 30.28 | ||
| 29. | Paul CARRUTH | (83) | 31.45 | ||
| 50 Metres BREASTSTROKE | |||||
| 7. | Michael KANE | (82) | 30.44 | 7. | 31.10 |
| 21. | Chris BRANNAN | (84) | 32.11 | ||
| 36. | Paul CARRUTH | (83) | 33.81 | ||
| 100 Metres BREASTSTROKE | |||||
| 13. | Michael KANE | (82) | 1:08.94 | ||
| 45. | Andrew McKIE | (85) | 1:15.01 | ||
| 55. | Hugo CALDAS | (77) | 1:18.95 | ||
| 200 Metres BREASTSTROKE | |||||
|
17. |
Michael KANE |
(82) |
2:35.48 |
||
|
100 Metres BUTTERFLY | |||||
| 46. | Charles MILLS | (87) | 1:04.33 | ||
| 48. | Andrew McKIE | (85) | 1:05.06 | ||
| 200 Metres INDIVIDUAL MEDLEY | |||||
|
39. |
Andrew McKIE |
(85) |
2:27.78 |
||
| 4x100m. FREESTYLE RELAY | |||||
|
9. |
City of Glasgow |
3:50.41 |
|||
|
4x200m. FREESTYLE RELAY | |||||
|
5. |
City of Glasgow |
8:36.37 |
|||
| 4x100m. MEDLEY RELAY | |||||
|
6. |
City of Glasgow |
4:15.48 |
|||
Back to Top Back to Results Page Women's Results