|
KELLOGG'S FROSTIES NATIONAL AGE GROUP CHAMPIONSHIPS, 7-12 August 2000. |
||||
| BOYS | ||||
| heat time | place | final time | place | |
| 13YRS | ||||
| 100Mtr FREESTYLE | ||||
| Taylor Wamberg | 1:00:93 | 11th | ||
| 200Mtr FREESTYLE | ||||
| Taylor Wamberg | 2:12:76 | 16th | ||
| Charles Mills | 2:17:94 | 32nd | ||
| 400Mtr FREESTYLE | ||||
| Charles Mills | 4:43:01 | 20th | ||
| 100Mtr BACKSTROKE | ||||
| Taylor Wamberg | 1:08:36 | 9th | ||
| 200Mtr BACKSTROKE | ||||
| Taylor Wamberg | 2:26:22 | 7th | 2:26:51 | 6th |
| 100Mtr BUTTERFLY | ||||
| Charles Mills | 1:06:22 | 3rd | 1:05:51 | 3rd |
| 200Mtr BUTTERFLY | ||||
| Charles Mills | 2:24:51 | 1st | 2:21:68 | 2nd |
| Taylor Wamberg | 2:38:99 | 19th | ||
| 400 MTRS I.M. | ||||
| Charles Mills | 5:17:92 | 7th | ||
| 15YRS | ||||
| 200Mtr BREASTSTROKE | ||||
| Andrew McKie | 2:45:86 | 25th | ||
| 200Mtr BUTTERFLY | ||||
| Andrew McKie | 2:32:79 | 25th | ||
| 16YRS | ||||
| 100Mtr BUTTERFLY | ||||
| Alistair Frondigoun | 1:04:13 | 34th | ||
| 50Mtr FREESTYLE | ||||
| Chris Brannan | 26:30 | 26th | ||
| 100Mtr FREESTYLE | ||||
| Chris Brannan | 57:36 | 28th | ||
| 100Mtr BACKSTROKE | ||||
| Chris Brannan | 1:04:34 | 15th | ||
| 200Mtr BACKSTROKE | ||||
| Chris Brannan | 2:21:32 | 18th | ||
| 200Mtr I.M. | ||||
| Chris Brannan | 2:20:42 | 12th | ||
|
KELLOGG'S FROSTIES NATIONAL AGE GROUP CHAMPIONSHIPS, 7-12 August 2000. |
||||
| GIRLS | ||||
| heat time | place | final time | place | |
| 13YRS | ||||
| 100Mtr FREESTYLE | ||||
| Katy Taylor | 1:03:98 | 11th | ||
| 200Mtr FREESTYLE | ||||
| Katy Taylor | 2:16:78 | 10th | ||
| 400Mtr FREESTYLE | ||||
| Katy Taylor | 4:48:91 | 14th | ||
| 100Mtr BUTTERFLY | ||||
| Katy Taylor | 1:11:97 | 14th | ||
| 200 MTRS I.M. | ||||
| Katy Taylor | 2:38:48 | 26th | ||
| 400 MTRS I.M. | ||||
| Katy Taylor | 5:36:51 | 24th | ||
| 15YRS | ||||
| 200Mtr BREASTSTROKE | ||||
| Louise Bloomer | 2:51:24 | 9th | ||