GLASGOW INTERNATIONAL MASTERS MEET
Scotstoun Leisure Centre, 8/9
November 2002
Heats (Declared Winners) Mens 50m Freestyle
19/24 YEARS AGE GROUP
| 1. | Keith LYNCH | (83) | Aer Lingus | 25.65 |
| 2. | Simon McSHANE | (79) | Aer Lingus | 27.49 |
| 3. | Rupert W NORRIS | (79) | | 27.66 |
| 4. | Alexander CHKLAR | (81) | Spencer | 27.91 |
| 5. | Conor CROWLEY | (79) | Aer Lingus | 28.32 |
| 6. | Clive BURKE | (79) | Aer Lingus | 28.70 |
25/29 YEARS AGE GROUP
| 1. | Jonathan HISCOCKS | (74) | IslayMasters | 25.42 |
| 2. | Andy WHEELER | (77) | Silver City | 26.72 |
| 3. | Martin KEOGH | (74) | Thurles Mast | 27.94 |
| 4. | Christopher GORMAN | (73) | Glasgow Wm | 28.16 |
| 5. | Neil ANDERSON | (73) | Spencer | 29.12 |
| 6. | Carl PETERS | (74) | Silver City | 29.33 |
| 7. | Jeff MURRAY | (74) | IslayMasters | 29.36 |
| 8. | Kenneth RAMSAY | (75) | Perth Mas | 31.24 |
30/34 YEARS AGE GROUP
| 1. | Iain TEAZ | (69) | Glasgow Nmds | 24.75 |
| 2. | John BRADLEY | (69) | Glasgow Nmds | 24.91 |
| 3. | Norman WILLIAMSON | (72) | Glasgow Nmds | 26.77 |
| 4. | Douglas McLEAN | (72) | Glasgow Nmds | 27.19 |
| 5. | Lochlann WALSH | (68) | Aer Lingus | 28.20 |
| 6. | Kevin McCAFFERY | (71) | Glasgow Nmds | 28.39 |
| 7. | Simon HEMMING | (72) | Camphill Ed | 28.49 |
| 8. | Tony HARDIE | (68) | Aer Lingus | 29.84 |
| 9. | David JACKSON | (71) | Co Glas Whit | 33.20 |
| 10. | James BROWN | (69) | Co Glasgow | 33.82 |
35/39 YEARS AGE GROUP
| 1. | Matthew GOMEZ | (66) | Co Oxford | 26.39 |
| 2. | Stef KENNY | (64) | Kilmarnock | 28.43 |
| 3. | Andrew M REID(JNR) | (67) | Forfar | 28.60 |
| 4. | Raymond MONGEY | (66) | Aer Lingus | 28.95 |
| 5. | David H IRVIN | (67) | Ren 96 | 29.58 |
| 6. | Angus McCORMICK | (65) | Unattached | 30.21 |
| 7. | Graham BELL | (66) | Ren 96 | 30.46 |
| 8. | Duncan HENNING | (67) | Spencer | 30.65 |
| 9. | Graeme BEACHAM | (63) | Ren 96 | 32.35 |
40/44 YEARS AGE GROUP
| 1. | Vivian MONGEY | (60) | Aer Lingus | 27.17 |
| 2. | Bruce BENNING | (61) | Perth Mas | 27.99 |
| 3. | Paul KENNEDY | (61) | Aer Lingus | 28.18 |
| 4. | Don CHADWICK | (61) | Silver City | 28.38 |
| 4. | Gordon WALLACE | (62) | Ren 96 | 28.38 |
| 6. | Graeme SCHREIBER | (58) | Ren 96 | 28.73 |
| 7. | David FROST | (62) | Spencer | 29.82 |
| 8. | Garry J EVANS | (58) | Sth Ayrshire | 29.92 |
| 9. | Richard J METCALFE | (61) | Dunfermli Wp | 30.05 |
| 10. | Ken WALKER | (60) | Perth Mas | 30.41 |
| 11. | Gordon SMITH | (58) | Motherwell M | 30.51 |
| 12. | Robert CROWTHER | (62) | Newburn | 30.63 |
| 13. | Tom GIBLIN | (62) | Aer Lingus | 30.84 |
| 14. | William HAYHOE | (62) | Motherwell M | 31.33 |
| 15. | Gary HURR | (61) | Glasgow Wm | 32.32 |
| 16. | Alan JOHNSTONE | (60) | Glenrothes | 32.60 |
| 17. | Jerry MAHER | (60) | Thurles Mast | 43.92 |
45/49 YEARS AGE GROUP
| 1. | Stewart MAXWELL | (57) | Co Dundee | 28.69 |
| 2. | Simon HINDSHAW | (57) | Glasgow Wm | 29.36 |
| 3. | Victor JOHN-CHARLES | (54) | Co Glasgow | 29.93 |
| 4. | John HENRY | (53) | Glasgow Nmds | 30.72 |
| 5. | Gordon YOUNGER | (53) | Inverclyde M | 31.78 |
| 6. | Eamonn SHEPPARD | (54) | Thurles Mast | 33.13 |
| 7. | John A SMITH | (53) | Silver City | 33.96 |
| 8. | Paul GORMLEY | (57) | Gates &Whick | 33.97 |
| 9. | Les SMITH | (54) | Glasgow Nmds | 34.32 |
| 10. | Hugh D THOMPSON | (54) | Spencer | 35.92 |
50/54 YEARS AGE GROUP
| 1. | Ian MILNE | (51) | Silver City | 30.52 |
| 2. | Graham PEARSON | (52) | Hadrian ma | 31.19 |
| 3. | Dave FREELAND | (50) | Motherwell M | 34.70 |
| 4. | Michael CAREW | (50) | Thurles Mast | 41.45 |
55/59 YEARS AGE GROUP
| 1. | Alexander M INGRAM | (44) | Spencer | 29.88 |
| 2. | John S FERRIS | (44) | Tigers Jer | 32.19 |
| 3. | Hugh CULLEN | (44) | Glasgow Wm | 32.67 |
| 4. | Charles KELLY | (46) | Dunfermli Wp | 33.81 |
| 5. | Jack BIRREL | (45) | Spencer | 36.00 |
| 6. | Thomas LORMOR | (45) | Inverclyde M | 39.22 |
| 7. | David F CARSWELL | (47) | Perth Mas | 41.98 |
| 8. | Tom McQUADE | (46) | Motherwell M | 43.96 |
| 9. | Allan McMURTRIE | (47) | Ren 96 | 45.31 |
60/64 YEARS AGE GROUP
| 1. | Tony CHERRINGTON | (42) | Spencer | 28.04 |
| 2. | Hugh CUMBERFORD | (38) | Motherwell m | 29.32 |
| 3. | John BROGAN | (38) | Motherwell M | 31.93 |
| 4. | Maurice J McDONALD | (38) | Ellesmere Pt | 35.58 |
65/69 YEARS AGE GROUP
| 1. | Andrew REID (SNR) | (33) | Forfar | 31.09 |
| 2. | Jim PATERSON | (37) | Motherwell M | 34.05 |
| 3. | Frank RYAN | (35) | Newburn | 35.49 |
| 4. | Ian YOUNG | (35) | Gates &Whick | 36.08 |
70/74 YEARS AGE GROUP
75 YEARS/OVER AGE GROUP
| 1. | Alex SUTHERLAND | (22) | Inverness | 1:01.27 |
Top of Page
Heats (Declared Winners) Mens 100m Freestyle
19/24 YEARS AGE GROUP
| 1. | Conor MORRIS | (83) | Aer Lingus | 54.56 |
| 2. | Keith LYNCH | (83) | Aer Lingus | 55.85 |
| 3. | Alexander CHKLAR | (81) | Spencer | 1:03.04 |
25/29 YEARS AGE GROUP
| 1. | Jonathan HISCOCKS | (74) | IslayMasters | 56.55 |
| 2. | Paul TYLER | (74) | Glasgow Nmds | 57.17 |
| 3. | Andy WHEELER | (77) | Silver City | 58.23 |
| 4. | Dominic JOHNSTON | (77) | Gates &Whick | 1:00.39 |
| 5. | Christopher GORMAN | (73) | Glasgow Wm | 1:03.29 |
| 6. | Jeff MURRAY | (74) | IslayMasters | 1:04.89 |
| 7. | Neil ANDERSON | (73) | Spencer | 1:06.05 |
30/34 YEARS AGE GROUP
| 1. | John BRADLEY | (69) | Glasgow Nmds | 54.21 |
| 2. | Iain TEAZ | (69) | Glasgow Nmds | 54.79 |
| 3. | Norman WILLIAMSON | (72) | Glasgow Nmds | 1:01.74 |
| 4. | Lochlann WALSH | (68) | Aer Lingus | 1:03.14 |
| 5. | Kevin McCAFFERY | (71) | Glasgow Nmds | 1:03.32 |
| 6. | Tony HARDIE | (68) | Aer Lingus | 1:06.65 |
| 7. | James BROWN | (69) | Co Glasgow | 1:12.75 |
35/39 YEARS AGE GROUP
| 1. | Gary WILSON | (67) | Newburn | 1:01.64 |
| 2. | David HAIG | (63) | Kinross | 1:01.78 |
| 3. | Paul GRANT | (67) | Inverclyde M | 1:03.13 |
| 4. | Andrew M REID(JNR) | (67) | Forfar | 1:04.23 |
| 5. | Douglas ROBERTSON | (67) | Sth Ayrshire | 1:04.25 |
| 6. | David H IRVIN | (67) | Ren 96 | 1:05.28 |
| 7. | Kevin SMITH | (64) | Glasgow Nmds | 1:05.54 |
| 8. | Brian CARROLL | (63) | Aer Lingus | 1:06.00 |
| 9. | Duncan HENNING | (67) | Spencer | 1:08.28 |
| 10. | Angus MacCORMICK | (65) | Unattached | 1:08.31 |
| 11. | Raymond MONGEY | (66) | Aer Lingus | 1:09.52 |
| 12. | Graham BELL | (66) | Ren 96 | 1:10.26 |
| 13. | Graeme BEACHAM | (63) | Ren 96 | 1:11.51 |
| Alistair LEONARD | (63) | Co Glasgow | DIS ST |
40/44 YEARS AGE GROUP
| 1. | Vivian MONGEY | (60) | Aer Lingus | 59.78 |
| 2. | Ewen FERGUSON | (61) | Motherwell M | 1:03.11 |
| 3. | Paul KENNEDY | (61) | Aer Lingus | 1:03.81 |
| 4. | Gordon WALLACE | (62) | Ren 96 | 1:04.98 |
| 5. | Graeme SCHREIBER | (58) | Ren 96 | 1:05.02 |
| 6. | Richard J METCALFE | (61) | Dunfermli Wp | 1:05.93 |
| 7. | David FROST | (62) | Spencer | 1:08.37 |
| 8. | Robert CROWTHER | (62) | Newburn | 1:09.09 |
| 9. | Gary HURR | (61) | Glasgow Wm | 1:12.23 |
| 10. | Tom GIBLIN | (62) | Aer Lingus | 1:12.58 |
| 11. | Alan JOHNSTONE | (60) | Glenrothes | 1:14.84 |
| 12. | Jerry MAHER | (60) | Thurles Mast | 1:41.18 |
45/49 YEARS AGE GROUP
| 1. | Tony MORRIS | (55) | Aer Lingus | 1:00.19 |
| 2. | Stewart MAXWELL | (57) | Co Dundee | 1:04.66 |
| 3. | Simon HINDSHAW | (57) | Glasgow Wm | 1:06.42 |
| 4. | Victor JOHN-CHARLES | (54) | Co Glasgow | 1:07.12 |
| 5. | Hugh D THOMPSON | (54) | Spencer | 1:16.01 |
| 6. | Paul GORMLEY | (57) | Gates &Whick | 1:16.57 |
| 7. | John A SMITH | (53) | Silver City | 1:18.76 |
| 8. | Les SMITH | (54) | Glasgow Nmds | 1:19.50 |
| 9. | Sandy McCALLUM | (54) | Co Glasgow | 1:23.63 |
| Eamonn SHEPPARD | (54) | Thurles Mast | DIS ST |
50/54 YEARS AGE GROUP
| 1. | Ian MILNE | (51) | Silver City | 1:01.56 |
| 2. | Dave FREELAND | (50) | Motherwell M | 1:22.04 |
| 3. | Ashley SINCLAIR | (50) | Perth Mas | 1:36.60 |
55/59 YEARS AGE GROUP
| 1. | Alexander M INGRAM | (44) | Spencer | 1:07.86 |
| 2. | John S FERRIS | (44) | Tigers Jer | 1:12.56 |
| 3. | Hugh CULLEN | (44) | Glasgow Wm | 1:14.59 |
| 4. | Jack BIRREL | (45) | Spencer | 1:27.43 |
60/64 YEARS AGE GROUP
| 1. | Joaquin Can De MENDOZA | (40) | Natacion Mij | 1:08.21 |
| 2. | John BROGAN | (38) | Motherwell M | 1:11.78 |
| 3. | Maurice J McDONALD | (38) | Ellesmere Pt | 1:21.97 |
65/69 YEARS AGE GROUP
| 1. | Andrew REID (SNR) | (33) | Forfar | 1:12.14 |
| 2. | Frank RYAN | (35) | Newburn | 1:27.19 |
| 3. | Harry HEWITT | (34) | Dunfermli Wp | 1:55.02 |
70/74 YEARS AGE GROUP
| 1. | Harry SIMISTER | (31) | Co Glas Whit | 1:59.15 |
75 YEARS/OVER AGE GROUP
| 1. | Archie ADAMS | (27) | Inverclyde M | 1:54.53 |
| 2. | Alex SUTHERLAND | (22) | Inverness | 2:41.32 |
Top of Page
Heats (Declared Winners) Mens 200m Freestyle
19/24 YEARS AGE GROUP
| 1. | Keith LYNCH | (83) | Aer Lingus | 2:01.58 |
25/29 YEARS AGE GROUP
| 1. | Paul TYLER | (74) | Glasgow Nmds | 2:06.34 |
| 2. | Jonathan HISCOCKS | (74) | IslayMasters | 2:10.14 |
| 3. | Paul McCANN | (77) | Aer Lingus | 2:13.81 |
| 4. | Christopher GORMAN | (73) | Glasgow Wm | 2:26.23 |
30/34 YEARS AGE GROUP
| 1. | Iain TEAZ | (69) | Glasgow Nmds | 2:05.63 |
| 2. | John BRADLEY | (69) | Glasgow Nmds | 2:06.02 |
| 3. | Douglas McLEAN | (72) | Glasgow Nmds | 2:09.19 |
| 4. | Lochlann WALSH | (68) | Aer Lingus | 2:19.09 |
35/39 YEARS AGE GROUP
| 1. | Paul GRANT | (67) | Inverclyde M | 2:18.17 |
| 2. | Brian CARROLL | (63) | Aer Lingus | 2:30.37 |
| 3. | Duncan HENNING | (67) | Spencer | 2:30.68 |
| 4. | Graham BELL | (66) | Ren 96 | 2:36.37 |
| 5. | Graeme BEACHAM | (63) | Ren 96 | 2:39.75 |
| 6. | Alistair BLACK | (66) | Inverclyde M | 2:55.51 |
| David H IRVIN | (67) | Ren 96 | DIS ST |
40/44 YEARS AGE GROUP
| 1. | Vivian MONGEY | (60) | Aer Lingus | 2:14.68 |
| 2. | Ewen FERGUSON | (61) | Motherwell M | 2:15.36 |
| 3. | Paul KENNEDY | (61) | Aer Lingus | 2:23.13 |
| 4. | Gordon WALLACE | (62) | Ren 96 | 2:26.57 |
| 5. | William HAYHOE | (62) | Motherwell M | 2:32.62 |
| 6. | Rick WELLS | (61) | Easter Ross | 2:34.58 |
| 7. | Robert CROWTHER | (62) | Newburn | 2:35.43 |
| 8. | David FROST | (62) | Spencer | 2:40.95 |
| 9. | Alan JOHNSTONE | (60) | Glenrothes | 2:50.92 |
45/49 YEARS AGE GROUP
| 1. | Tony MORRIS | (55) | Aer Lingus | 2:11.49 |
| 2. | Simon HINDSHAW | (57) | Glasgow Wm | 2:30.35 |
| 3. | David HENDERSON | (57) | Glasgow Nmds | 2:37.05 |
| 4. | John A SMITH | (53) | Silver City | 2:50.20 |
| 5. | Andrew PATERSON | (57) | Motherwell M | 2:53.69 |
| 6. | Paul GORMLEY | (57) | Gates &Whick | 2:57.03 |
| 7. | Sandy McCALLUM | (54) | Co Glasgow | 3:02.66 |
| 8. | Hugh D THOMPSON | (54) | Spencer | 3:07.78 |
50/54 YEARS AGE GROUP
| 1. | Ian MILNE | (51) | Silver City | 2:40.92 |
| 2. | Robert GREGORY WILMOT | (51) | Co Glasgow | 2:57.92 |
| 3. | Robert TRLFORD | (49) | Glasgow Wm | 3:18.27 |
| 4. | Dave FREELAND | (50) | Motherwell M | 3:25.51 |
55/59 YEARS AGE GROUP
| 1. | John S FERRIS | (44) | Tigers Jer | 2:41.64 |
| 2. | Hugh CULLEN | (44) | Glasgow Wm | 2:45.43 |
| 3. | Jack BIRREL | (45) | Spencer | 3:20.95 |
60/64 YEARS AGE GROUP
| 1. | Tony CHERRINGTON | (42) | Spencer | 2:21.47 |
| 2. | John BROGAN | (38) | Motherwell M | 2:57.53 |
| 3. | Maurice J McDONALD | (38) | Ellesmere Pt | 3:13.79 |
| 4. | Alexander MaCLEOD | (38) | Glasgow Wm | 5:04.91 |
65/69 YEARS AGE GROUP
| Frank RYAN | (35) | Newburn | DIS FO 3L. |
70/74 YEARS AGE GROUP
| 1. | Ken McKAY | (29) | Hamilton | 2:54.10 |
| 2. | Harry SIMISTER | (31) | Co Glas Whit | 4:29.29 |
75 YEARS/OVER AGE GROUP
Top of Page
25/29 YEARS AGE GROUP
| 1. | Paul McCANN | (77) | Aer Lingus | 4:51.96 |
| 2. | Neil ANDERSON | (73) | Spencer | 5:41.20 |
35/39 YEARS AGE GROUP
| 1. | David HAIG | (63) | Kinross | 4:59.71 |
| 2. | Angus MacCORMICK | (65) | Unattached | 5:32.40 |
| 3. | Duncan HENNING | (67) | Spencer | 5:40.91 |
| 4. | Alistair BLACK | (66) | Inverclyde M | 6:14.26 |
40/44 YEARS AGE GROUP
| 1. | Ewen FERGUSON | (61) | Motherwell M | 4:43.38 |
| 2. | William HAYHOE | (62) | Motherwell M | 5:20.35 |
| 3. | Rick WELLS | (61) | Easter Ross | 5:40.63 |
45/49 YEARS AGE GROUP
| 1. | Andrew PATERSON | (57) | Motherwell M | 6:12.27 |
| 2. | Sandy McCALLUM | (54) | Co Glasgow | 6:17.15 |
50/54 YEARS AGE GROUP
| 1. | Ian MILNE | (51) | Silver City | 4:53.12 |
| 2. | Robert GREGORY WILMOT | (51) | Co Glasgow | 6:23.14 |
| 3. | Robert TRLFORD | (49) | Glasgow Wm | 6:53.28 |
55/59 YEARS AGE GROUP
| 1. | John S FERRIS | (44) | Tigers Jer | 5:35.65 |
| 2. | Jack BIRREL | (45) | Spencer | 7:44.21 |
60/64 YEARS AGE GROUP
| 1. | Maurice J McDONALD | (38) | Ellesmere Pt | 7:09.70 |
| 2. | Alexander MaCLEOD | (38) | Glasgow Wm | 10:41.13 |
65/69 YEARS AGE GROUP
| 1. | Stewart T Weir | (34) | Co
Glasgow | 7:36.88 |
70/74 YEARS AGE GROUP
| 1. | Harry SIMISTER | (31) | Co Glas Whit | 9:18.44 |
Top of Page
Heats (Declared Winners) Mens 50m Breaststroke
19/24 YEARS AGE GROUP
| 1. | Conor MORRIS | (83) | Aer Lingus | 31.31 |
| 2. | Craig FREELAND | (81) | Motherwell W | 33.54 |
| 3. | Rupert W NORRIS | (79) | | 35.00 |
| 4. | Alexander CHKLAR | (81) | Spencer | 36.04 |
| 5. | Simon McSHANE | (79) | Aer Lingus | 37.16 |
| 6. | Conor CROWLEY | (79) | Aer Lingus | 37.44 |
| 7. | Clive BURKE | (79) | Aer Lingus | 39.11 |
25/29 YEARS AGE GROUP
| 1. | Jonathan HISCOCKS | (74) | IslayMasters | 34.30 |
| 2. | Andy WHEELER | (77) | Silver City | 35.31 |
| 3. | Kenneth RAMSAY | (75) | Perth Mas | 37.98 |
30/34 YEARS AGE GROUP
| 1. | Simon HEMMING | (72) | Camphill Ed | 34.38 |
| 2. | James FOX | (71) | Spencer | 36.02 |
| 3. | Norman WILLIAMSON | (72) | Glasgow Nmds | 36.05 |
| 4. | Tony HARDIE | (68) | Aer Lingus | 36.43 |
| 5. | David JACKSON | (71) | Co Glas Whit | 39.75 |
| 6. | James BROWN | (69) | Co Glasgow | 42.83 |
35/39 YEARS AGE GROUP
| 1. | Matthew GOMEZ | (66) | Co Oxford | 34.35 |
| 2. | Paul GRANT | (67) | Inverclyde M | 35.34 |
| 3. | David HAIG | (63) | Kinross | 36.70 |
| 4. | Stef KENNY | (64) | Kilmarnock | 37.40 |
| 5. | Andrew M REID(JNR) | (67) | Forfar | 39.20 |
| 6. | Raymond MONGEY | (66) | Aer Lingus | 39.22 |
| 7. | Brian CARROLL | (63) | Aer Lingus | 39.54 |
| 8. | George CAMPBELL | (65) | Glasgow Nmds | 43.82 |
40/44 YEARS AGE GROUP
| 1. | Bruce BENNING | (61) | Perth Mas | 34.22 |
| 2. | Don CHADWICK | (61) | Silver City | 35.07 |
| 3. | Gordon WALLACE | (62) | Ren 96 | 35.43 |
| 4. | Richard J METCALFE | (61) | Dunfermli Wp | 38.00 |
| 5. | Ken WALKER | (60) | Perth Mas | 38.11 |
| 6. | Duncan MUNRO | (58) | Inverclyde M | 38.31 |
| 7. | Michael THOMSON | (58) | Co Glasgow | 38.35 |
| 8. | Gordon SMITH | (58) | Motherwell M | 39.10 |
| 9. | David FROST | (62) | Spencer | 46.27 |
45/49 YEARS AGE GROUP
| 1. | Alan S THOMSON | (56) | Forres | 32.95 |
| 2. | Stewart MAXWELL | (57) | Co Dundee | 35.59 |
| 3. | Eamonn SHEPPARD | (54) | Thurles Mast | 41.31 |
| 4. | Les SMITH | (54) | Glasgow Nmds | 41.53 |
| 5. | John A SMITH | (53) | Silver City | 43.53 |
| 6. | Hugh D THOMPSON | (54) | Spencer | 44.74 |
50/54 YEARS AGE GROUP
| 1. | Graham PEARSON | (52) | Hadrian ma | 36.27 |
| 2. | Johnston MACP-STUART | (49) | Forres | 38.11 |
| 3. | Dave FREELAND | (50) | Motherwell M | 44.05 |
| 4. | Michael CAREW | (50) | Thurles Mast | 45.75 |
55/59 YEARS AGE GROUP
| 1. | George JACKSON | (45) | East | 38.73 |
| 2. | Robert J APEL | (44) | Kettering | 39.03 |
| 3. | Charles KELLY | (46) | Dunfermli Wp | 40.82 |
| 4. | Tom McQUADE | (46) | Motherwell M | 46.90 |
| 5. | David F CARSWELL | (47) | Perth Mas | 49.25 |
| 6. | Thomas LORMOR | (45) | Inverclyde M | 51.69 |
60/64 YEARS AGE GROUP
| 1. | Hugh CUMBERFORD | (38) | Motherwell m | 38.96 |
| 2. | Richard MOONEY | (40) | Aer Lingus | 47.74 |
| 3. | Maurice J McDONALD | (38) | Ellesmere Pt | 49.63 |
| 4. | Alexander MaCLEOD | (38) | Glasgow Wm | 59.61 |
65/69 YEARS AGE GROUP
| 1. | Andrew REID (SNR) | (33) | Forfar | 41.07 |
| 2. | Jim PATERSON | (37) | Motherwell M | 43.69 |
| 3. | Harry HEWITT | (34) | Dunfermli Wp | 50.19 |
70/74 YEARS AGE GROUP
| 1. | Isaac WALKER | (30) | Ren 96 | 57.00 |
75 YEARS/OVER AGE GROUP
Top of Page
Heats (Declared Winners) Mens 100m Breaststroke
19/24 YEARS AGE GROUP
| 1. | Conor MORRIS | (83) | Aer Lingus | 1:08.41 |
| 2. | Craig FREELAND | (81) | Motherwell W | 1:13.22 |
| 3. | Alexander CHKLAR | (81) | Spencer | 1:15.79 |
25/29 YEARS AGE GROUP
| 1. | Andy WHEELER | (77) | Silver City | 1:17.40 |
| 2. | Kenneth RAMSAY | (75) | Perth Mas | 1:22.70 |
30/34 YEARS AGE GROUP
| 1. | Simon HEMMING | (72) | Camphill Ed | 1:16.38 |
| 2. | Norman WILLIAMSON | (72) | Glasgow Nmds | 1:18.64 |
| 3. | Kevin McCAFFERY | (71) | Glasgow Nmds | 1:22.53 |
| 4. | James BROWN | (69) | Co Glasgow | 1:31.61 |
35/39 YEARS AGE GROUP
| 1. | Matthew GOMEZ | (66) | Co Oxford | 1:12.62 |
| 2. | Jonnie BURKE | (66) | Glasgow Nmds | 1:17.91 |
| 3. | Paul GRANT | (67) | Inverclyde M | 1:18.02 |
| 4. | David HAIG | (63) | Kinross | 1:21.73 |
| 5. | Raymond MONGEY | (66) | Aer Lingus | 1:26.92 |
40/44 YEARS AGE GROUP
| 1. | Bruce BENNING | (61) | Perth Mas | 1:16.51 |
| 2. | Don CHADWICK | (61) | Silver City | 1:17.55 |
| 3. | Gordon WALLACE | (62) | Ren 96 | 1:19.25 |
| 4. | Richard J METCALFE | (61) | Dunfermli Wp | 1:22.45 |
| 5. | Duncan MUNRO | (58) | Inverclyde M | 1:26.75 |
| 6. | Michael THOMSON | (58) | Co Glasgow | 1:26.90 |
| 7. | Ken WALKER | (60) | Perth Mas | 1:31.28 |
| 8. | Robert CROWTHER | (62) | Newburn | 1:31.67 |
| 9. | Alan JOHNSTONE | (60) | Glenrothes | 1:31.80 |
45/49 YEARS AGE GROUP
| 1. | Alan S THOMSON | (56) | Forres | 1:15.91 |
| 2. | Stewart MAXWELL | (57) | Co Dundee | 1:19.95 |
| 3. | Hugh D THOMPSON | (54) | Spencer | 1:39.24 |
| 4. | John A SMITH | (53) | Silver City | 1:39.41 |
| 5. | Sandy McCALLUM | (54) | Co Glasgow | 1:42.92 |
| 6. | Les SIM | (54) | Glasgow Nmds | 1:43.84 |
50/54 YEARS AGE GROUP
| 1. | Graham PEARSON | (52) | Hadrian ma | 1:18.53 |
| 2. | Johnston MACP-STUART | (49) | Forres | 1:22.78 |
| 3. | Dave FREELAND | (50) | Motherwell M | 1:39.60 |
| 4. | Michael CAREW | (50) | Thurles Mast | 1:43.14 |
55/59 YEARS AGE GROUP
| 1. | Robert J APEL | (44) | Kettering | 1:24.15 |
| 2. | George JACKSON | (45) | East | 1:31.86 |
| 3. | Tom McQUADE | (46) | Motherwell M | 1:46.90 |
| 4. | David F CARSWELL | (47) | Perth Mas | 1:55.18 |
60/64 YEARS AGE GROUP
| 1. | Sandy GALLETLY | (42) | Warrender | 1:28.18 |
| 2. | Hugh CUMBERFORD | (38) | Motherwell m | 1:29.62 |
| 3. | Richard MOONEY | (40) | Aer Lingus | 1:51.77 |
| 4. | Alexander MaCLEOD | (38) | Glasgow Wm | 2:19.74 |
65/69 YEARS AGE GROUP
| 1. | Andrew REID (SNR) | (33) | Forfar | 1:43.09 |
| 2. | Ian YOUNG | (35) | Gates &Whick | 1:44.05 |
| 3. | Harry HEWITT | (34) | Dunfermli Wp | 2:04.25 |
70/74 YEARS AGE GROUP
| 1. | Isaac WALKER | (30) | Ren 96 | 2:13.22 |
75 YEARS/OVER AGE GROUP
| 1. | Archie ADAMS | (27) | Inverclyde M | 2:18.24 |
Top of Page
Heats (Declared Winners) Mens 200m Breaststroke
19/24 YEARS AGE GROUP
| 1. | Conor MORRIS | (83) | Aer Lingus | 2:30.29 |
| 2. | Craig FREELAND | (81) | Motherwell W | 2:39.26 |
| 3. | Alexander CHKLAR | (81) | Spencer | 2:43.11 |
25/29 YEARS AGE GROUP
| 1. | Paul McCANN | (77) | Aer Lingus | 2:57.10 |
30/34 YEARS AGE GROUP
| 1. | David JACKSON | (71) | Co Glas Whit | 3:07.99 |
| Simon HEMMING | (72) | Camphill Ed | DNF |
35/39 YEARS AGE GROUP
| 1. | Paul GRANT | (67) | Inverclyde M | 2:48.25 |
40/44 YEARS AGE GROUP
| 1. | Duncan MUNRO | (58) | Inverclyde M | 3:11.33 |
| 2. | Rick WELLS | (61) | Easter Ross | 3:33.09 |
45/49 YEARS AGE GROUP
| 1. | David HENDERSON | (57) | Glasgow Nmds | 3:18.10 |
| 2. | Andrew PATERSON | (57) | Motherwell M | 3:44.45 |
50/54 YEARS AGE GROUP
| 1. | Graham PEARSON | (52) | Hadrian ma | 2:49.90 |
| 2. | Johnston MACP-STUART | (49) | Forres | 3:02.99 |
| 3. | Michael CAREW | (50) | Thurles Mast | 3:44.27 |
| 4. | Dave FREELAND | (50) | Motherwell M | 3:46.18 |
| 5. | Robert TRLFORD | (49) | Glasgow Wm | 3:52.00 |
55/59 YEARS AGE GROUP
| 1. | Robert J APEL | (44) | Kettering | 3:01.47 |
| 2. | Charles KELLY | (46) | Dunfermli Wp | 3:25.66 |
60/64 YEARS AGE GROUP
| 1. | Sandy GALLETLY | (42) | Warrender | 3:09.47 |
| 2. | Richard MOONEY | (40) | Aer Lingus | 4:19.93 |
| 3. | Alexander MaCLEOD | (38) | Glasgow Wm | 5:14.33 |
65/69 YEARS AGE GROUP
| 1. | Harry HEWITT | (34) | Dunfermli Wp | 4:52.28 |
70/74 YEARS AGE GROUP
| 1. | Isaac WALKER | (30) | Ren 96 | 5:10.81 |
75 YEARS/OVER AGE GROUP
Top of Page
Heats (Declared Winners) Mens 50m Butterfly
19/24 YEARS AGE GROUP
| 1. | Keith LYNCH | (83) | Aer Lingus | 28.54 |
| 2. | Rupert W NORRIS | (79) | | 33.03 |
25/29 YEARS AGE GROUP
| 1. | Greig HENDERSON | (77) | Silver City | 28.64 |
| 2. | Jeff MURRAY | (74) | IslayMasters | 33.01 |
30/34 YEARS AGE GROUP
| 1. | Douglas McLEAN | (72) | Glasgow Nmds | 30.01 |
| 2. | Kevin McCAFFERY | (71) | Glasgow Nmds | 31.14 |
| 3. | Lochlann WALSH | (68) | Aer Lingus | 32.07 |
35/39 YEARS AGE GROUP
| 1. | Matthew GOMEZ | (66) | Co Oxford | 28.34 |
| 2. | Stef KENNY | (64) | Kilmarnock | 30.78 |
| 3. | Gary WILSON | (67) | Newburn | 31.26 |
| 4. | Alistair LEONARD | (63) | Co Glasgow | 32.51 |
| 5. | Angus MacCORMICK | (65) | Unattached | 33.51 |
| 6. | Graeme BEACHAM | (63) | Ren 96 | 34.87 |
| 7. | David H IRVIN | (67) | Ren 96 | 36.17 |
| 8. | Raymond MONGEY | (66) | Aer Lingus | 37.07 |
| 9. | Duncan HENNING | (67) | Spencer | 37.57 |
| Nick ANDREWS | (67) | Glasgow Nmds | DIS ST |
40/44 YEARS AGE GROUP
| 1. | Ewen FERGUSON | (61) | Motherwell M | 31.83 |
