|
West District Age Groups 2001 |
|||||
|
BOYS EVENTS |
|||||
|
|
Heats | Final | |||
| 14/15 YEARS 100m.FREESTYLE | |||||
| Place | Name | Time | Place | Time | |
| 2. | Taylor WAMBERG | (87) | 57.85 | 1. | 56.83 |
| 7. | Charles MILLS | (87) | 58.95 | ||
| 14. | Barry ANDREWS | (87) | 1:00.98 | ||
| 15. | Euan McMILLAN | (87) | 1:01.27 | ||
| 25. | Jimmy ORR | (87) | 1:03.17 | ||
| 11 YEARS/UNDER 200m.FREESTYLE | |||||
| 3. | Daniel BURNS | (90) | 2:37.28 | ||
|
12/13 YEARS 200m.FREESTYLE | |||||
| 2. | Allister GRAHAM | (88) | 2:19.49 | ||
| 3. | Michael JAMIESON | (88) | 2:20.72 | ||
| 12. | Ross COYNE | (88) | 2:26.60 | ||
| 22. | Mark POLLAND | (89) | 2:33.82 | ||
| 24. | Jason McINTOSH | (88) | 2:38.86 | ||
|
16/24 YEARS 200m.FREESTYLE | |||||
| 2. | Paul CARRUTH | (83) | 2:03.09 | 5. | 2:04.41 |
| 13. | Andrew MCKIE | (85) | 2:07.61 | ||
|
14/15 YEARS 400m.FREESTYLE | |||||
| 1. | Charles MILLS | (87) | 4:25.11 | ||
| 3. | Michael MCCUE | (86) | 4:30.75 | ||
| 5. | Barry ANDREWS | (87) | 4:31.78 | ||
| 6. | Taylor WAMBERG | (87) | 4:32.29 | ||
| 11. | Jimmy ORR | (87) | 4:42.52 | ||
| 12. | Euan McMILLAN | (87) | 4:42.74 | ||
| 15. | Jamie FORREST | (87) | 4:46.58 | ||
|
12/13 YEARS 100m.BREASTSTROKE | |||||
| 1. | Michael JAMIESON | (88) | 1:19.79 | 3. | 1:20.88 |
| 23. | Mark POLLAND | (89) | 1:35.06 | ||
|
11yrs/UNDER 100m.BREASTSTROKE | |||||
| 2. | Daniel BURNS | (90) | 1:31.56 | 2. | 1:29.99 |
| 10. | Andrew PARK | (91) | 1:41.09 | ||
|
16/24 YEARS 100m.BREASTSTROKE | |||||
| 5. | Andrew MCKIE | (85) | 1:10.45 | 5. | 1:11.15 |
| 14. | Craig FORREST | (85) | 1:16.73 | ||
|
14/15 YEARS 200m.BREASTSTROKE | |||||
| 13. | Jamie FORREST | (87) | 2:58.47 | ||
| Barry ANDREWS | (87) | DIS T 3L. | |||
|
11 YEARS/UNDER 50m.BUTTERFLY | |||||
| 5. | Daniel BURNS | (90) | 38.32 | 5. | 38.93 |
|
12/13 YEARS 100m.BUTTERFLY | |||||
| 7. | Michael JAMIESON | (88) | 1:17.61 | ||
| 11. | Alasdair REID | (89) | 1:20.51 | ||
| 22. | Martin DOHERTY | (89) | 1:26.01 | ||
|
16/24 YEARS 50m.BACKSTROKE | |||||
| 3. | Paul CARRUTH | (83) | 29.38 | 4. | 29.59 |
| 11yrs/UNDER 100m.BACKSTROKE | |||||
| 3. | Craig WORKMAN | (90) | 1:24.90 | 5. | 1:26.30 |
| 5. | Daniel BURNS | (90) | 1:25.33 | 3. | 1:24.31 |
| 8. | Andrew PARK | (91) | 1:27.76 | ||
| 10. | Ross TAYLOR | (91) | 1:27.81 | ||
|
16/24 YEARS 400m.IND.MEDLEY |
|||||
| 14. | Craig FORREST | (85) | 5:17.51 | ||