City of Glasgow Swim Team

You are here: Home arrow Competitions arrow Club Results arrow 2006 Feb 4: City of Glasgow Swim Team - Graded Long Course Age Group
  • Narrow screen resolution
  • Wide screen resolution
  • Decrease font size
  • Default font size
  • Increase font size
2006 Feb 4: City of Glasgow Swim Team - Graded Long Course Age Group Print E-mail

Girls 10 Yrs/Under 50m Free

Place Name Age Time
1. Katie NICOL 10 35.71
6. Lauren D MACKAY 10 36.93
12. Jacqueline QUINN 10 37.75
17. Ruth GEDDES 10 38.42
28. Karen JEFFREY 10 39.63
33. Helen SIMPSON 9 40.02
37. Zoe SCOTT 9 40.46
38. Marion MACINTYRE 10 40.50
40. Suzanne CARR 10 40.65
44. Caitlin MACDONALD 10 41.02
46. Fay GRAHAM 10 41.23
47. Emma BAIRD 9 41.36
54. Nicola SCULLY 10 42.57
61. Lauren MCCANN 10 44.49
63. Sian TAYLOR 9 45.14
67. Hannah MILLER 9 46.34

Back to Table of Contents

Boys 10 Yrs/Under 50m Free

Place Name Age Time
11. Dean STEVENSON 9 38.52
14. Kevin CARR 9 39.47
21. Ross CAMPBELL 10 41.05
22. Craig CAMERON 10 41.23
23. Ryan THOMSON 9 41.57
27. Nicholas CLARK 10 42.05
31. Ian PHILLIPS 10 42.65
32. Sean O'BRIEN 10 42.77
40. Ruaridh GIBSON 10 43.87
42. Scott MCKAY 8 44.14
47. Scott DEANS 7 45.98
50. Paul MCLAUGHLIN 9 52.50

Back to Table of Contents

Girls 11 Yrs 100m Breast

Place Name Age Time
7. Katie I MCKAY 11 1:45.07
11. Megan HILLIS 11 1:47.96
17. Laura MILLER 11 1:50.50
19. Sian J WILSON 11 1:50.94
22. Ruth DONALD 11 1:52.38

Back to Table of Contents

Boys 11 Yrs 100m Breast

Place Name Age Time
1. Mark R DEANS 11 1:37.38
12. Brian MCLAUGHLIN 11 1:54.64
Craig I MCPHERSON 11 DQ

Back to Table of Contents

Girls 13/14 Yrs 100m Fly

Place Name Age Time
3. Chelsea A KENNY 13 1:21.74
5. Emma J QUEARNS 13 1:22.23
13. Toni AMOS 13 1:29.68
14. Heather MILLER 13 1:30.31
20. Carolyn C HUTCHINSON 14 1:39.11

Back to Table of Contents

Boys 13/14 Yrs 100m Fly

Place Name Age Time
1. Ciaran A DOHERTY 14 1:11.56
2. Ross T MACKAY 13 1:13.58
5. Graeme SPALDING 13 1:17.76
6. Jack D WALKER 13 1:17.95
15. Gavin S CAMERON 13 1:25.56
17. Allan A LENNOX 14 1:27.67

Back to Table of Contents

Girls 12 Yrs 100m Back

Place Name Age Time
3. Anina KHAMISHA 12 1:23.82
20. Eildh R MUNRO 12 1:29.26

Back to Table of Contents

Boys 12 Yrs 100m Back

Place Name Age Time
15. David MCCANN 12 1:36.66

Back to Table of Contents

Girls 11 Yrs 100m Free

Place Name Age Time
5. Stephanie KERR 11 1:22.59
10. Megan HILLIS 11 1:24.14
15. Gillian ROSS 11 1:25.39
20. Laura MILLER 11 1:26.99
Sian J WILSON 11 DQ

Back to Table of Contents

Boys 11 Yrs 100m Free

Place Name Age Time
4. Edward GRAY 11 1:18.99
6. Kenneth K SIU 11 1:21.15

Back to Table of Contents

Girls 13/14 Yrs 100m Breast

Place Name Age Time
11. Emma J QUEARNS 13 1:38.98
16. Chelsea A KENNY 13 1:41.15
18. Lauren E SCULLY 13 1:41.98
23. Toni AMOS 13 1:44.51

Back to Table of Contents

Boys 13/14 Yrs 100m Breast

Place Name Age Time
7. Grant D MCPHERSON 13 1:31.80
13. Gavin S CAMERON 13 1:36.62
16. Allan A LENNOX 14 1:41.57

Back to Table of Contents

Girls 12 Yrs 200m Free

Place Name Age Time
1. Rachel H TEDESCHI 12 2:32.85
4. Anina KHAMISHA 12 2:36.15
7. Fiona R MCCARRON 12 2:39.79
25. Jennifer GIBSON 12 2:55.09

Back to Table of Contents

Girls 11 Yrs 100m Fly

Place Name Age Time
5. Katie I MCKAY 11 1:37.49
13. Gillian ROSS 11 1:44.67

Back to Table of Contents

Boys 11 Yrs 100m Fly

Place Name Age Time
2. Mark R DEANS 11 1:32.62
6. Edward GRAY 11 1:38.39
10. Craig I MCPHERSON 11 1:43.33

Back to Table of Contents

Girls 13/14 Yrs 100m Free

Place Name Age Time
5. Carolyn C HUTCHINSON 14 1:11.79
10. Heather MILLER 13 1:13.85
13. Chelsea A KENNY 13 1:15.35
16. Toni AMOS 13 1:16.19
24. Emma J QUEARNS 13 1:18.14
26. Laura MCMAHON 13 1:20.67

Back to Table of Contents

Boys 13/14 Yrs 100m Free

Place Name Age Time
1. Ciaran A DOHERTY 14 1:04.51
5. Jack D WALKER 13 1:06.55
7. Ross T MACKAY 13 1:07.64
12. Graeme SPALDING 13 1:08.71
13. Grant D MCPHERSON 13 1:09.85
20. Allan A LENNOX 14 1:13.23
22. Daniel BRADBURY 14 1:14.60
23. Gavin S CAMERON 13 1:14.82

Back to Table of Contents

Girls 10 Yrs/Under 50m Breast

Place Name Age Time
1. Ruth GEDDES 10 47.11
8. Rachael CLARK 10 49.29
11. Zoe SCOTT 9 49.87
15. Marion MACINTYRE 10 50.73
18. Fay GRAHAM 10 51.26
35. Emma BAIRD 9 55.04
45. Katie NICOL 10 57.08
46. Suzanne CARR 10 57.12
51. Karen JEFFREY 10 57.85
54. Lauren MCCANN 10 1:11.02

Back to Table of Contents

Boys 10 Yrs/Under 50m Breast

Place Name Age Time
2. Conal A KIDDIE 10 49.15
21. Craig CAMERON 10 54.20
22. Ross CAMPBELL 10 54.26
23. Dean STEVENSON 9 54.39
25. Jack M AUSTIN 9 54.55
33. Ian PHILLIPS 10 55.97
39. Grant ROBERTSON 10 57.77

Back to Table of Contents

Girls 12 Yrs 50m Free

Place Name Age Time
6. Fiona R MCCARRON 12 33.90
9. Gillian M GRAHAM 12 34.29
11. Rachel H TEDESCHI 12 34.43
15. Eildh R MUNRO 12 34.81
17. Anina KHAMISHA 12 35.03
25. Ashleigh KAVANAGH 12 36.04
29. Louise MASON 12 36.88
34. Louise CANTLEY 12 40.43

Back to Table of Contents

Boys 12 Yrs 50m Free

Place Name Age Time
1. Colin CAMPBELL 12 31.75
2. Cameron A SOMERVILLE 12 33.19
7. David MCCANN 12 34.74
18. Andrew ECCLES 12 37.63

Back to Table of Contents

Girls 10 Yrs/Under 50m Back

Place Name Age Time
7. Stacey HENDERSON 10 43.30
8. Katie NICOL 10 43.55
12. Ruth GEDDES 10 44.33
13. Lauren D MACKAY 10 44.55
15. Zoe SCOTT 9 44.94
21. Karen JEFFREY 10 45.58
37. Hannah STARK 10 47.16
38. Helen SIMPSON 9 47.38
50. Nicola SCULLY 10 49.76
55. Suzanne CARR 10 50.97
57. Sian TAYLOR 9 51.25
60. Emma BAIRD 9 51.64
62. Hannah MILLER 9 52.24
65. Marion MACINTYRE 10 53.89

Back to Table of Contents

Boys 10 Yrs/Under 50m Back

Place Name Age Time
6. Conal A KIDDIE 10 43.46
8. Martin M DOUGLAS 9 43.84
20. Ryan THOMSON 9 46.66
26. Craig CAMERON 10 49.33
29. Kevin CARR 9 49.94
34. Ian PHILLIPS 10 51.20
37. Ross CAMPBELL 10 52.44

Back to Table of Contents

Girls 11 Yrs 50m Free

Place Name Age Time
10. Laura MILLER 11 37.52
21. Ruth DONALD 11 40.42

Back to Table of Contents

Boys 11 Yrs 50m Free

Place Name Age Time
1. Ethan SLOAN-DENNISON 11 33.07
3. Thomas MARMION 11 34.79
4. Matthew J MCINNES 11 34.88
5. Mark R DEANS 11 35.26
8. James D BROWN 11 35.78
Grant M GOULD 11 DQ

Back to Table of Contents

Girls 12 Yrs 100m Breast

Place Name Age Time
10. Rachel H TEDESCHI 12 1:38.41
17. Fiona R MCCARRON 12 1:42.52
19. Gillian M GRAHAM 12 1:43.36

Back to Table of Contents

Boys 12 Yrs 100m Breast

Place Name Age Time
6. Cameron A SOMERVILLE 12 1:40.36
13. David MCCANN 12 1:49.54

Back to Table of Contents

Girls 13/14 Yrs 100m Back

Place Name Age Time
6. Chelsea A KENNY 13 1:23.87

Back to Table of Contents

Boys 13/14 Yrs 100m Back

Place Name Age Time
8. Grant D MCPHERSON 13 1:22.61
9. Graeme SPALDING 13 1:22.63
16. Allan A LENNOX 14 1:30.14

Back to Table of Contents

Boys 11 Yrs 200m Free

Place Name Age Time
3. James D BROWN 11 2:43.44
4. Craig I MCPHERSON 11 2:44.37
6. Edward GRAY 11 2:51.45
10. Kenneth K SIU 11 2:57.37

Back to Table of Contents

Girls 10 Yrs/Under 100m Free

Place Name Age Time
2. Lauren D MACKAY 10 1:19.05
5. Katie NICOL 10 1:21.01
22. Karen JEFFREY 10 1:28.30
23. Jacqueline QUINN 10 1:28.34
29. Suzanne CARR 10 1:30.02

Back to Table of Contents

Boys 10 Yrs/Under 100m Free

Place Name Age Time
1. Jack M AUSTIN 9 1:18.37
13. Dean STEVENSON 9 1:27.23
18. Nicholas CLARK 10 1:31.07
22. Craig CAMERON 10 1:39.36
23. Ian PHILLIPS 10 1:44.59

Back to Table of Contents

Boys 12 Yrs 100m Fly

Place Name Age Time
1. Colin CAMPBELL 12 1:20.04
Cameron A SOMERVILLE 12 DQ

Back to Table of Contents

Girls 13/14 Yrs 200m Free

Place Name Age Time
8. Carolyn C HUTCHINSON 14 2:37.38
11. Heather MILLER 13 2:39.69

Back to Table of Contents

Boys 13/14 Yrs 200m Free

Place Name Age Time
1. Ciaran A DOHERTY 14 2:16.75
3. Jack D WALKER 13 2:22.20
4. Ross T MACKAY 13 2:22.34
7. Graeme SPALDING 13 2:30.57
9. Grant D MCPHERSON 13 2:31.24
13. Allan A LENNOX 14 2:33.63
17. Gavin S CAMERON 13 2:38.17

Back to Table of Contents

Girls 11 Yrs 100m Back

Place Name Age Time
4. Katie I MCKAY 11 1:30.75
11. Laura MILLER 11 1:33.84
19. Gillian ROSS 11 1:39.10

Back to Table of Contents

Boys 11 Yrs 100m Back

Place Name Age Time
2. James D BROWN 11 1:25.82
4. Kenneth K SIU 11 1:29.61
5. Edward GRAY 11 1:29.62
9. Matthew J MCINNES 11 1:34.35
10. Thomas MARMION 11 1:34.81
12. Craig I MCPHERSON 11 1:37.10
13. Andrew MCDONALD 11 1:37.27
21. Brian MCLAUGHLIN 11 1:45.19

Back to Table of Contents

Girls 12 Yrs 100m Free

Place Name Age Time
9. Gillian M GRAHAM 12 1:16.10
16. Eildh R MUNRO 12 1:17.84
17. Fiona R MCCARRON 12 1:17.91
30. Jennifer GIBSON 12 1:21.26

Back to Table of Contents

Boys 12 Yrs 100m Free

Place Name Age Time
13. David MCCANN 12 1:21.88

Back to Table of Contents

Girls 10 Yrs/Under 50m Fly

Place Name Age Time
2. Stacey HENDERSON 10 40.66
10. Katie NICOL 10 45.04
15. Jacqueline QUINN 10 47.57
19. Karen JEFFREY 10 48.16
20. Emma BAIRD 9 48.52
26. Sian TAYLOR 9 51.13
30. Suzanne CARR 10 52.26
33. Ruth GEDDES 10 52.48
36. Caitlin MACDONALD 10 53.27
43. Hannah STARK 10 55.26
45. Nicola SCULLY 10 57.40
47. Fay GRAHAM 10 58.42

Back to Table of Contents

Boys 10 Yrs/Under 50m Fly

Place Name Age Time
3. Jack M AUSTIN 9 43.09
17. Kevin CARR 9 47.82
19. Ryan THOMSON 9 48.64
22. Dean STEVENSON 9 49.80
26. Nicholas CLARK 10 52.76
30. Craig CAMERON 10 55.64
31. Ian PHILLIPS 10 59.17

Back to Table of Contents

Girls 13/14 Yrs 50m Free

Place Name Age Time
6. Carolyn C HUTCHINSON 14 32.73
12. Heather MILLER 13 33.74
14. Lauren E SCULLY 13 34.45
15. Chelsea A KENNY 13 34.51

Back to Table of Contents

Boys 13/14 Yrs 50m Free

Place Name Age Time
5. Ciaran A DOHERTY 14 30.78
8. Jack D WALKER 13 31.39
12. Grant D MCPHERSON 13 32.48
16. Gavin S CAMERON 13 33.03
17. Daniel BRADBURY 14 33.31
21. Allan A LENNOX 14 34.38

Back to Table of Contents

Last Updated ( Sunday, 05 February 2006 )
 
< Prev   Next >
Please advise us of any mistakes on these pages via the contact page

Member Birthdays

Tomorrow:
ross brennan
In 3 Days:
Fraser Ross
In 9 Days:
Greg Anderson

Member Login