|
2007 Mar 17-18: West District Age Group 2 Championships |
|
|
Event 101 Womens Open 50 Metre Breast
| Place | Name | Age | Time |
| 4 | Ruth MacLean | 16 | 36.36 |
| 24 | Katie Robertson | 13 | 41.27 |
Event 102 Mens Open 50 Metre Breast
| Place | Name | Age | Time |
| 21 | Shaun Falconer | 15 | 37.55 |
Event 103 Womens Open 100 Metre Back
| Place | Name | Age | Time |
| 9 | Ruth MacLean | 16 | 1:10.83 |
| 14 | Rachel Tedeschi | 13 | 1:11.79 |
| 17 | Kirsty Simpson | 15 | 1:12.19 |
| 24 | Katie Spalding | 16 | 1:15.15 |
| 26 | Rachael Clark | 11 | 1:15.65 |
| 27 | Katie Robertson | 13 | 1:15.78 |
| 30 | Rachel McDonald | 13 | 1:15.93 |
Event 104 Mens Open 100 Metre Back
| Place | Name | Age | Time |
| 11 | Glenn McIntosh | 14 | 1:05.25 |
| 19 | Ross Currie | 14 | 1:06.53 |
| 21 | Johnstone Shearer | 14 | 1:06.99 |
Event 105 Womens Open 200 Metre Fly
| Place | Name | Age | Time |
| 1 | Cheryl Bond | 15 | 2:21.69 |
| 2 | Sarah MacLean | 14 | 2:27.71 |
| 7 | Megan Donnelly | 13 | 2:33.84 |
| 13 | Rachael Clark | 11 | 2:45.60 |
| 17 | Victoria Milburn | 11 | 2:51.86 |
| 20 | Stacey Henderson | 11 | 2:53.26 |
| 21 | Nicole Bond | 11 | 2:54.65 |
| 23 | Rhona Stewart | 12 | 2:57.15 |
Event 106 Mens Open 200 Metre Fly
| Place | Name | Age | Time |
| 3 | Andrew Thomson | 14 | 2:22.10 |
| 6 | Ross MacKay | 14 | 2:24.74 |
| 8 | Ethan Sloan-Dennison | 12 | 2:30.45 |
| 10 | Graeme Spalding | 14 | 2:35.39 |
| 13 | Colin Campbell | 13 | 2:43.27 |
Event 107 Womens Open 200 Metre IM
| Place | Name | Age | Time |
| 7 | Cheryl Bond | 15 | 2:32.78 |
| 16 | Kirsten McKinley | 11 | 2:41.08 |
Event 108 Mens Open 200 Metre IM
| Place | Name | Age | Time |
| 26 | Ethan Sloan-Dennison | 12 | 2:34.63 |
| 29 | Colin Campbell | 13 | 2:42.22 |
| 30 | George Elder | 13 | 2:43.16 |
Event 109 Womens Open 400 Metre Free
| Place | Name | Age | Time |
| 1 | Ruth MacLean | 16 | 4:27.79 |
| 2 | Sarah MacLean | 14 | 4:31.02 |
| 5 | Katie Spalding | 16 | 4:36.90 |
| 6 | Rachel Tedeschi | 13 | 4:39.19 |
| 7 | Cheryl Bond | 15 | 4:39.26 |
| 12 | Megan Donnelly | 13 | 4:45.76 |
| 14 | Kirsty Simpson | 15 | 4:47.96 |
| 21 | Rachel McDonald | 13 | 4:53.72 |
Event 110 Mens Open 400 Metre Free
| Place | Name | Age | Time |
| 7 | Glenn McIntosh | 14 | 4:18.13 |
| 8 | Ross Currie | 14 | 4:18.89 |
| 13 | Johnstone Shearer | 14 | 4:21.43 |
| 14 | Andrew Thomson | 14 | 4:21.66 |
| 21 | Jamie McKinley | 13 | 4:34.68 |
| 22 | Shaun Falconer | 15 | 4:34.91 |
Event 202 Mens Open 50 Metre Back
| Place | Name | Age | Time |
| 19 | Glenn McIntosh | 14 | 31.92 |
Event 203 Womens Open 100 Metre Fly
| Place | Name | Age | Time |
| 2 | Cheryl Bond | 15 | 1:06.47
|
| 13 | Megan Donnelly | 13 | 1:12.92
|
| 20 | Kirsten McKinley | 11 | 1:14.91
|
| 22 | Rachael Clark | 11 | 1:16.94
|
Event 204 Mens Open 100 Metre Fly
| Place | Name | Age | Time |
| 21 | Andrew Thomson | 14 | 1:07.71
|
| -- | Ross MacKay | 14 | DQ
|
Event 205 Womens Open 200 Metre Free
| Place | Name | Age | Time |
| 1 | Ruth MacLean | 16 | 2:08.16
|
| 4 | Sarah MacLean | 14 | 2:12.57
|
| 6 | Katie Spalding | 16 | 2:14.41
|
| 7 | Cheryl Bond | 15 | 2:14.64
|
| 13 | Rachel Tedeschi | 13 | 2:16.10
|
| 22 | Kirsty Simpson | 15 | 2:19.63
|
| 32 | Rachel McDonald | 13 | 2:23.57
|
| 33 | Rachael Clark | 11 | 2:23.94
|
| 39 | Rhona Stewart | 12 | 2:26.17
|
Event 206 Mens Open 200 Metre Free
| Place | Name | Age | Time |
| 13 | Johnstone Shearer | 14 | 2:05.48
|
| 29 | Andrew Thomson | 14 | 2:10.25
|
| 30 | Shaun Falconer | 15 | 2:10.38
|
| 32 | Jamie McKinley | 13 | 2:11.84
|
| 34 | Ross MacKay | 14 | 2:12.98
|
| 37 | Grant McPherson | 14 | 2:14.29
|
| 38 | Colin Campbell | 13 | 2:15.74
|
Event 207 Womens Open 400 Metre IM
| Place | Name | Age | Time |
| 2 | Sarah MacLean | 14 | 5:14.17 |
| 4 | Rachel Tedeschi | 13 | 5:20.73 |
| 9 | Megan Donnelly | 13 | 5:26.91 |
| 10 | Kirsty Simpson | 15 | 5:28.23 |
| 12 | Kirsten McKinley | 11 | 5:31.93 |
| 15 | Rhona Stewart | 12 | 5:35.14 |
Event 208 Mens Open 400 Metre IM
| Place | Name | Age | Time |
| 4 | Glenn McIntosh | 14 | 4:59.08 |
| 6 | Ross Currie | 14 | 5:00.86 |
| 10 | Johnstone Shearer | 14 | 5:09.43 |
| 13 | Grant Gould | 12 | 5:25.57 |
| 14 | Colin Campbell | 13 | 5:30.30 |
| 16 | Rory Shirley | 11 | 5:35.61 |
| 17 | Thomas Marmion | 12 | 5:37.64 |
| 21 | Mark Deans | 12 | 5:46.71 |
| -- | Jamie McKinley | 13 | DQ
|
| -- | Ethan Sloan-Dennison | 12 | DQ
|
Event 301 Womens Open 50 Metre Fly
| Place | Name | Age | Time |
| 22 | Rachael Clark | 11 | 34.21 |
| 29 | Katie Robertson | 13 | 35.32 |
Event 302 Mens Open 50 Metre Fly
| Place | Name | Age | Time |
| 29 | Glenn McIntosh | 14 | 31.77 |
| 30 | George Elder | 13 | 32.12 |
Event 303 Womens Open 100 Metre Free
| Place | Name | Age | Time |
| 2 | Ruth MacLean | 16 | 59.76 |
| 13 | Sarah MacLean | 14 | 1:03.57 |
| 16 | Katie Spalding | 16 | 1:04.34 |
| 28 | Rachel Tedeschi | 13 | 1:06.05 |
Event 304 Mens Open 100 Metre Free
| Place | Name | Age | Time |
| 23 | Johnstone Shearer | 14 | 58.68 |
Event 305 Womens Open 200 Metre Breast
| Place | Name | Age | Time |
| 2 | Ruth MacLean | 16 | 2:43.31 |
| 21 | Kirsten McKinley | 11 | 3:05.22 |
Event 306 Mens Open 200 Metre Breast
| Place | Name | Age | Time |
| 7 | Ross Currie | 14 | 2:50.14 |
| 11 | Ethan Sloan-Dennison | 12 | 2:52.69 |
| 20 | Grant McPherson | 14 | 3:01.01 |
| 23 | Rory Shirley | 11 | 3:05.21 |
Event 307 Womens Open 1500 Metre Free
| Place | Name | Age | Time |
| 4 | Katie Spalding | 16 | 18:08.86 |
| 7 | Rachel Tedeschi | 13 | 18:33.50 |
| 8 | Megan Donnelly | 13 | 18:44.30 |
| 9 | Kirsty Simpson | 15 | 18:47.10 |
| 10 | Emma Quearns | 14 | 20:08.22 |
Event 308 Mens Open 800 Metre Free
| Place | Name | Age | Time |
| 4 | Glenn McIntosh | 14 | 8:49.50 |
| 6 | Johnstone Shearer | 14 | 8:56.44 |
| 10 | Ross MacKay | 14 | 9:20.41 |
| 11 | Shaun Falconer | 15 | 9:23.03 |
| 14 | Ethan Sloan-Dennison | 12 | 9:44.42 |
| 15 | Marc Austin | 13 | 9:49.71 |
Event 401 Womens Open 50 Metre Free
| Place | Name | Age | Time |
| 1 | Ruth MacLean | 16 | 27.79 |
Event 402 Mens Open 50 Metre Free
| Place | Name | Age | Time |
| 25 | Johnstone Shearer | 14 | 26.85 |
Event 403 Womens Open 100 Metre Breast
| Place | Name | Age | Time |
| 4 | Ruth MacLean | 16 | 1:16.86 |
| 18 | Sarah MacLean | 14 | 1:25.17 |
Event 404 Mens Open 100 Metre Breast
| Place | Name | Age | Time |
| 18 | Ethan Sloan-Dennison | 12 | 1:23.07 |
Event 405 Womens Open 200 Metre Back
| Place | Name | Age | Time |
| 1 | Sarah MacLean | 14 | 2:24.68 |
| 2 | Ruth MacLean | 16 | 2:25.57 |
| 7 | Rachel Tedeschi | 13 | 2:28.43 |
| 15 | Kirsty Simpson | 15 | 2:34.98 |
| 18 | Rachael Clark | 11 | 2:35.60 |
| 19 | Megan Donnelly | 13 | 2:35.96 |
| 24 | Kirsten McKinley | 11 | 2:37.25 |
| 26 | Rachel McDonald | 13 | 2:38.19 |
Event 406 Mens Open 200 Metre Back
| Place | Name | Age | Time |
| 10 | Glenn McIntosh | 14 | 2:19.82 |
| 16 | Ross Currie | 14 | 2:23.13 |
| 19 | Ross MacKay | 14 | 2:23.96 |
| 21 | Johnstone Shearer | 14 | 2:25.26 |
| 33 | Grant McPherson | 14 | 2:34.73 |
Event 407 Womens Open 800 Metre Free
| Place | Name | Age | Time |
| 1 | Ruth MacLean | 16 | 9:16.60 |
| 3 | Rachel Tedeschi | 13 | 9:35.36 |
| 8 | Rhona Stewart | 12 | 10:11.30 |
| 10 | Anina Khamisha | 13 | 10:21.37 |
Event 408 Mens Open 1500 Metre Free
| Place | Name | Age | Time |
| 5 | Andrew Thomson | 14 | 16:55.68 |
| 9 | Jamie McKinley | 13 | 17:51.53 |
| 11 | Mark Deans | 12 | 18:41.38 |
|