City of Glasgow Swim Team

You are here: Home arrow Competitions arrow General arrow Alloa Graded Oct 2007 PB's
  • Narrow screen resolution
  • Wide screen resolution
  • Decrease font size
  • Default font size
  • Increase font size
Alloa Graded Oct 2007 PB's Print E-mail

Congratulations to the following swimmers who all achieved PB's at this meet:

 

Name Event Time PB
Louise Anderson (10)  # 106A   Female  10 & U  50 Free   39.44 -1.77
Louise Anderson (10)  # 205A   Female  10 & U  50 Back   46.74 -3.21
Rachel Anderson (11)  # 106B   Female  11-12 50 Free   34.62 -2.54
Rachel Anderson (11)  # 203B   Female  11-12 100 Free   1:15.81 -3.97
Rachel Anderson (11)  # 405B   Female  11-12 50 Fly   39.63 -1.05
Rachel Anderson (11)  # 104B   Female  11-12 100 Fly   1:25.58 -4.5
Rachel Anderson (11)  # 403B   Female  11-12 100 IM   1:27.09 -8.72
Rachel Anderson (11)  # 201B   Female  11-12 200 IM   3:01.88 -2.24
Jennifer Austin (13)  # 106C   Female  13-14 50 Free   32.24 -0.28
Jennifer Austin (13)  # 401C   Female  13-14 400 Free   5:18.51 -1.66
Jennifer Austin (13)  # 205C   Female  13-14 50 Back   37.14 -1.17
Jennifer Austin (13)  # 304C   Female  13-14 200 Breast   3:30.72 -11.19
Jennifer Austin (13)  # 104C   Female  13-14 100 Fly   1:26.73 -18.39
Jennifer Austin (13)  # 201C   Female  13-14 200 IM   2:57.31 -26.69
Ritchie Austin (9)  # 206A   Male  10 & U  50 Free   40.37 -0.37
Ritchie Austin (9)  # 103A   Male  10 & U  100 Free   1:27.91 -1.21
Clare Barber (13)  # 106C   Female  13-14 50 Free   35.23 -2.21
Clare Barber (13)  # 102C   Female  13-14 200 Free   2:38.87 -4.8
Yong Chin Breslin (11)  # 106B   Female  11-12 50 Free   34.19 -1.15
Yong Chin Breslin (11)  # 203B   Female  11-12 100 Free   1:13.73 -0.52
Yong Chin Breslin (11)  # 306B   Female  11-12 50 Breast   42.88 -4.74
Yong Chin Breslin (11)  # 403B   Female  11-12 100 IM   1:21.34 -9.31
Yong Sonn Breslin (12)  # 106B   Female  11-12 50 Free   33.89 -1.82
Yong Sonn Breslin (12)  # 203B   Female  11-12 100 Free   1:11.47 -3.85
Yong Sonn Breslin (12)  # 102B   Female  11-12 200 Free   2:32.48 -3.96
Yong Sonn Breslin (12)  # 403B   Female  11-12 100 IM   1:24.15 -11.12
Yong Yin Breslin (9)  # 106A   Female  10 & U  50 Free   42.43 -2.43
Yong Yin Breslin (9)  # 203A   Female  10 & U  100 Free   1:35.91 -14.1
Yong Yin Breslin (9)  # 306A   Female  10 & U  50 Breast   52.94 -1.07
Alexander Brown (9)  # 105A   Male  10 & U  50 Back   46.53 -1.7
Alistair Brown (12)  # 206B   Male  11-12 50 Free   34.58 -0.94
Alistair Brown (12)  # 103B   Male  11-12 100 Free   1:10.87 -2.9
Alistair Brown (12)  # 301B   Male  11-12 400 Free   5:12.72 -33.51
Alistair Brown (12)  # 105B   Male  11-12 50 Back   40.92 -0.11
Alistair Brown (12)  # 404B   Male  11-12 200 Breast   3:18.65 -0.58
Graham Brown (10)  # 206A   Male  10 & U  50 Free   40.81 -0.92
Graham Brown (10)  # 103A   Male  10 & U  100 Free   1:29.55 -5.13
Graham Brown (10)  # 105A   Male  10 & U  50 Back   49.36 -1.43
Graham Brown (10)  # 406A   Male  10 & U  50 Breast   51.2 -3.78
Amy Callaghan (9)  # 203A   Female  10 & U  100 Free   1:31.66 -4.6
Amy Callaghan (9)  # 302A   Female  10 & U  200 Back   3:27.48 -42.97
Georgia Callander (10)  # 106A   Female  10 & U  50 Free   35.44 -0.86
Georgia Callander (10)  # 102A   Female  10 & U  200 Free   2:53.75 -1.57
Georgia Callander (10)  # 306A   Female  10 & U  50 Breast   47.28 -0.4
Georgia Callander (10)  # 405A   Female  10 & U  50 Fly   37.9 -2.04
Georgia Callander (10)  # 403A   Female  10 & U  100 IM   1:28.44 -0.63
Craig Cameron (12)  # 406B   Male  11-12 50 Breast   46.12 -1.9
Craig Cameron (12)  # 303B   Male  11-12 100 IM   1:27.46 -0.99
Adam Carnegie (9)  # 206A   Male  10 & U  50 Free   39.83 -0.72
Adam Carnegie (9)  # 105A   Male  10 & U  50 Back   43.15 -1.29
Adam Carnegie (9)  # 406A   Male  10 & U  50 Breast   55 -3.08
Amy Carnegie (11)  # 106B   Female  11-12 50 Free   35.31 -1.19
Amy Carnegie (11)  # 403B   Female  11-12 100 IM   1:29.57 -2.41
Calvin Carroll (14)  # 206C   Male  13-14 50 Free   37.25 -11.68
Calvin Carroll (14)  # 406C   Male  13-14 50 Breast   46.23 -16.74
David Colley (11)  # 206B   Male  11-12 50 Free   32.75 -0.18
David Colley (11)  # 103B   Male  11-12 100 Free   1:09.97 -1.15
David Colley (11)  # 105B   Male  11-12 50 Back   42.42 -0.04
David Colley (11)  # 101B   Male  11-12 200 IM   2:55.15 -2.25
Stephen Dale (12)  # 105B   Male  11-12 50 Back   45.11 -2.87
Lauren Deans (12)  # 106B   Female  11-12 50 Free   31.94 -1.09
Lauren Deans (12)  # 203B   Female  11-12 100 Free   1:10.22 -2.99
Lauren Deans (12)  # 205B   Female  11-12 50 Back   36.81 -0.95
Lauren Deans (12)  # 306B   Female  11-12 50 Breast   43.49 -3.64
Lauren Deans (12)  # 405B   Female  11-12 50 Fly   36.55 -5.82
Lauren Deans (12)  # 104B   Female  11-12 100 Fly   1:20.04 -16.52
Lauren Deans (12)  # 403B   Female  11-12 100 IM   1:20.65 -6.71
Lauren Deans (12)  # 201B   Female  11-12 200 IM   2:52.77 -4.34
Scott Deans (9)  # 101A   Male  10 & U  200 IM   3:21.40 -8.76
Martin Douglas (11)  # 206B   Male  11-12 50 Free   33.04 -1.09
Martin Douglas (11)  # 103B   Male  11-12 100 Free   1:09.93 -0.89
Martin Douglas (11)  # 105B   Male  11-12 50 Back   39.06 -0.28
Martin Douglas (11)  # 303B   Male  11-12 100 IM   1:22.62 -0.94
Abigail Fraser (10)  # 205A   Female  10 & U  50 Back   44.69 -2.53
Abigail Fraser (10)  # 306A   Female  10 & U  50 Breast   49.4 -5.69
Abigail Fraser (10)  # 405A   Female  10 & U  50 Fly   46.66 -0.13
Abigail Fraser (10)  # 403A   Female  10 & U  100 IM   1:38.68 -1.11
Leigh Gallagher (10)  # 106A   Female  10 & U  50 Free   38.46 -0.65
Leigh Gallagher (10)  # 203A   Female  10 & U  100 Free   1:23.08 -1.5
Leigh Gallagher (10)  # 205A   Female  10 & U  50 Back   43.47 -1.29
Ruth Geddes (12)  # 106B   Female  11-12 50 Free   31.41 -0.55
Ruth Geddes (12)  # 205B   Female  11-12 50 Back   36.52 -1.8
Ruth Geddes (12)  # 306B   Female  11-12 50 Breast   41.63 -2.19
Ruth Geddes (12)  # 405B   Female  11-12 50 Fly   36.67 -3.38
Fay Graham (12)  # 306B   Female  11-12 50 Breast   43.64 -3.13
Fay Graham (12)  # 403B   Female  11-12 100 IM   1:32.01 -6.09
Fay Graham (12)  # 201B   Female  11-12 200 IM   3:15.31 -5.44
Olivia Jackson (9)  # 106A   Female  10 & U  50 Free   38.84 -0.56
Olivia Jackson (9)  # 203A   Female  10 & U  100 Free   1:24.01 -3.63
Olivia Jackson (9)  # 306A   Female  10 & U  50 Breast   50.37 -0.81
Olivia Jackson (9)  # 201A   Female  10 & U  200 IM   3:26.78 -5.03
Cari Kiddie (8)  # 106A   Female  10 & U  50 Free   38.75 -1.45
Cari Kiddie (8)  # 306A   Female  10 & U  50 Breast   52.46 -2.99
Cari Kiddie (8)  # 403A   Female  10 & U  100 IM   1:36.91 -7.04
Cari Kiddie (8)  # 201A   Female  10 & U  200 IM   3:26.34 -7.55
Conal Kiddie (11)  # 206B   Male  11-12 50 Free   32.17 -1.05
Conal Kiddie (11)  # 103B   Male  11-12 100 Free   1:08.87 -0.99
Conal Kiddie (11)  # 301B   Male  11-12 400 Free   5:13.20 -34.05
Conal Kiddie (11)  # 105B   Male  11-12 50 Back   39.33 -1.23
Conal Kiddie (11)  # 402B   Male  11-12 200 Back   2:55.25 -15.22
Conal Kiddie (11)  # 406B   Male  11-12 50 Breast   43.67 -1.04
Conal Kiddie (11)  # 305B   Male  11-12 50 Fly   37.27 -0.57
Conal Kiddie (11)  # 204B   Male  11-12 100 Fly   1:22.56 -2.6
Conal Kiddie (11)  # 303B   Male  11-12 100 IM   1:19.42 -3.71
Amy Martin (10)  # 106A   Female  10 & U  50 Free   38.92 -3.17
Amy Martin (10)  # 205A   Female  10 & U  50 Back   46.52 -3.43
Amy Martin (10)  # 405A   Female  10 & U  50 Fly   47.06 -2.31
Louise Mason (14)  # 203C   Female  13-14 100 Free   1:15.36 -0.08
Louise Mason (14)  # 306C   Female  13-14 50 Breast   46.05 -1.38
Louise Mason (14)  # 304C   Female  13-14 200 Breast   3:22.07 -2.35
Louise Mason (14)  # 104C   Female  13-14 100 Fly   1:30.89 -0.8
Andrew McDonald (12)  # 103B   Male  11-12 100 Free   1:09.27 -0.27
Andrew McDonald (12)  # 303B   Male  11-12 100 IM   1:24.11 -0.46
Martin McInnes (9)  # 206A   Male  10 & U  50 Free   34.75 -2.87
Martin McInnes (9)  # 103A   Male  10 & U  100 Free   1:23.11 -1.93
Martin McInnes (9)  # 406A   Male  10 & U  50 Breast   49.02 -3.67
Martin McInnes (9)  # 303A   Male  10 & U  100 IM   1:33.73 -3.4
Ross McPherson (9)  # 206A   Male  10 & U  50 Free   37.73 -0.83
Ross McPherson (9)  # 103A   Male  10 & U  100 Free   1:21.86 -4.93
Ross McPherson (9)  # 406A   Male  10 & U  50 Breast   49.18 -2.26
Ross McPherson (9)  # 305A   Male  10 & U  50 Fly   45.09 -1.75
Ross McPherson (9)  # 303A   Male  10 & U  100 IM   1:31.86 -3.92
Ashley Murdoch (8)  # 106A   Female  10 & U  50 Free   43.87 -4.27
Sean O'Brien (12)  # 303B   Male  11-12 100 IM   1:26.09 -2.09
Sean O'Brien (12)  # 101B   Male  11-12 200 IM   3:06.28 -16.63
Lauren Pettigrew (13)  # 106C   Female  13-14 50 Free   33.54 -1.94
Lauren Pettigrew (13)  # 203C   Female  13-14 100 Free   1:12.56 -0.64
Lauren Pettigrew (13)  # 102C   Female  13-14 200 Free   2:32.02 -2.98
Lauren Pettigrew (13)  # 205C   Female  13-14 50 Back   39.06 -0.76
Lauren Pettigrew (13)  # 304C   Female  13-14 200 Breast   3:15.85 -4.09
Lauren Pettigrew (13)  # 403C   Female  13-14 100 IM   1:22.57 -0.34
Lauren Pettigrew (13)  # 201C   Female  13-14 200 IM   2:54.25 -1.32
Ian Phillips (12)  # 406B   Male  11-12 50 Breast   48.71 -0.27
Ian Phillips (12)  # 101B   Male  11-12 200 IM   3:21.41 -4.06
Susan Phillips (14)  # 104C   Female  13-14 100 Fly   1:39.91 -3.25
Susan Phillips (14)  # 403C   Female  13-14 100 IM   1:28.07 -1.12
Susan Phillips (14)  # 201C   Female  13-14 200 IM   3:14.14 -2.98
Jordan Preston (12)  # 403B   Female  11-12 100 IM   1:23.12 -7.4
Zoe Scott (11)  # 106B   Female  11-12 50 Free   33.42 -2.61
Zoe Scott (11)  # 203B   Female  11-12 100 Free   1:12.16 -5.85
Zoe Scott (11)  # 102B   Female  11-12 200 Free   2:34.22 -7.34
Zoe Scott (11)  # 306B   Female  11-12 50 Breast   44.15 -2.18
Zoe Scott (11)  # 403B   Female  11-12 100 IM   1:24.62 -6.4
Zoe Scott (11)  # 201B   Female  11-12 200 IM   2:58.43 -2.23
Helen Simpson (11)  # 205B   Female  11-12 50 Back   39.44 -0.49
Helen Simpson (11)  # 405B   Female  11-12 50 Fly   40.44 -2.01
Helen Simpson (11)  # 403B   Female  11-12 100 IM   1:24.62 -3.22
Kenneth Siu (12)  # 206B   Male  11-12 50 Free   30.65 -1.21
Kenneth Siu (12)  # 103B   Male  11-12 100 Free   1:06.35 -2.69
Kenneth Siu (12)  # 305B   Male  11-12 50 Fly   35.92 -0.85
Kenneth Siu (12)  # 303B   Male  11-12 100 IM   1:15.30 -15.93
Jimmy Smyth (9)  # 105A   Male  10 & U  50 Back   48.15 -6.05
Hannah Stark (11)  # 106B   Female  11-12 50 Free   34.6 -2.2
Hannah Stark (11)  # 203B   Female  11-12 100 Free   1:15.36 -0.53
Hannah Stark (11)  # 102B   Female  11-12 200 Free   2:38.89 -8.26
Hannah Stark (11)  # 306B   Female  11-12 50 Breast   47.19 -1.76
Hannah Stark (11)  # 304B   Female  11-12 200 Breast   3:31.26 -1.36
Hannah Stark (11)  # 403B   Female  11-12 100 IM   1:28.01 -5.46
Jonathan Stark (8)  # 206A   Male  10 & U  50 Free   40.78 -1.87
Jonathan Stark (8)  # 103A   Male  10 & U  100 Free   1:30.98 -4.54
Jonathan Stark (8)  # 303A   Male  10 & U  100 IM   1:40.23 -1.22
Greg Watson (10)  # 305A   Male  10 & U  50 Fly   44.77 -0.41
Holly Webber (9)  # 106A   Female  10 & U  50 Free   47.14 -8.11
Last Updated ( Monday, 22 October 2007 )
 
< Prev   Next >
Please advise us of any mistakes on these pages via the contact page

Member Birthdays

In 3 Days:
Cara Tosh
In 4 Days:
adam carnegie
In 5 Days:
David Phillips

Member Login