City of Glasgow Swim Team

You are here: Home arrow Competitions arrow General arrow North Ayrshire Graded Nov 2007 Improvement
  • Narrow screen resolution
  • Wide screen resolution
  • Decrease font size
  • Default font size
  • Increase font size
North Ayrshire Graded Nov 2007 Improvement Print E-mail

Congratulations to the following swimmers who all improved their times at this meet:

(n.b. times are compared to previous times in our database)

Name Event Time Time off
Rachel Anderson (12)  # 204B   Female  12-12 100 Free     1:13.00S -2.81
Rachel Anderson (12)  # 304B   Female  12-12 100 Back     1:26.17S -2.97
Ritchie Austin (9)  # 102   Male  10 & U  50 Free       38.65S -1.72
Ritchie Austin (9)  # 301   Male  10 & U  50 Fly       48.68S -7.66
Clare Barber (13)  # 204C   Female  13-13 100 Free     1:15.99S -2.65
Clare Barber (13)  # 103C   Female  13-13 100 Breast     1:39.77S -2.35
Rhona Binnie (12)  # 704B   Female  12-12 50 Free      38.91S -5.16
Rhona Binnie (12)  # 204B   Female  12-12 100 Free     1:20.68S -5.78
Rhona Binnie (12)  # 105E   Female  12-12 200 Free     3:13.99S -11.42
Yong Sonn Breslin (12)  # 304B   Female  12-12 100 Back     1:21.39S -4.56
Yong Sonn Breslin (12)  # 405B   Female  12-12 100 Fly     1:31.95S -2.82
Hannah Brisbane (10)  # 101   Female  10 & U  50 Fly       46.56S -0.19
Hannah Brisbane (10)  # 107   Female  10 & U  100 IM     1:39.32S -5.8
Graham Brown (10)  # 402   Male  10 & U  50 Back       48.60S -0.76
Graham Brown (10)  # 301   Male  10 & U  50 Fly       46.99S -3.27
Graham Brown (10)  # 307   Male  10 & U  100 IM     1:40.43S -5.3
Katie Burns (11)  # 204A   Female  11-11 100 Free     1:25.33S -3.4
Max Burns (9)  # 102   Male  10 & U  50 Free       42.49S -3.57
Max Burns (9)  # 203   Male  10 & U  50 Breast       56.77S -2.26
Craig Cameron (12)  # 404B   Male  12-12 100 Free     1:14.65S -3.31
Craig Cameron (12)  # 303B   Male  12-12 100 Breast     1:40.17S -1.74
Jennifer Cameron (11)  # 704A   Female  11-11 50 Free      40.23S -0.69
Jennifer Cameron (11)  # 304A   Female  11-11 100 Back     1:57.11S -3.07
Jennifer Cameron (11)  # 103A   Female  11-11 100 Breast     1:57.61S -1.58
Adam Carnegie (9)  # 102   Male  10 & U  50 Free       37.66S -2.17
Adam Carnegie (9)  # 402   Male  10 & U  50 Back       43.04S -0.11
Adam Carnegie (9)  # 301   Male  10 & U  50 Fly       53.87S -0.56
Adam Carnegie (9)  # 307   Male  10 & U  100 IM     1:41.47S -0.9
Kirstin Clark (9)  # 302   Female  10 & U  50 Free       42.89S -1.67
Kirstin Clark (9)  # 403   Female  10 & U  50 Breast       59.39S -0.86
Kirstin Clark (9)  # 101   Female  10 & U  50 Fly       50.09S -5.31
Lisa Anne Croft (10)  # 302   Female  10 & U  50 Free       39.06S -3.3
Lisa Anne Croft (10)  # 202   Female  10 & U  50 Back       48.30S -2.89
Lisa Anne Croft (10)  # 403   Female  10 & U  50 Breast       54.33S -11.33
Lisa Anne Croft (10)  # 101   Female  10 & U  50 Fly       46.42S -4.66
Lisa Anne Croft (10)  # 107   Female  10 & U  100 IM     1:47.03S -0.28
Shannon Cullen (11)  # 105D   Female  11-11 200 Free     3:03.60S -13.26
Shannon Cullen (11)  # 401D   Female  11-11 200 IM     3:35.87S -11.49
Stephen Dale (12)  # 404B   Male  12-12 100 Free     1:20.53S -1.25
Lauren Deans (12)  # 204B   Female  12-12 100 Free     1:09.03S -1.19
Lauren Deans (12)  # 103B   Female  12-12 100 Breast     1:34.36S -9.93
Lauren Deans (12)  # 401E   Female  12-12 200 IM     2:49.87S -2.9
Scott Deans (9)  # 102   Male  10 & U  50 Free       37.43S -1.79
Scott Deans (9)  # 203   Male  10 & U  50 Breast       53.14S -0.23
Scott Deans (9)  # 301   Male  10 & U  50 Fly       45.92S -2.1
Scott Deans (9)  # 307   Male  10 & U  100 IM     1:35.08S -0.53
Andrew Eccles (14)  # 404D   Male  14-14 100 Free     1:14.41S -2.35
Emma Ferrie (9)  # 302   Female  10 & U  50 Free       39.07S -5.04
Emma Ferrie (9)  # 202   Female  10 & U  50 Back       47.33S -5.03
Emma Ferrie (9)  # 403   Female  10 & U  50 Breast       50.15S -5.65
Emma Ferrie (9)  # 101   Female  10 & U  50 Fly       46.56S -5.8
Leigh Gallagher (10)  # 105C   Female  10-10 200 Free     2:58.36S -1.23
Leigh Gallagher (10)  # 202   Female  10 & U  50 Back       42.93S -0.54
Leigh Gallagher (10)  # 206C   Female  10-10 100 Back    1:33.47S -3.36
Leigh Gallagher (10)  # 206C   Female  10-10 200 Back     3:09.72S -10.29
Leigh Gallagher (10)  # 107   Female  10 & U  100 IM     1:33.13S -2.86
Ruby Gray (11)  # 704A   Female  11-11 50 Free      44.53S -5.41
Holly Hepburn (10)  # 302   Female  10 & U  50 Free       48.22S -7.99
Holly Hepburn (10)  # 202   Female  10 & U  50 Back       53.18S -5.83
Holly Hepburn (10)  # 403   Female  10 & U  50 Breast     1:03.59S -5.57
Holly Hepburn (10)  # 101   Female  10 & U  50 Fly       50.83S -4.46
Holly Hepburn (10)  # 107   Female  10 & U  100 IM     1:58.50S -2.8
Jay Hilditch (11)  # 404A   Male  11-11 100 Free     1:18.29S -7.17
Alanna Houston (15)  # 704E   Female  15-15 50 Free      39.53S -1.04
Alanna Houston (15)  # 204E   Female  15-15 100 Free     1:22.72S -2.85
Alanna Houston (15)  # 105H   Female  15-15 200 Free     2:59.12S -2.88
Emma Howat (10)  # 101   Female  10 & U  50 Fly       46.45S -0.29
Emma Howat (10)  # 107   Female  10 & U  100 IM     1:47.65S -0.39
Kieran Izzett (11)  # 404A   Male  11-11 100 Free     1:18.05S -4.29
Kieran Izzett (11)  # 205A   Male  11-11 100 Fly     1:43.85S -9.36
Kieran Izzett (11)  # 201D   Male  11-11 200 IM     3:23.97S -5.85
Lauren Izzett (13)  # 204C   Female  13-13 100 Free     1:15.15S -0.53
Lauren Izzett (13)  # 706F   Female  13-13 50 Back      43.44S -0.2
Lauren Izzett (13)  # 304C   Female  13-13 100 Back     1:25.78S -2.11
Lauren Izzett (13)  # 206F   Female  13-13 200 Back     2:58.29S -7.35
Lauren Izzett (13)  # 103C   Female  13-13 100 Breast     1:42.78S -5.38
Lauren Izzett (13)  # 401F   Female  13-13 200 IM     2:59.68S -4.54
Olivia Jackson (9)  # 302   Female  10 & U  50 Free       36.80S -2.04
Olivia Jackson (9)  # 105B   Female  9-9 200 Free     2:54.63S -4.4
Olivia Jackson (9)  # 202   Female  10 & U  50 Back       48.17S -0.6
Olivia Jackson (9)  # 403   Female  10 & U  50 Breast       48.85S -1.52
Olivia Jackson (9)  # 101   Female  10 & U  50 Fly       45.61S -3.7
Olivia Jackson (9)  # 107   Female  10 & U  100 IM     1:37.25S -2.23
Cari Kiddie (8)  # 302   Female  10 & U  50 Free       37.85S -0.9
Cari Kiddie (8)  # 202   Female  10 & U  50 Back       45.96S -4.82
Zoe Leckie (11)  # 704A   Female  11-11 50 Free      45.94S -11.14
Zoe Leckie (11)  # 204A   Female  11-11 100 Free     1:37.31S -37.14
Louise Mason (14)  # 105G   Female  14-14 200 Free     2:35.76S -0.77
Louise Mason (14)  # 206G   Female  14-14 100 Back    1:30.75S -4.04
Louise Mason (14)  # 206G   Female  14-14 200 Back     3:06.62S -10.45
Louise Mason (14)  # 405D   Female  14-14 100 Fly     1:27.58S -3.31
Louise Mason (14)  # 306G   Female  14-14 200 Fly     3:08.70S -3.97
Rebecca McAteer (11)  # 304A   Female  11-11 100 Back     1:38.92S -1.75
Martin McInnes (9)  # 402   Male  10 & U  50 Back       45.40S -2.08
Martin McInnes (9)  # 203   Male  10 & U  50 Breast       48.43S -0.59
Martin McInnes (9)  # 307   Male  10 & U  100 IM     1:32.18S -1.55
Scott McKay (9)  # 307   Male  10 & U  100 IM     1:31.06S -2.2
Louise McMurtrie (13)  # 103C   Female  13-13 100 Breast     1:48.72S -0.8
Ross McPherson (9)  # 102   Male  10 & U  50 Free       36.59S -1.14
Ross McPherson (9)  # 203   Male  10 & U  50 Breast       47.17S -2.01
Reuben Mercer (9)  # 402   Male  10 & U  50 Back       49.99S -0.02
Reuben Mercer (9)  # 203   Male  10 & U  50 Breast       53.97S -0.76
Reuben Mercer (9)  # 307   Male  10 & U  100 IM     1:44.47S -3.78
Sean O'Brien (12)  # 404B   Male  12-12 100 Free     1:17.01S -1.73
Sean O'Brien (12)  # 303B   Male  12-12 100 Breast     1:37.39S -5.72
Sarah Parker (10)  # 302   Female  10 & U  50 Free       42.74S -1.08
Sarah Parker (10)  # 403   Female  10 & U  50 Breast       58.86S -2.5
Sarah Parker (10)  # 107   Female  10 & U  100 IM     1:46.28S -5.51
Lauren Pettigrew (13)  # 204C   Female  13-13 100 Free     1:12.03S -0.53
Lauren Pettigrew (13)  # 304C   Female  13-13 100 Back     1:19.38S -5.24
Lauren Pettigrew (13)  # 103C   Female  13-13 100 Breast     1:33.02S -1.46
Lauren Pettigrew (13)  # 401F   Female  13-13 200 IM     2:53.73S -0.52
David Phillips (17)  # 104F   Male  16 & O  100 Back     1:16.03S -2.27
Ian Phillips (12)  # 104B   Male  12-12 100 Back     1:33.81S -0.34
Ian Phillips (12)  # 205B   Male  12-12 100 Fly     1:40.92S -7.41
Ian Phillips (12)  # 201E   Male  12-12 200 IM     3:20.67S -0.74
Susan Phillips (14)  # 204D   Female  14-14 100 Free     1:13.45S -0.1
Susan Phillips (14)  # 105G   Female  14-14 200 Free     2:42.71S -0.17
Susan Phillips (14)  # 304D   Female  14-14 100 Back     1:28.36S -2.24
Susan Phillips (14)  # 103D   Female  14-14 100 Breast     1:43.17S -2.48
Susan Phillips (14)  # 405D   Female  14-14 100 Fly     1:36.32S -3.59
Susan Phillips (14)  # 401G   Female  14-14 200 IM     3:05.37S -8.77
Jordan Preston (12)  # 704B   Female  12-12 50 Free      34.85S -0.86
Jordan Preston (12)  # 103B   Female  12-12 100 Breast     1:35.66S -4.91
Laura Robertson (10)  # 101   Female  10 & U  50 Fly       55.56S -2.2
Katie Rockliff (10)  # 302   Female  10 & U  50 Free       42.26S -0.19
Katie Rockliff (10)  # 403   Female  10 & U  50 Breast       50.96S -0.35
Jonathan Stark (8)  # 102   Male  10 & U  50 Free       39.02S -1.76
Dean Stevenson (11)  # 404A   Male  11-11 100 Free     1:16.31S -5.03
Dean Stevenson (11)  # 104A   Male  11-11 100 Back     1:33.51S -0.21
Dean Stevenson (11)  # 406D   Male  11-11 200 Back     3:14.30S -0.13
Dean Stevenson (11)  # 303A   Male  11-11 100 Breast     1:43.46S -3.46
Dean Stevenson (11)  # 207D   Male  11-11 200 Breast     3:37.09S -1.61
Dean Stevenson (11)  # 701D   Male  11-11 50 Fly      41.90S -0.11
Barry Stewart (13)  # 404C   Male  13-13 100 Free     1:12.48S -7.03
Barry Stewart (13)  # 701F   Male  13-13 50 Fly      37.15S -2.01
Barry Stewart (13)  # 201F   Male  13-13 200 IM     3:06.99S -27.33
Darren Stewart (10)  # 102   Male  10 & U  50 Free       40.59S -0.77
Darren Stewart (10)  # 402   Male  10 & U  50 Back       44.57S -6.22
Darren Stewart (10)  # 203   Male  10 & U  50 Breast       53.78S -5.58
Darren Stewart (10)  # 301   Male  10 & U  50 Fly       46.94S -3.82
Gordon Strachan (14)  # 404D   Male  14-14 100 Free     1:27.99S -20.15
Sian Taylor (10)  # 302   Female  10 & U  50 Free       37.89S -1.95
Sian Taylor (10)  # 101   Female  10 & U  50 Fly       44.28S -1.31
Sian Taylor (10)  # 107   Female  10 & U  100 IM     1:32.68S -2.19
Emma Turner (11)  # 204A   Female  11-11 100 Free     1:34.22S -6.86
Emma Turner (11)  # 103A   Female  11-11 100 Breast     1:56.02S -0.4
Laura Vardy (10)  # 302   Female  10 & U  50 Free       38.32S -1.28
Laura Vardy (10)  # 202   Female  10 & U  50 Back       47.77S -5.55
Laura Vardy (10)  # 101   Female  10 & U  50 Fly       44.34S -0.91
Laura Vardy (10)  # 107   Female  10 & U  100 IM     1:36.79S -3.9
Last Updated ( Sunday, 18 November 2007 )
 
Next >
Please advise us of any mistakes on these pages via the contact page

Member Birthdays

In 2 Days:
darren stewart
In 7 Days:
Liam Hourston
In 7 Days:
Glenn McIntosh

Member Login