|
2008 June 26-29: Scottish National Open Championship |
|
|
Event 101 Womens 100 Metre Fly
| Place | Name | Age | Time |
| 8 | Cheryl Bond | 91 | 1:07.25 |
| 19 | Megan Donnelly | 94 | 1:09.46 |
| 29 | Amy Coats | 92 | 1:10.91 |
Event 101 Womens 100 Metre Fly Final
| Place | Name | Age | Time |
| 6 | Cheryl Bond | 91 | 1:05.21 |
| 19 | Megan Donnelly | 94 | 1:09.92 |
Event 102 Mens 100 Metre Free
| Place | Name | Age | Time |
| 45 | Johnstone Shearer | 92 | 55.75 |
| 49 | Fraser Smith | 90 | 56.41 |
Event 103 Womens 400 Metre IM
| Place | Name | Age | Time |
| 8 | Rachel Tedeschi | 93 | 5:12.41 |
| 22 | Kirstin McKinley | 95 | 5:27.09 |
| 52 | Yong Chin Breslin | 96 | 5:40.85 |
| 54 | Stacey Henderson | 95 | 5:41.22 |
| 56 | Cara Tosh | 95 | 5:41.37 |
| 74 | Lauren Pettigrew | 94 | 5:49.80 |
Event 103 Womens 400 Metre IM Final
| Place | Name | Age | Time |
| 9 | Rachel Tedeschi | 93 | 5:13.71 |
Event 105 Womens 50 Metre Back
| Place | Name | Age | Time |
| 77 | Ruth Geddes | 95 | 36.37 |
| 80 | Kirsty Simpson | 92 | 36.51 |
| 93 | Rachel McDonald | 93 | 37.25 |
| 97 | Jennifer Austin | 94 | 37.65 |
Event 106 Mens 1500 Metre Free
| Place | Name | Age | Time |
| 3 | Glenn McIntosh | 92 | 16:13.28 |
| 4 | Fraser Smith | 90 | 16:23.09 |
| 17 | Jamie McKinley | 93 | 17:29.67 |
Event 107 Womens 200 Metre Free
| Place | Name | Age | Time |
| 39 | Megan Donnelly | 94 | 2:15.85 |
| 41 | Ruth MacLean | 90 | 2:16.10 |
| 42 | Rachel Tedeschi | 93 | 2:17.00 |
| 55 | Cheryl Bond | 91 | 2:19.37 |
| 58 | Kimmy Allan | 91 | 2:19.73 |
Event 108 Mens 50 Metre Fly Final
| Place | Name | Age | Time |
| 4 | Oliver James | 86 | 25.43 |
Event 108 Mens 50 Metre Fly
| Place | Name | Age | Time |
| 3 | Oliver James | 86 | 25.62 |
Event 109 Girls 13 & Under 100 Metre Fly
| Place | Name | Age | Time |
| 4 | Kirstin McKinley | 95 | 1:11.17 |
| 8 | Cara Tosh | 95 | 1:12.79 |
| 21 | Stacey Henderson | 95 | 1:16.27
|
| 22 | Victoria Milburn | 95 | 1:16.35 |
| 32 | Nicole Bond | 95 | 1:17.31 |
| 42 | Heather Allan | 95 | 1:18.18 |
| 54 | Georgia Callander | 97 | 1:19.93 |
| 64 | Jennifer Austin | 94 | 1:21.61 |
| -- | Lauren Deans | 95 | DQ
|
Event 110 Boys 14 & Under 100 Metre Back
| Place | Name | Age | Time |
| 17 | Jamie McKinley | 93 | 1:09.77 |
| 63 | Edward Gray | 94 | 1:15.50 |
| 73 | Cameron Somerville | 93 | 1:16.55 |
Event 111 Girls 13 & Under 200 Metre Free
| Place | Name | Age | Time |
| 4 | Kirstin McKinley | 95 | 2:17.78 |
| 6 | Cara Tosh | 95 | 2:18.82 |
| 16 | Victoria Milburn | 95 | 2:22.10 |
| 21 | Lauren Deans | 95 | 2:23.38 |
| 22 | Jordan Preston | 95 | 2:23.41 |
| 23 | Rhona Stewart | 95 | 2:23.77 |
| 31 | Yong Chin Breslin | 96 | 2:25.11 |
| 31 | Yong Sonn Breslin | 95 | 2:25.11 |
| 47 | Zoe Scott | 96 | 2:28.12 |
| 50 | Heather Allan | 95 | 2:28.50 |
| 59 | Jennifer Austin | 94 | 2:29.93 |
| 63 | Hayley Allan | 95 | 2:30.67 |
Event 112 Boys 14 & Under 200 Metre Free
| Place | Name | Age | Time |
| 1 | Jamie McKinley | 93 | 2:03.05 |
| 11 | Mark Deans | 94 | 2:11.59 |
| 20 | Ethan Sloan-Dennison | 94 | 2:13.62 |
| 25 | Marc Austin | 94 | 2:14.95 |
| 30 | Grant Gould | 94 | 2:15.93 |
| 36 | Cameron Somerville | 93 | 2:17.58 |
| 38 | Andrew McDonald | 94 | 2:17.77 |
| 54 | Edward Gray | 94 | 2:23.35 |
Event 113 Girls 13 & Under 200 Metre Breast
| Place | Name | Age | Time |
| 10 | Stacey Henderson | 95 | 3:01.56 |
| 12 | Yong Chin Breslin | 96 | 3:03.90 |
| 16 | Rhona Stewart | 95 | 3:05.66 |
| 42 | Zoe Scott | 96 | 3:16.29 |
Event 114 Boys 14 & Under 100 Metre Breast
| Place | Name | Age | Time |
| 15 | Ethan Sloan-Dennison | 94 | 1:19.51 |
| 31 | Grant Gould | 94 | 1:24.20 |
| 37 | Rory Shirley | 95 | 1:25.13 |
| 51 | Greg Watson | 96 | 1:27.16 |
| 57 | Edward Gray | 94 | 1:28.11 |
Event 116 Mens 4x200 Metre Free Relay
| Place | Name | Age | Time |
| 8 | Co Glasgow 'J' | | 8:30.41 |
Event 202 Womens 100 Metre Breast Final
| Place | Name | Age | Time |
| 1 | Rebecca Hillis | 90 | 1:13.86 |
Event 202 Womens 100 Metre Breast
| Place | Name | Age | Time |
| 3 | Rebecca Hillis | 90 | 1:15.60 |
| 48 | Amy Coats | 92 | 1:25.51 |
Event 204 Womens 200 Metre Back Final
| Place | Name | Age | Time |
| 20 | Rachel Tedeschi | 93 | 2:33.55 |
Event 204 Womens 200 Metre Back
| Place | Name | Age | Time |
| 29 | Kirstin McKinley | 95 | 2:38.32 |
Event 205 Mens 400 Metre Free Final
| Place | Name | Age | Time |
| 15 | Fraser Smith | 90 | 4:12.01 |
| 19 | Glenn McIntosh | 92 | 4:15.88 |
Event 205 Mens 400 Metre Free
| Place | Name | Age | Time |
| 15 | Fraser Smith | 90 | 4:13.09 |
| 20 | Glenn McIntosh | 92 | 4:18.60 |
| 27 | Jamie McKinley | 93 | 4:23.70 |
| 29 | Johnstone Shearer | 92 | 4:24.14 |
Event 206 Womens 800 Metre Free
| Place | Name | Age | Time |
| 15 | Rachel Tedeschi | 93 | 9:37.92 |
| 17 | Megan Donnelly | 94 | 9:53.75 |
Event 207 Mens 100 Metre Back
| Place | Name | Age | Time |
| 33 | Glenn McIntosh | 92 | 1:06.96 |
| 48 | Alistair Shaw | 91 | 1:09.37 |
Event 208 Womens 50 Metre Free
| Place | Name | Age | Time |
| 38 | Ruth MacLean | 90 | 29.46 |
Event 209 Mens 200 Metre Fly
| Place | Name | Age | Time |
| 26 | Fraser Smith | 90 | 2:18.43 |
| 41 | Ethan Sloan-Dennison | 94 | 2:25.84 |
Event 210 Girls 13 & Under 100 Metre Free
| Place | Name | Age | Time |
| 8 | Kirstin McKinley | 95 | 1:04.93 |
| 9 | Cara Tosh | 95 | 1:05.08 |
| 14 | Lauren Deans | 95 | 1:05.85 |
| 16 | Victoria Milburn | 95 | 1:06.14 |
| 30 | Jordan Preston | 95 | 1:07.19 |
| 42 | Jennifer Austin | 94 | 1:07.97 |
| 59 | Heather Allan | 95 | 1:09.06 |
| 65 | Ruth Geddes | 95 | 1:09.91 |
| 70 | Hayley Allan | 95 | 1:10.47 |
Event 211 Boys 14 & Under 100 Metre Fly
| Place | Name | Age | Time |
| 12 | Ethan Sloan-Dennison | 94 | 1:07.05 |
| 33 | Edward Gray | 94 | 1:11.96 |
| 42 | Matthew McInnes | 94 | 1:14.07 |
| 46 | Rory Shirley | 95 | 1:14.83 |
| 66 | Grant Gould | 94 | 1:19.24 |
Event 212 Girls 13 & Under 200 Metre Back
| Place | Name | Age | Time |
| 12 | Lauren Deans | 95 | 2:39.73 |
| 23 | Yong Sonn Breslin | 95 | 2:41.82 |
| 35 | Yong Chin Breslin | 96 | 2:44.12 |
| 41 | Jordan Preston | 95 | 2:45.55 |
| 43 | Zoe Scott | 96 | 2:45.70 |
| 66 | Hayley Allan | 95 | 2:50.70 |
| 68 | Jennifer Austin | 94 | 2:51.57 |
Event 213 Boys 14 & Under 200 Metre Back
| Place | Name | Age | Time |
| 30 | Cameron Somerville | 93 | 2:36.30 |
| 36 | Edward Gray | 94 | 2:37.58 |
| 60 | Marc Austin | 94 | 2:41.73 |
| 69 | Craig McPherson | 94 | 2:43.70 |
| 71 | Martin Douglas | 96 | 2:44.49 |
Event 214 Girls 13 & Under 200 Metre Fly
| Place | Name | Age | Time |
| 2 | Kirstin McKinley | 95 | 2:33.59 |
| 5 | Cara Tosh | 95 | 2:35.68 |
| 13 | Victoria Milburn | 95 | 2:42.17 |
| 16 | Stacey Henderson | 95 | 2:45.82 |
| 19 | Nicole Bond | 95 | 2:47.94 |
| 24 | Heather Allan | 95 | 2:49.90 |
| 29 | Lauren Deans | 95 | 2:53.86 |
| 32 | Georgia Callander | 97 | 2:54.51 |
| 55 | Zoe Scott | 96 | 3:08.62 |
Event 215 Boys 14 & Under 200 Metre Breast
| Place | Name | Age | Time |
| 12 | Ethan Sloan-Dennison | 94 | 2:49.15 |
| 22 | Grant Gould | 94 | 2:54.82 |
| 34 | Edward Gray | 94 | 3:01.40 |
| 38 | Rory Shirley | 95 | 3:02.52 |
| 44 | Alistair Brown | 95 | 3:03.41 |
| 48 | Greg Watson | 96 | 3:03.70 |
| 53 | Craig McPherson | 94 | 3:05.34 |
| 55 | Declan McGallagly | 95 | 3:06.04 |
| 60 | Conal Kiddie | 95 | 3:08.85 |
| 68 | Cameron Somerville | 93 | 3:11.51 |
| 83 | David Colley | 96 | 3:14.10 |
| 90 | Martin Douglas | 96 | 3:15.52 |
Event 218 Womens 4 x 200 Metre Free Relay
| Place | Name | Age | Time |
| 9 | Co Glasgow 'J' | | 9:10.10 |
Event 303 Womens 50 Metre Breast
| Place | Name | Age | Time |
| 7 | Rebecca Hillis | 90 | 35.95 |
Event 303 Womens 50 Metre Breast Final
| Place | Name | Age | Time |
| 7 | Rebecca Hillis | 90 | 35.20 |
Event 304 Mens 200 Metre Back
| Place | Name | Age | Time |
| 28 | Johnstone Shearer | 92 | 2:22.55 |
| 34 | Glenn McIntosh | 92 | 2:24.15 |
| 53 | Alistair Shaw | 91 | 2:29.15 |
Event 305 Womens 400 Metre Free Final
| Place | Name | Age | Time |
| 14 | Megan Donnelly | 94 | 4:39.01 |
| 16 | Rachel Tedeschi | 93 | 4:40.06 |
Event 305 Womens 400 Metre Free
| Place | Name | Age | Time |
| 14 | Megan Donnelly | 94 | 4:40.49 |
| 16 | Rachel Tedeschi | 93 | 4:42.69 |
| 25 | Kirstin McKinley | 95 | 4:46.96 |
| 36 | Kimmy Allan | 91 | 4:54.85 |
| 40 | Rhona Stewart | 95 | 5:02.08 |
Event 306 Mens 800 Metre Free
| Place | Name | Age | Time |
| 8 | Fraser Smith | 90 | 8:37.52 |
| 13 | Glenn McIntosh | 92 | 8:43.76 |
| 23 | Jamie McKinley | 93 | 9:04.77 |
| 33 | Mark Deans | 94 | 9:14.73 |
| 43 | Grant McPherson | 93 | 9:29.19 |
Event 307 Womens 100 Metre Back
| Place | Name | Age | Time |
| 67 | Kirsty Simpson | 92 | 1:19.97 |
Event 308 Mens 50 Metre Free
| Place | Name | Age | Time |
| 38 | Johnstone Shearer | 92 | 25.96 |
Event 309 Womens 200 Metre Fly
| Place | Name | Age | Time |
| 2 | Cheryl Bond | 91 | 2:21.99 |
| 15 | Amy Coats | 92 | 2:30.38 |
| 16 | Megan Donnelly | 94 | 2:31.65 |
| 32 | Stacey Henderson | 95 | 2:43.90 |
Event 309 Womens 200 Metre Fly Final
| Place | Name | Age | Time |
| 4 | Cheryl Bond | 91 | 2:21.56 |
| 15 | Amy Coats | 92 | 2:31.46 |
| 18 | Megan Donnelly | 94 | 2:34.09 |
Event 310 Girls 13 & Under 100 Metre Back
| Place | Name | Age | Time |
| 19 | Lauren Deans | 95 | 1:15.65 |
| 34 | Yong Sonn Breslin | 95 | 1:17.42 |
| 50 | Zoe Scott | 96 | 1:19.51 |
| 52 | Jennifer Austin | 94 | 1:19.61 |
| 58 | Hayley Allan | 95 | 1:21.21 |
| 60 | Ruth Geddes | 95 | 1:21.65 |
Event 311 Boys 14 & Under 100 Metre Free
| Place | Name | Age | Time |
| 1 | Jamie McKinley | 93 | 57.57 |
| 43 | Marc Austin | 94 | 1:03.24 |
| 50 | Ethan Sloan-Dennison | 94 | 1:03.68 |
| 53 | Cameron Somerville | 93 | 1:03.93 |
| 61 | Rory Shirley | 95 | 1:05.52 |
Event 312 Girls 13 & Under 200 Metre IM
| Place | Name | Age | Time |
| 3 | Kirstin McKinley | 95 | 2:34.94 |
| 15 | Cara Tosh | 95 | 2:39.94 |
| 16 | Victoria Milburn | 95 | 2:40.65 |
| 19 | Lauren Deans | 95 | 2:41.27 |
| 27 | Yong Chin Breslin | 96 | 2:43.43 |
| 56 | Heather Allan | 95 | 2:49.54 |
| 61 | Yong Sonn Breslin | 95 | 2:49.85 |
| 65 | Stacey Henderson | 95 | 2:51.79 |
| 72 | Jennifer Austin | 94 | 2:55.74 |
Event 313 Boys 14 & Under 200 Metre IM
| Place | Name | Age | Time |
| 15 | Ethan Sloan-Dennison | 94 | 2:29.52 |
| 27 | Grant Gould | 94 | 2:34.56 |
| 28 | Edward Gray | 94 | 2:34.71 |
| 29 | Jamie McKinley | 93 | 2:34.93 |
| 44 | Rory Shirley | 95 | 2:38.26 |
| 46 | Conal Kiddie | 95 | 2:39.31 |
| 56 | Matthew McInnes | 94 | 2:40.93 |
| 60 | Cameron Somerville | 93 | 2:42.33 |
Event 314 Girls 13 & Under 100 Metre Breast
| Place | Name | Age | Time |
| 12 | Rhona Stewart | 95 | 1:26.42 |
| 17 | Stacey Henderson | 95 | 1:28.70 |
| 23 | Yong Chin Breslin | 96 | 1:29.31 |
| 37 | Jordan Preston | 95 | 1:30.99 |
| 71 | Heather Allan | 95 | 1:36.09 |
Event 315 Boys 14 & Under 200 Metre Fly
| Place | Name | Age | Time |
| 10 | Edward Gray | 94 | 2:34.04 |
| 17 | Matthew McInnes | 94 | 2:39.09 |
| 19 | Mark Deans | 94 | 2:39.58 |
Event 318 Mens 4 x 100 Metre Medley Relay
| Place | Name | Age | Time |
| 15 | Co Glasgow 'J' | | 4:32.54 |
Event 319 Womens 4 x 100 Metre Medley Relay
| Place | Name | Age | Time |
| 12 | Co Glasgow 'J' | | 4:51.52 |
Event 401 Womens 100 Metre Free
| Place | Name | Age | Time |
| 69 | Ruth MacLean | 90 | 1:05.58 |
| 75 | Cheryl Bond | 91 | 1:06.62 |
Event 402 Mens 100 Metre Fly
| Place | Name | Age | Time |
| 17 | Oliver James | 86 | 1:00.02 |
| 41 | Fraser Smith | 90 | 1:02.75 |
Event 402 Mens 100 Metre Fly Final
| Place | Name | Age | Time |
| 11 | Oliver James | 86 | 56.81 |
Event 403 Womens 200 Metre Breast
| Place | Name | Age | Time |
| 2 | Rebecca Hillis | 90 | 2:40.37 |
| 33 | Stacey Henderson | 95 | 3:01.47 |
Event 403 Womens 200 Metre Breast Final
| Place | Name | Age | Time |
| 2 | Rebecca Hillis | 90 | 2:36.34 |
Event 404 Mens 400 Metre IM
| Place | Name | Age | Time |
| 28 | Johnstone Shearer | 92 | 5:04.31 |
| 33 | Glenn McIntosh | 92 | 5:08.92 |
Event 405 Womens 1500 Metre Free
| Place | Name | Age | Time |
| 13 | Rachel Tedeschi | 93 | 18:35.24 |
Event 406 Mens 50 Metre Back
| Place | Name | Age | Time |
| 35 | Glenn McIntosh | 92 | 31.75 |
| 51 | Alistair Shaw | 91 | 32.68 |
Event 407 Womens 50 Metre Fly
| Place | Name | Age | Time |
| 18 | Cheryl Bond | 91 | 30.92 |
| 53 | Kimmy Allan | 91 | 32.69 |
| 57 | Amy Coats | 92 | 33.03 |
Event 407 Womens 50 Metre Fly Final
| Place | Name | Age | Time |
| 11 | Cheryl Bond | 91 | 30.31 |
Event 408 Mens 200 Metre Free
| Place | Name | Age | Time |
| 31 | Fraser Smith | 90 | 2:00.13 |
| 36 | Johnstone Shearer | 92 | 2:01.03 |
| 80 | Glenn McIntosh | 92 | 2:10.81 |
Event 409 Girls 11-12 4x50 Metre Medley Relay
| Place | Name | Age | Time |
| 1 | Co Glasgow | | 2:16.95 |
Event 410 Boys 11-12 4x50 Metre Medley Relay
| Place | Name | Age | Time |
| 3 | Co Glasgow | | 2:22.60 |
Event 411 Girls 13-14 4x50 Metre Medley Relay
| Place | Name | Age | Time |
| 5 | Co Glasgow | | 2:14.58 |
Event 412 Boys 13-14 4x50 Metre Medley Relay
| Place | Name | Age | Time |
| 6 | Co Glasgow | | 2:10.04 |
Event 413 Girls 15-16 4x50 Metre Medley Relay
| Place | Name | Age | Time |
| 8 | Co Glasgow | | 2:16.14 |
Event 415 Girls 11-12 4x50 Metre Free Relay
| Place | Name | Age | Time |
| 1 | Co Glasgow | | 2:03.81 |
Event 416 Boys 11-12 4x50 Metre Free Relay
| Place | Name | Age | Time |
| 4 | Co Glasgow | | 2:05.39 |
Event 417 Girls 13-14 4x50 Metre Free Relay
| Place | Name | Age | Time |
| 5 | Co Glasgow | | 2:00.62 |
Event 418 Boys 13-14 4x50 Metre Free Relay
| Place | Name | Age | Time |
| 7 | Co Glasgow | | 1:53.91 |
Event 419 Girls 15-16 4x50 Metre Free Relay
| Place | Name | Age | Time |
| 8 | Co Glasgow | | 2:03.79 |
Event 422 Womens 4x100 Metre Free Relay
| Place | Name | Age | Time |
| 15 | Co Glasgow 'J' | | 4:21.66 |
Event 423 Mens 4x100 Metre Free Relay
| Place | Name | Age | Time |
| 13 | Co Glasgow 'J' | | 3:53.13 |
|