|
2008 Oct 18-19 Alloa Graded Meet |
|
|
Event 101 Boys 10 & Under 200 Metre IM
| Place | Name | Age | Time |
| 1 | Martin McInnes | 10 | 2:59.65 |
| 3 | Reuben Mercer | 10 | 3:32.26 |
Event 101 Boys 11-12 200 Metre IM
| Place | Name | Age | Time |
| 2 | Kieran Izzett | 12 | 2:54.42 |
| -- | Dean Stevenson | 12 | DQ
|
Event 101 Boys 13-14 200 Metre IM
| Place | Name | Age | Time |
| 9 | Ian Phillips | 13 | 2:57.00 |
Event 102 Girls 10 & Under 200 Metre Free
| Place | Name | Age | Time |
| 1 | Cari Kiddie | 9 | 2:38.55 |
| 4 | Emma Ferrie | 10 | 2:57.67 |
| 5 | Amy Callaghan | 10 | 2:58.70 |
Event 102 Girls 11-12 200 Metre Free
| Place | Name | Age | Time |
| 8 | Kelly Dickson | 11 | 2:39.49 |
| 20 | Laura Vardy | 11 | 2:53.73 |
| 24 | Abigail Fraser | 11 | 2:56.78 |
| 27 | Shannon Cullen | 12 | 2:58.15 |
Event 102 Girls 13-14 200 Metre Free
| Place | Name | Age | Time |
| 11 | Fay Graham | 13 | 2:41.37 |
Event 102 Girls 15 & Over 200 Metre Free
| Place | Name | Age | Time |
| 7 | Susan Phillips | 15 | 2:34.57 |
Event 103 Boys 10 & Under 100 Metre Free
| Place | Name | Age | Time |
| 1 | Mark Dale | 10 | 1:16.87 |
| 2 | Adam Carnegie | 10 | 1:17.10 |
| 7 | Michael McGarrie | 10 | 1:25.94 |
| 8 | Jimmy Smyth | 10 | 1:26.10 |
| 11 | Reuben Mercer | 10 | 1:28.89 |
| 15 | Max Burns | 10 | 1:33.84 |
| 18 | Mark Parker | 9 | 1:52.65 |
Event 103 Boys 11-12 100 Metre Free
| Place | Name | Age | Time |
| 1 | Dean Stevenson | 12 | 1:10.41 |
| 2 | Kieran Izzett | 12 | 1:10.69 |
| 3 | Josh Robertson | 12 | 1:10.88 |
| 6 | Declan Kirkwood | 11 | 1:13.12 |
| 12 | Calum Cameron | 12 | 1:17.34 |
| 18 | Darren Stewart | 11 | 1:20.98 |
| 19 | Fraser Ross | 12 | 1:22.90 |
| 25 | Colin Graham | 11 | 1:39.52 |
Event 103 Boys 13-14 100 Metre Free
| Place | Name | Age | Time |
| 9 | Ian Phillips | 13 | 1:10.09 |
| 13 | Christopher Asken | 14 | 1:13.14 |
| 14 | Stephen Dale | 13 | 1:14.25 |
| 16 | Martin Cullen | 14 | 1:18.80 |
| 19 | Oisin Donnelly | 13 | 1:22.93 |
Event 104 Girls 10 & Under 100 Metre Fly
| Place | Name | Age | Time |
| 1 | Cari Kiddie | 9 | 1:30.45 |
| 4 | Amy Callaghan | 10 | 1:41.51 |
Event 104 Girls 11-12 100 Metre Fly
| Place | Name | Age | Time |
| 3 | Leigh Gallacher | 11 | 1:28.94 |
| 17 | Shannon Cullen | 12 | 1:51.00 |
Event 104 Girls 13-14 100 Metre Fly
| Place | Name | Age | Time |
| 4 | Gemma Tominey | 13 | 1:34.72 |
Event 105 Boys 10 & Under 50 Metre Back
| Place | Name | Age | Time |
| 2 | Adam Carnegie | 10 | 40.75 |
| 6 | Jimmy Smyth | 10 | 44.69 |
| 11 | Reuben Mercer | 10 | 48.45 |
| 12 | Max Burns | 10 | 48.61 |
| 13 | Michael McGarrie | 10 | 48.82 |
| 16 | Mark Parker | 9 | 54.40 |
Event 105 Boys 11-12 50 Metre Back
| Place | Name | Age | Time |
| 6 | Declan Kirkwood | 11 | 39.28 |
| 11 | Calum Cameron | 12 | 42.12 |
| 14 | Fraser Ross | 12 | 43.95 |
| 20 | Colin Graham | 11 | 50.76 |
| -- | Darren Stewart | 11 | DQ |
Event 105 Boys 13-14 50 Metre Back
| Place | Name | Age | Time |
| 2 | Rory Shirley | 13 | 34.69 |
| 4 | Thomas Marmion | 14 | 35.63 |
| 10 | Christopher Asken | 14 | 38.00 |
| 16 | Martin Cullen | 14 | 41.34 |
| 20 | Keiran McShane | 13 | 42.55 |
| 21 | Oisin Donnelly | 13 | 43.71 |
Event 106 Girls 10 & Under 50 Metre Free
| Place | Name | Age | Time |
| 1 | Cari Kiddie | 9 | 34.78 |
| 2 | Emma Ferrie | 10 | 35.77 |
| 3 | Kirstin Clark | 10 | 35.94 |
| 10 | Ashley Murdoch | 9 | 37.76 |
| 12 | Amy Callaghan | 10 | 37.96 |
| 13 | Yong Yin Breslin | 10 | 38.09 |
| 18 | Kaitlin Stevenson | 10 | 40.56 |
Event 106 Girls 11-12 50 Metre Free
| Place | Name | Age | Time |
| 5 | Amy Carnegie | 12 | 33.77 |
| 12 | Laura Robertson | 11 | 34.66 |
| 14 | Kelly Dickson | 11 | 35.44 |
| 15 | Katie Burns | 12 | 35.55 |
| 22 | Laura Vardy | 11 | 36.53 |
| 25 | Shannon Cullen | 12 | 36.84 |
| 30 | Abigail Fraser | 11 | 37.58 |
| 32 | Rebecca Marmion | 11 | 37.97 |
| 37 | Leigh Gribbon | 11 | 39.90 |
Event 106 Girls 13-14 50 Metre Free
| Place | Name | Age | Time |
| 4 | Anina Khamisha | 14 | 31.36 |
| 12 | Rebecca Foy | 13 | 33.67 |
| 16 | Fay Graham | 13 | 34.54 |
| 18 | Gemma Tominey | 13 | 34.65 |
| 26 | Roisin MacLeod | 13 | 38.41 |
Event 106 Girls 15 & Over 50 Metre Free
| Place | Name | Age | Time |
| 6 | Susan Phillips | 15 | 31.28 |
Event 201 Girls 10 & Under 200 Metre IM
| Place | Name | Age | Time |
| 2 | Amy Callaghan | 10 | 3:23.92 |
Event 201 Girls 11-12 200 Metre IM
| Place | Name | Age | Time |
| 10 | Leigh Gallacher | 11 | 3:03.46 |
Event 201 Girls 13-14 200 Metre IM
| Place | Name | Age | Time |
| 12 | Fay Graham | 13 | 3:03.64 |
| 16 | Gemma Tominey | 13 | 3:12.38 |
| 17 | Rebecca Foy | 13 | 3:13.94 |
| 23 | Roisin MacLeod | 13 | 3:36.03 |
Event 202 Boys 10 & Under 200 Metre Free
| Place | Name | Age | Time |
| 1 | Martin McInnes | 10 | 2:32.73 |
Event 202 Boys 11-12 200 Metre Free
| Place | Name | Age | Time |
| 1 | Josh Robertson | 12 | 2:31.14 |
| 3 | Declan Kirkwood | 11 | 2:38.33 |
Event 202 Boys 13-14 200 Metre Free
| Place | Name | Age | Time |
| 7 | Ian Phillips | 13 | 2:31.19 |
| 11 | Oisin Donnelly | 13 | 2:32.97 |
Event 203 Girls 10 & Under 100 Metre Free
| Place | Name | Age | Time |
| 1 | Cari Kiddie | 9 | 1:15.58 |
| 2 | Emma Ferrie | 10 | 1:20.25 |
| 5 | Kirstin Clark | 10 | 1:21.73 |
| 9 | Amy Callaghan | 10 | 1:24.02 |
| 11 | Ashley Murdoch | 9 | 1:24.62 |
| 12 | Yong Yin Breslin | 10 | 1:25.11 |
| 16 | Kaitlin Stevenson | 10 | 1:32.23 |
Event 203 Girls 11-12 100 Metre Free
| Place | Name | Age | Time |
| 10 | Leigh Gallacher | 11 | 1:15.37 |
| 13 | Kelly Dickson | 11 | 1:17.69 |
| 15 | Katie Burns | 12 | 1:18.21 |
| 21 | Laura Vardy | 11 | 1:20.77 |
| 27 | Abigail Fraser | 11 | 1:22.54 |
| 28 | Shannon Cullen | 12 | 1:23.31 |
Event 203 Girls 13-14 100 Metre Free
| Place | Name | Age | Time |
| 12 | Fay Graham | 13 | 1:15.87 |
| 14 | Rebecca Foy | 13 | 1:16.60 |
| 15 | Gemma Tominey | 13 | 1:17.42 |
| 19 | Roisin MacLeod | 13 | 1:31.72 |
Event 203 Girls 15 & Over 100 Metre Free
| Place | Name | Age | Time |
| 4 | Susan Phillips | 15 | 1:09.02 |
Event 204 Boys 10 & Under 100 Metre Fly
| Place | Name | Age | Time |
| -- | Reuben Mercer | 10 | DQ
|
Event 204 Boys 11-12 100 Metre Fly
| Place | Name | Age | Time |
| 1 | Josh Robertson | 12 | 1:24.15 |
| 3 | Kieran Izzett | 12 | 1:28.06 |
Event 204 Boys 13-14 100 Metre Fly
| Place | Name | Age | Time |
| 4 | Oisin Donnelly | 13 | 1:26.77 |
Event 205 Girls 10 & Under 50 Metre Back
| Place | Name | Age | Time |
| 1 | Cari Kiddie | 9 | 40.60 |
| 4 | Kirstin Clark | 10 | 42.89 |
| 5 | Jessica Boyle | 10 | 43.08 |
| 9 | Yong Yin Breslin | 10 | 43.96 |
| 10 | Emma Ferrie | 10 | 44.24 |
| 12 | Ashley Murdoch | 9 | 45.28 |
| 17 | Amy Callaghan | 10 | 47.51 |
Event 205 Girls 11-12 50 Metre Back
| Place | Name | Age | Time |
| 4 | Amy Carnegie | 12 | 39.03 |
| 5 | Kelly Dickson | 11 | 39.82 |
| 8 | Leigh Gallacher | 11 | 40.53 |
| 12 | Laura Robertson | 11 | 41.77 |
| 18 | Abigail Fraser | 11 | 43.56 |
| 19 | Sian Taylor | 11 | 43.66 |
| 20 | Rebecca Marmion | 11 | 43.70 |
| 22 | Leigh Gribbon | 11 | 44.47 |
| 23 | Katie Burns | 12 | 44.80 |
| 25 | Laura Vardy | 11 | 44.86 |
| 26 | Shannon Cullen | 12 | 45.03 |
| 30 | Caitlin Simpson | 11 | 47.00 |
Event 205 Girls 13-14 50 Metre Back
| Place | Name | Age | Time |
| 6 | Rebecca Foy | 13 | 39.62 |
| 10 | Gemma Tominey | 13 | 40.99 |
Event 206 Boys 10 & Under 50 Metre Free
| Place | Name | Age | Time |
| 2 | Mark Dale | 10 | 35.32 |
| 3 | Adam Carnegie | 10 | 35.55 |
| 10 | Michael McGarrie | 10 | 38.93 |
| 12 | Colin Park | 10 | 40.80 |
| 13 | Reuben Mercer | 10 | 41.37 |
| 14 | Max Burns | 10 | 42.45 |
| 18 | Mark Parker | 9 | 51.63 |
Event 206 Boys 11-12 50 Metre Free
| Place | Name | Age | Time |
| 3 | Dean Stevenson | 12 | 32.86 |
| 7 | Declan Kirkwood | 11 | 33.69 |
| 12 | Calum Cameron | 12 | 35.00 |
| 16 | Darren Stewart | 11 | 35.65 |
| 24 | Fraser Ross | 12 | 38.44 |
| 28 | Colin Graham | 11 | 44.19 |
| -- | Fraser McKie | 11 | X41.96 |
Event 206 Boys 13-14 50 Metre Free
| Place | Name | Age | Time |
| 14 | Oisin Donnelly | 13 | 32.59 |
| 20 | Christopher Asken | 14 | 34.62 |
| 21 | Keiran McShane | 13 | 35.13 |
| 23 | Martin Cullen | 14 | 35.72 |
Event 301 Boys 13-14 400 Metre Free
| Place | Name | Age | Time |
| 5 | Ian Phillips | 13 | 5:15.18 |
| 11 | Stephen Dale | 13 | 5:33.03 |
| 13 | Martin Cullen | 14 | 5:48.32 |
Event 301 Boys 11-12 400 Metre Free
| Place | Name | Age | Time |
| 2 | Kieran Izzett | 12 | 5:10.87 |
Event 302 Girls 10 & Under 200 Metre Back
| Place | Name | Age | Time |
| 2 | Amy Callaghan | 10 | 3:18.33 |
Event 302 Girls 11-12 200 Metre Back
| Place | Name | Age | Time |
| 9 | Shannon Cullen | 12 | 3:04.15 |
| -- | Kelly Dickson | 11 | DQ
|
Event 302 Girls 13-14 200 Metre Back
| Place | Name | Age | Time |
| 8 | Fay Graham | 13 | 3:07.52 |
Event 302 Girls 15 & Over 200 Metre Back
| Place | Name | Age | Time |
| 9 | Susan Phillips | 15 | 2:59.68 |
Event 303 Boys 10 & Under 100 Metre IM
| Place | Name | Age | Time |
| 1 | Martin McInnes | 10 | 1:22.88 |
| 9 | Colin Park | 10 | 1:44.00 |
| -- | Mark Dale | 10 | DQ
|
| -- | Reuben Mercer | 10 | DQ
|
Event 303 Boys 11-12 100 Metre IM
| Place | Name | Age | Time |
| 2 | Declan Kirkwood | 11 | 1:25.16 |
| 3 | Dean Stevenson | 12 | 1:25.28 |
| 5 | Kieran Izzett | 12 | 1:26.16 |
| 9 | Darren Stewart | 11 | 1:30.38 |
Event 303 Boys 13-14 100 Metre IM
| Place | Name | Age | Time |
| 1 | Rory Shirley | 13 | 1:12.14 |
| 3 | Thomas Marmion | 14 | 1:15.16 |
Event 304 Girls 10 & Under 200 Metre Breast
| Place | Name | Age | Time |
| 1 | Amy Callaghan | 10 | 3:40.79 |
Event 304 Girls 11-12 200 Metre Breast
| Place | Name | Age | Time |
| 14 | Abigail Fraser | 11 | 3:34.27 |
| 17 | Shannon Cullen | 12 | 3:35.61 |
Event 304 Girls 13-14 200 Metre Breast
| Place | Name | Age | Time |
| 8 | Fay Graham | 13 | 3:21.76 |
| 10 | Anina Khamisha | 14 | 3:23.37 |
Event 304 Girls 15 & Over 200 Metre Breast
| Place | Name | Age | Time |
| 3 | Susan Phillips | 15 | 3:22.84 |
Event 305 Boys 10 & Under 50 Metre Fly
| Place | Name | Age | Time |
| 6 | Reuben Mercer | 10 | 46.34 |
Event 305 Boys 11-12 50 Metre Fly
| Place | Name | Age | Time |
| 3 | Dean Stevenson | 12 | 37.75 |
| 7 | Darren Stewart | 11 | 40.80 |
| 10 | Calum Cameron | 12 | 44.80 |
| 12 | Fraser Ross | 12 | 46.89 |
| 17 | Fraser McKie | 11 | 57.68 |
| -- | Colin Graham | 11 | DQ |
Event 305 Boys 13-14 50 Metre Fly
| Place | Name | Age | Time |
| 4 | Rory Shirley | 13 | 33.91 |
| -- | Oisin Donnelly | 13 | DQ |
| -- | Christopher Asken | 14 | DQ |
| -- | Keiran McShane | 13 | DQ |
| -- | Martin Cullen | 14 | DQ |
Event 306 Girls 10 & Under 50 Metre Breast
| Place | Name | Age | Time |
| 3 | Emma Ferrie | 10 | 46.80 |
| 4 | Amy Callaghan | 10 | 47.30 |
| 5 | Cari Kiddie | 9 | 47.67 |
| 6 | Kirstin Clark | 10 | 47.86 |
| 7 | Yong Yin Breslin | 10 | 48.34 |
| 9 | Kaitlin Stevenson | 10 | 49.53 |
| 13 | Ashley Murdoch | 9 | 52.36 |
| 18 | Jessica Boyle | 10 | 53.66 |
Event 306 Girls 11-12 50 Metre Breast
| Place | Name | Age | Time |
| 14 | Abigail Fraser | 11 | 47.16 |
| 22 | Shannon Cullen | 12 | 50.10 |
| 23 | Kelly Dickson | 11 | 50.11 |
| 24 | Rebecca Marmion | 11 | 50.12 |
| 27 | Rebecca McAteer | 12 | 50.80 |
Event 401 Girls 11-12 400 Metre Free
| Place | Name | Age | Time |
| 5 | Leigh Gallacher | 11 | 5:30.85 |
| 13 | Shannon Cullen | 12 | 6:07.28 |
Event 401 Girls 15 & Over 400 Metre Free
| Place | Name | Age | Time |
| 7 | Susan Phillips | 15 | 5:25.11 |
Event 402 Boys 10 & Under 200 Metre Back
| Place | Name | Age | Time |
| 2 | Reuben Mercer | 10 | 3:31.41 |
Event 402 Boys 11-12 200 Metre Back
| Place | Name | Age | Time |
| 4 | Declan Kirkwood | 11 | 2:58.34 |
| 6 | Dean Stevenson | 12 | 3:02.67 |
Event 402 Boys 13-14 200 Metre Back
| Place | Name | Age | Time |
| 6 | Ian Phillips | 13 | 2:56.23 |
| 9 | Stephen Dale | 13 | 3:05.68 |
Event 403 Girls 10 & Under 100 Metre IM
| Place | Name | Age | Time |
| 1 | Cari Kiddie | 9 | 1:28.05 |
| 2 | Emma Ferrie | 10 | 1:28.41 |
| 5 | Kirstin Clark | 10 | 1:30.49 |
| 6 | Amy Callaghan | 10 | 1:34.29 |
| 8 | Yong Yin Breslin | 10 | 1:35.95 |
| 10 | Ashley Murdoch | 9 | 1:38.16 |
| 14 | Kaitlin Stevenson | 10 | 1:40.39 |
Event 403 Girls 11-12 100 Metre IM
| Place | Name | Age | Time |
| 7 | Leigh Gallacher | 11 | 1:27.53 |
| 22 | Rebecca McAteer | 12 | 1:32.88 |
| 25 | Abigail Fraser | 11 | 1:34.91 |
| 26 | Shannon Cullen | 12 | 1:35.14 |
Event 403 Girls 13-14 100 Metre IM
| Place | Name | Age | Time |
| 4 | Anina Khamisha | 14 | 1:20.95 |
| 9 | Rebecca Foy | 13 | 1:25.27 |
| 13 | Roisin MacLeod | 13 | 1:37.21 |
Event 403 Girls 15 & Over 100 Metre IM
| Place | Name | Age | Time |
| 4 | Susan Phillips | 15 | 1:21.57 |
Event 404 Boys 10 & Under 200 Metre Breast
| Place | Name | Age | Time |
| 1 | Martin McInnes | 10 | 3:23.35 |
Event 404 Boys 11-12 200 Metre Breast
| Place | Name | Age | Time |
| 3 | Dean Stevenson | 12 | 3:25.54 |
| 4 | Declan Kirkwood | 11 | 3:28.83 |
Event 404 Boys 13-14 200 Metre Breast
| Place | Name | Age | Time |
| 3 | Thomas Marmion | 14 | 3:09.67 |
| 6 | Ian Phillips | 13 | 3:19.52 |
| 9 | Stephen Dale | 13 | 3:25.69 |
Event 405 Girls 10 & Under 50 Metre Fly
| Place | Name | Age | Time |
| 1 | Cari Kiddie | 9 | 40.30 |
| 2 | Jessica Boyle | 10 | 40.51 |
| 5 | Emma Ferrie | 10 | 42.67 |
| 8 | Amy Callaghan | 10 | 44.87 |
| 9 | Kirstin Clark | 10 | 46.17 |
| 15 | Yong Yin Breslin | 10 | 50.88 |
| 16 | Ashley Murdoch | 9 | 51.28 |
| 17 | Kaitlin Stevenson | 10 | 51.67 |
Event 405 Girls 11-12 50 Metre Fly
| Place | Name | Age | Time |
| 11 | Laura Robertson | 11 | 40.62 |
| 16 | Kelly Dickson | 11 | 41.69 |
| 20 | Rebecca McAteer | 12 | 42.69 |
| 24 | Abigail Fraser | 11 | 44.64 |
| 27 | Shannon Cullen | 12 | 48.48 |
Event 405 Girls 13-14 50 Metre Fly
| Place | Name | Age | Time |
| 8 | Rebecca Foy | 13 | 39.78 |
| 10 | Anina Khamisha | 14 | 39.83 |
| 14 | Roisin MacLeod | 13 | 48.68 |
Event 406 Boys 10 & Under 50 Metre Breast
| Place | Name | Age | Time |
| 2 | Mark Dale | 10 | 50.39 |
| 3 | Reuben Mercer | 10 | 51.32 |
| 6 | Colin Park | 10 | 52.50 |
Event 406 Boys 11-12 50 Metre Breast
| Place | Name | Age | Time |
| 2 | Declan Kirkwood | 11 | 45.12 |
| 9 | Fraser Ross | 12 | 49.58 |
| 16 | Calum Cameron | 12 | 53.74 |
| 19 | Colin Graham | 11 | 57.06 |
| 21 | Fraser McKie | 11 | 1:01.11 |
| -- | Darren Stewart | 11 | DQ |
Event 406 Boys 13-14 50 Metre Breast
| Place | Name | Age | Time |
| 2 | Thomas Marmion | 14 | 39.18 |
| 16 | Martin Cullen | 14 | 50.76 |
|