|
2005 March 12-13: West District Short Course Age Group Championships |
|
|
Heats Womens 50m Breaststroke
| Place | Name | Time |
| 7. | Sophie G DORRIAN | 38.45 |
| 16. | Danielle M BROWN | 39.56 |
| 22. | Kerri HOLMES | 40.31 |
Heats Mens 50m Breaststroke
| Place | Name | Time |
| 25. | Vasili GORDEYEV | 37.72 |
Heats Womens 100m Backstroke
| Place | Name | Time |
| 2. | Aileen L STIRLING | 1:08.67 |
| 6. | Rona KEAY | 1:09.85 |
| 19. | Abigail M McLELLAN | 1:17.04 |
Heats Mens 100m Backstroke
| Place | Name | Time |
| 5. | Jamie G FORREST | 1:05.64 |
Womens 200m Butterfly
| Place | Name | Time |
| 2. | Susan C BLACK | 2:35.69 |
| 4. | Danielle M BROWN | 2:45.35 |
Mens 200m Butterfly
| Place | Name | Time |
| 2. | Alasdair M REID | 2:15.43 |
| 8. | Nick J SHIELDS | 2:30.31 |
| 11. | Astif A ALHIATLY | 2:43.29 |
| 12. | Ross T MACKAY | 2:46.93 |
Womens 200m Individual Medley
| Place | Name | Time |
| 1. | Aileen L STIRLING | 2:28.65 |
| 8. | Susan C BLACK | 2:40.95 |
| 15. | Alana M MILLER | 2:42.67 |
| 20. | Kerri HOLMES | 2:44.08 |
| 26. | Kirstie A MUIR | 2:46.80 |
| 27. | Sophie G DORRIAN | 2:47.10 |
| 31. | Sarah MacLEAN | 2:49.34 |
Mens 200m Individual Medley
| Place | Name | Time |
| 27. | Astif A ALHIATLY | 2:40.53 |
Womens 400m Freestyle
| Place | Name | Time |
| 2. | Laura L GALBRAITH | 4:37.56 |
| 6. | Susan C BLACK | 4:46.87 |
| 7. | Rona KEAY | 4:47.77 |
| 8. | Sarah MacLEAN | 4:47.80 |
| 10. | Abigail M McLELLAN | 4:48.47 |
Mens 400m Freestyle
| Place | Name | Time |
| 1. | Jamie G FORREST | 4:15.66 |
| 3. | Alasdair M REID | 4:19.67 |
| 7. | Martin N DOHERTY | 4:33.38 |
| 8. | Martin M KERR | 4:37.04 |
Final Womens 100m Backstroke
| Place | Name | Time |
| 1. | Aileen L STIRLING | 1:07.35 |
| 5. | Rona KEAY | 1:09.63 |
Final Mens 100m Backstroke
| Place | Name | Time |
| 4. | Jamie G FORREST | 1:04.91 |
Heats Womens 50m Backstroke
| Place | Name | Time |
| 3. | Aileen L STIRLING | 32.27 |
| 6. | Rona KEAY | 32.75 |
Heats Mens 50m Backstroke
| Place | Name | Time |
| 5. | Jamie G FORREST | 30.75 |
Heats Womens 100m Butterfly
| Place | Name | Time |
| 11. | Danielle M BROWN | 1:16.14 |
| 19. | Ruth E HUMPHREYS | 1:17.90 |
| 24. | Kirstie A MUIR | 1:19.63 |
| 26. | Sarah MacLEAN | 1:24.59 |
Heats Mens 100m Butterfly
| Place | Name | Time |
| 4. | Alasdair M REID | 1:03.28 |
| 13. | Michael P LYNCH | 1:07.75 |
| 15. | Stuart R THORN | 1:09.56 |
| 19. | Nick J SHIELDS | 1:11.75 |
| 22. | Astif A ALHIATLY | 1:12.49 |
| 32. | Ross T MACKAY | 1:17.03 |
Womens 200m Freestyle
| Place | Name | Time |
| 5. | Laura L GALBRAITH | 2:15.58 |
| 10. | Rona KEAY | 2:19.64 |
| 15. | Kerri HOLMES | 2:21.72 |
| 16. | Sarah MacLEAN | 2:21.97 |
| 17. | Abigail M McLELLAN | 2:22.13 |
| 18. | Alana M MILLER | 2:22.99 |
| 21. | Susan C BLACK | 2:23.55 |
| 23. | Alexis SMITH | 2:24.80 |
| 24. | Sophie G DORRIAN | 2:24.91 |
Mens 200m Freestyle
| Place | Name | Time |
| 9. | Alasdair M REID | 2:07.87 |
| 16. | Stuart R THORN | 2:12.29 |
| 18. | Martin N DOHERTY | 2:15.53 |
| 21. | Nick J SHIELDS | 2:16.78 |
Womens 400m Individual Medley
| Place | Name | Time |
| 1. | Aileen L STIRLING | 5:06.26 |
| 5. | Susan C BLACK | 5:33.46 |
| 7. | Abigail M McLELLAN | 5:35.97 |
| 18. | Alexis SMITH | 5:57.97 |
| | Sarah MacLEAN | DQ |
Mens 400m Individual Medley
| Place | Name | Time |
| 1. | Jamie G FORREST | 4:52.81 |
| 9. | Ross T MACKAY | 5:32.86 |
| 11. | Astif A ALHIATLY | 5:39.02 |
Final Womens 50m Backstroke
| Place | Name | Time |
| 3. | Aileen L STIRLING | 31.52 |
| 5. | Rona KEAY | 32.78 |
Final Mens 50m Backstroke
| Place | Name | Time |
| 4. | Jamie G FORREST | 30.38 |
Final Mens 100m Butterfly
| Place | Name | Time |
| 5. | Alasdair M REID | 1:02.53 |
Heats Womens 50m Butterfly
| Place | Name | Time |
| 2. | Aileen L STIRLING | 31.62 |
Heats Mens 50m Butterfly
| Place | Name | Time |
| 7. | Michael P LYNCH | 29.77 |
| 14. | Nick J SHIELDS | 30.97 |
| 18. | Stuart R THORN | 31.30 |
Heats Womens 100m Freestyle
| Place | Name | Time |
| 2. | Aileen L STIRLING | 1:00.83 |
| 13. | Sarah MacLEAN | 1:05.01 |
| 15. | Laura L GALBRAITH | 1:05.27 |
| 17. | Susan C BLACK | 1:05.39 |
| 19. | Sophie G DORRIAN | 1:05.51 |
| 23. | Ruth E HUMPHREYS | 1:06.25 |
| 26. | Kerri HOLMES | 1:07.40 |
| 29. | Alexis SMITH | 1:08.68 |
Heats Mens 100m Freestyle
| Place | Name | Time |
| 6. | Alasdair M REID | 56.98 |
| 16. | Stuart R THORN | 58.36 |
| 19. | Michael P LYNCH | 59.51 |
Womens 200m Breaststroke
| Place | Name | Time |
| 9. | Sophie G DORRIAN | 2:57.54 |
| 12. | Alana M MILLER | 2:59.13 |
| 13. | Kerri HOLMES | 2:59.96 |
| 16. | Kirstie A MUIR | 3:02.10 |
Mens 200m Breaststroke
| Place | Name | Time |
| 11. | Vasili GORDEYEV | 2:52.73 |
Womens 1500m Freestyle
| Place | Name | Time |
| 2. | Abigail M McLELLAN | 18:14.70 |
| 3. | Susan C BLACK | 18:56.51 |
| 7. | Alexis SMITH | 19:36.78 |
Mens 800m Freestyle
| Place | Name | Time |
| 2. | Alasdair M REID | 8:59.89 |
| 4. | Martin N DOHERTY | 9:29.58 |
| 5. | Martin M KERR | 9:32.75 |
Final Womens 50m Butterfly
| Place | Name | Time |
| 2. | Aileen L STIRLING | 31.25 |
Final Mens 50m Butterfly
| Place | Name | Time |
| 5. | Michael P LYNCH | 29.67 |
Final Womens 100m Freestyle
| Place | Name | Time |
| 2. | Aileen L STIRLING | 1:00.03 |
Final Mens 100m Freestyle
| Place | Name | Time |
| 6. | Alasdair M REID | 57.07 |
Heats Womens 50m Freestyle
| Place | Name | Time |
| 2. | Aileen L STIRLING | 28.38 |
| 21. | Susan C BLACK | 30.74 |
Heats Mens 50m Freestyle
| Place | Name | Time |
| 15. | Stuart R THORN | 27.09 |
| 22. | Michael P LYNCH | 27.89 |
| 32. | Oliver A JAMES | 32.34 |
Heats Womens 100m Breaststroke
| Place | Name | Time |
| 9. | Sophie G DORRIAN | 1:23.18 |
| 12. | Alana M MILLER | 1:24.68 |
| 13. | Kerri HOLMES | 1:24.96 |
Heats Mens 100m Breaststroke
| Place | Name | Time |
| 18. | Vasili GORDEYEV | 1:21.12 |
Womens 200m Backstroke
| Place | Name | Time |
| 3. | Rona KEAY | 2:25.87 |
| 8. | Sarah MacLEAN | 2:38.04 |
| 10. | Abigail M McLELLAN | 2:38.45 |
| 14. | Sophie G DORRIAN | 2:41.22 |
| 21. | Alana M MILLER | 2:44.36 |
Mens 200m Backstroke
| Place | Name | Time |
| 17. | Ross T MACKAY | 2:33.58 |
Womens 800m Freestyle
| Place | Name | Time |
| 1. | Aileen L STIRLING | 9:21.45 |
| 2. | Laura L GALBRAITH | 9:31.74 |
| 3. | Abigail M McLELLAN | 9:37.48 |
| 4. | Sarah MacLEAN | 9:37.87 |
| 7. | Susan C BLACK | 9:56.57 |
| 10. | Alexis SMITH | 10:15.21 |
Mens 1500m Freestyle
| Place | Name | Time |
| 1. | Jamie G FORREST | 16:56.76 |
| 5. | Martin N DOHERTY | 18:06.56 |
| 6. | Martin M KERR | 18:20.25 |
Final Womens 50m Freestyle
| Place | Name | Time |
| 2. | Aileen L STIRLING | 27.95 |
|
|
Last Updated ( Saturday, 10 December 2005 )
|