|
2005 Oct 29-30: West District Championships Group 6 |
|
|
Event 101 Womens 50 Metre Breast Final
| Place | Name | Age | Time |
| 1 | Rebecca Hillis | 15 | 34.68 |
Event 101 Womens 50 Metre Breast
| Place | Name | Age | Time |
| 1 | Rebecca Hillis | 15 | 34.14 |
| 8 | Sophie Dorrian | 15 | 38.09 |
| 16 | Amie Reid | 14 | 39.44 |
Event 103 Womens 100 Metre Back
| Place | Name | Age | Time |
| 8 | Fiona O'Prey | 14 | 1:13.80 |
| 12 | Shona White | 13 | 1:14.56 |
| 13 | Katie Spalding | 14 | 1:16.17 |
| 15 | Abigail McLellan | 13 | 1:17.02 |
| 22 | Judi Humphreys | 15 | 1:18.72 |
Event 104 Mens 100 Metre Back Final
| Place | Name | Age | Time |
| 6 | Michael Jamieson | 17 | 1:10.15
|
Event 104 Mens 100 Metre Back
| Place | Name | Age | Time |
| 4 | Michael Jamieson | 17 | 1:05.24 |
| 9 | Jamie Forrest | 18 | 1:07.94 |
| 21 | Glenn McIntosh | 13 | 1:13.28 |
Event 105 Womens 200 Metre Fly
| Place | Name | Age | Time |
| 1 | Lorna Smith | 17 | 2:29.10 |
| 2 | Cheryl Bond | 14 | 2:33.24 |
| 3 | Cara Purdie | 13 | 2:45.06 |
Event 106 Mens 200 Metre Fly
| Place | Name | Age | Time |
| 3 | David Shewan | 16 | 2:16.50 |
| 5 | Alasdair Reid | 16 | 2:17.84 |
| 6 | Oliver James | 19 | 2:25.12 |
Event 107 Womens 200 Metre IM
| Place | Name | Age | Time |
| 1 | Lorna Smith | 17 | 2:26.24 |
| 2 | Rebecca Hillis | 15 | 2:28.36 |
| 3 | Rebecca Cooke | 22 | 2:28.56 |
| 7 | Ruth MacLean | 14 | 2:36.63 |
| 11 | Katie Spalding | 14 | 2:39.01 |
| 12 | Nicole Gorman | 14 | 2:39.14 |
| 19 | Abigail McLellan | 13 | 2:43.65 |
| 20 | Sophie Dorrian | 15 | 2:45.13 |
| 27 | Cara Purdie | 13 | 2:49.86 |
Event 108 Mens 200 Metre IM
| Place | Name | Age | Time |
| 4 | Michael Jamieson | 17 | 2:24.60 |
Event 109 Womens 400 Metre Free
| Place | Name | Age | Time |
| 1 | Rebecca Cooke | 22 | 4:31.62 |
| 2 | Rebecca Hillis | 15 | 4:35.21 |
| 3 | Katie Spalding | 14 | 4:35.89 |
| 4 | Fiona O'Prey | 14 | 4:37.01 |
| 5 | Ruth MacLean | 14 | 4:41.38 |
| 6 | Shona White | 13 | 4:44.67 |
| 7 | Nicole Gorman | 14 | 4:49.99 |
| 9 | Sarah MacLean | 13 | 4:51.99 |
| 11 | Amie Reid | 14 | 4:52.85 |
| 14 | Abigail McLellan | 13 | 4:55.44 |
Event 110 Mens 400 Metre Free
| Place | Name | Age | Time |
| 3 | Craig Barber | 14 | 4:23.57
|
| 7 | Jamie Forrest | 18 | 4:30.79
|
| 8 | Alasdair Reid | 16 | 4:33.49 |
| 9 | Oliver James | 19 | 4:34.06
|
| 12 | David Shewan | 16 | 4:38.40 |
Event 201 Womens 50 Metre Back
| Place | Name | Age | Time |
| 7 | Rhona Conway | 17 | 34.30 |
| 17 | Shona White | 13 | 36.43 |
Event 202 Mens 50 Metre Back
| Place | Name | Age | Time |
| 22 | Glenn McIntosh | 13 | 34.20 |
Event 203 Womens 100 Metre Fly Final
| Place | Name | Age | Time |
| 4 | Fiona O'Prey | 14 | 1:10.09
|
| 5 | Cheryl Bond | 14 | 1:10.10
|
Event 203 Womens 100 Metre Fly
| Place | Name | Age | Time |
| 2 | Fiona O'Prey | 14 | 1:10.54
|
| 5 | Cheryl Bond | 14 | 1:11.37 |
Event 204 Mens 100 Metre Fly Final
| Place | Name | Age | Time |
| 3 | David Shewan | 16 | 1:02.77 |
| 6 | Oliver James | 19 | 1:06.73 |
Event 204 Mens 100 Metre Fly
| Place | Name | Age | Time |
| 5 | David Shewan | 16 | 1:03.98 |
| 6 | Oliver James | 19 | 1:04.11 |
| 9 | Alasdair Reid | 16 | 1:04.59 |
Event 205 Womens 200 Metre Free
| Place | Name | Age | Time |
| 1 | Rebecca Cooke | 22 | 2:13.07 |
| 2 | Fiona O'Prey | 14 | 2:13.36 |
| 3 | Ruth MacLean | 14 | 2:14.09 |
| 7 | Katie Spalding | 14 | 2:18.10 |
| 8 | Nicole Gorman | 14 | 2:18.43 |
| 13 | Shona White | 13 | 2:20.61 |
| 14 | Amie Reid | 14 | 2:21.18 |
| 16 | Laura Galbraith | 16 | 2:21.61 |
| 19 | Abigail McLellan | 13 | 2:23.62 |
| 21 | Sarah MacLean | 13 | 2:23.79 |
| 39 | Judi Humphreys | 15 | 2:32.99 |
Event 206 Mens 200 Metre Free
| Place | Name | Age | Time |
| 5 | Oliver James | 19 | 2:07.57 |
| 8 | Craig Barber | 14 | 2:08.43 |
| 9 | Alasdair Reid | 16 | 2:08.51 |
| 10 | David Shewan | 16 | 2:08.65 |
| 11 | Michael Jamieson | 17 | 2:08.89 |
Event 207 Womens 400 Metre IM
| Place | Name | Age | Time |
| 1 | Rebecca Cooke | 22 | 5:05.77 |
| 2 | Rebecca Hillis | 15 | 5:10.20 |
| 8 | Abigail McLellan | 13 | 5:37.29 |
| 9 | Katie Spalding | 14 | 5:37.60 |
| 13 | Cara Purdie | 13 | 5:49.42 |
| 15 | Sarah MacLean | 13 | 5:50.88 |
Event 208 Mens 400 Metre IM
| Place | Name | Age | Time |
| 3 | Jamie Forrest | 18 | 5:02.64 |
| 7 | Ross T Mackay | 13 | 5:34.47 |
Event 301 Womens 50 Metre Fly Final
| Place | Name | Age | Time |
| 5 | Rhona Conway | 17 | 32.45 |
Event 301 Womens 50 Metre Fly
| Place | Name | Age | Time |
| 4 | Rhona Conway | 17 | 32.05 |
| 8 | Judi Humphreys | 15 | 32.45 |
Event 302 Mens 50 Metre Fly Final
| Place | Name | Age | Time |
| 5 | Oliver James | 19 | 28.21 |
Event 302 Mens 50 Metre Fly
| Place | Name | Age | Time |
| 2 | Oliver James | 19 | 28.10 |
| 11 | David Shewan | 16 | 29.27 |
Event 303 Womens 100 Metre Free Final
| Place | Name | Age | Time |
| 2 | Lorna Smith | 17 | 1:01.45 |
| 5 | Fiona O'Prey | 14 | 1:03.24 |
Event 303 Womens 100 Metre Free
| Place | Name | Age | Time |
| 2 | Lorna Smith | 17 | 1:02.05 |
| 3 | Fiona O'Prey | 14 | 1:02.90 |
| 9 | Nicole Gorman | 14 | 1:04.90 |
| 15 | Amie Reid | 14 | 1:05.43 |
| 16 | Katie Spalding | 14 | 1:05.46 |
| 23 | Shona White | 13 | 1:06.36 |
| 24 | Sarah MacLean | 13 | 1:06.54 |
| 27 | Laura Galbraith | 16 | 1:07.96 |
| 33 | Judi Humphreys | 15 | 1:10.37 |
Event 304 Mens 100 Metre Free Final
| Place | Name | Age | Time |
| 3 | Oliver James | 19 | 56.98 |
Event 304 Mens 100 Metre Free
| Place | Name | Age | Time |
| 2 | Oliver James | 19 | 56.39 |
| 11 | Michael Jamieson | 17 | 58.37 |
| 13 | David Shewan | 16 | 58.83 |
Event 305 Womens 200 Metre Breast
| Place | Name | Age | Time |
| 1 | Rebecca Hillis | 15 | 2:39.66 |
| 2 | Ruth MacLean | 14 | 2:46.75 |
| 3 | Lorna Smith | 17 | 2:51.74 |
| 15 | Sophie Dorrian | 15 | 3:02.44 |
Event 307 Womens 800 Metre Free
| Place | Name | Age | Time |
| 1 | Rebecca Hillis | 15 | 9:29.27 |
| 2 | Ruth MacLean | 14 | 9:33.84 |
| 3 | Fiona O'Prey | 14 | 9:41.97 |
| 4 | Nicole Gorman | 14 | 9:48.92 |
| 5 | Sarah MacLean | 13 | 9:50.27 |
| 6 | Shona White | 13 | 9:54.54 |
| 7 | Abigail McLellan | 13 | 9:55.97 |
| 9 | Cara Purdie | 13 | 10:08.18 |
Event 308 Mens 1500 Metre Free
| Place | Name | Age | Time |
| 1 | Jamie Forrest | 18 | 17:26.81 |
| 5 | Craig Barber | 14 | 17:48.94 |
| 8 | Ross T Mackay | 13 | 18:56.00 |
| 11 | Graeme Spalding | 12 | 19:47.42 |
Event 401 Womens 50 Metre Free Final
| Place | Name | Age | Time |
| 3 | Fiona O'Prey | 14 | 28.99 |
Event 401 Womens 50 Metre Free
| Place | Name | Age | Time |
| 1 | Fiona O'Prey | 14 | 29.13 |
| 17 | Rhona Conway | 17 | 30.61 |
| 21 | Amie Reid | 14 | 30.74 |
| 23 | Sophie Dorrian | 15 | 31.04 |
| 25 | Shona White | 13 | 31.22 |
Event 402 Mens 50 Metre Free
| Place | Name | Age | Time |
| 10 | Oliver James | 19 | 26.82 |
| 22 | David Shewan | 16 | 27.39 |
Event 403 Womens 100 Metre Breast Final
| Place | Name | Age | Time |
| 1 | Rebecca Hillis | 15 | 1:14.84 |
| 2 | Ruth MacLean | 14 | 1:18.65 |
| 3 | Lorna Smith | 17 | 1:19.14 |
Event 403 Womens 100 Metre Breast
| Place | Name | Age | Time |
| 1 | Rebecca Hillis | 15 | 1:16.81 |
| 2 | Ruth MacLean | 14 | 1:18.97 |
| 5 | Lorna Smith | 17 | 1:21.11 |
| 14 | Sophie Dorrian | 15 | 1:25.16 |
| 15 | Amie Reid | 14 | 1:25.19 |
Event 404 Mens 100 Metre Breast
| Place | Name | Age | Time |
| 10 | David Shewan | 16 | 1:18.43 |
Event 405 Womens 200 Metre Back
| Place | Name | Age | Time |
| 7 | Fiona O'Prey | 14 | 2:38.89 |
| 9 | Shona White | 13 | 2:39.81 |
Event 406 Mens 200 Metre Back
| Place | Name | Age | Time |
| 11 | Glenn McIntosh | 13 | 2:31.10 |
| 16 | Ross T Mackay | 13 | 2:34.21 |
Event 407 Womens 1500 Metre Free
| Place | Name | Age | Time |
| 1 | Katie Spalding | 14 | 17:57.38 |
| 3 | Abigail McLellan | 13 | 18:45.77 |
| 4 | Cara Purdie | 13 | 19:22.62 |
| 8 | Megan Donnelly | 11 | 20:23.86 |
Event 408 Mens 800 Metre Free
| Place | Name | Age | Time |
| 2 | Craig Barber | 14 | 9:09.01 |
|