City of Glasgow Swim Team                    03/02/2007 - 10:18AM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 101  Girls 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 Craig, Lucy            10 Sast                39.49      37.01  
  2 Harkins, Lisa          10 Livingston          39.93      37.28  
  3 Young, Elspeth A       10 Unattached          39.29      37.35  
  4 Callander, Georgia      9 Cogst               39.60      37.86  
  5 King, Jennifer J        8 N Ayrshire          39.10      38.12  
  6 Torrie, Erin           10 Perth City          40.21      38.20  
  6 Minto, Ellie           10 Dumfries            39.81      38.20  
  8 Nimmo, Julie            9 WGHX                41.25      38.54  
  9 Baird, Emma            10 Cogst               39.96      38.82  
 10 Muir, Rebbeca          10 Dumfries            38.94      38.91  
 11 Davidson, Eilidh       10 Perth City          41.95      38.93  
 12 Haldane, Carla         10 WGHX                40.29      39.10  
 13 Davidson, Jodie        10 Kilmarnock          38.90      39.15  
 14 Thomson, Eilidh        10 Aberdeen            41.25      39.18  
 15 Cheshire, Louise       10 M & W  A.S.C.       39.93      39.19  
 16 Woods, Kerry           10 Peebles             40.77      39.21  
 17 Marshall, Hayley       10 Livingston          40.84      39.43  
 18 Ord, Katie             10 HB                  41.83      39.49  
 19 McLay, Ashleigh        10 Perth City          40.17      39.63  
 20 Rodger, Eilidh         10 Kilmarnock          38.57      39.74  
 21 Blair, Lorna           10 Hearts              40.04      39.81  
 22 Taylor, Sian           10 Cogst               40.34      39.96  
 23 Adams, Hannah          10 Aberdeen            39.00      40.02  
 24 Ewen, Sophie           10 Buckie              39.53      40.11  
 25 Thomson, Emma          10 Hearts              41.67      40.21  
 26 MacKillop, Jade C      10 N Ayrshire          39.90      40.27  
 27 Cullen, Shannon        10 Cogst               41.52      40.60  
 28 Vardy, Laura           10 Cogst               44.17      40.64  
 29 Allan, Chloe            9 R E N  96           39.70      40.66  
 30 Kiddie, Cari            7 Cogst               42.06      40.87  
 31 Provan, Katrina J      10 Sast                42.04      40.96  
 32 Martin, Amy             9 Cogst               43.32      41.20  
 33 More, Bethany          10 Kilmarnock          42.39      41.21  
 34 Grant, Beth            10 Hearts              41.97      41.40  
 35 Pirie, Jennifer         9 Alford              42.29      41.54  
 36 Scott, Lynne           10 WGHX                41.93      41.59  
 37 Dunsmore, Sarah         9 Kirkintilloc        41.09      41.73  
 38 Perry, Karen           10 M & W  A.S.C.       43.65      41.79  
 39 Orr, Demi               8 N Ayrshire          43.55      42.09  
 40 Leitch, Sarah          10 Hearts              45.14      42.11  
 41 Miles, Hannah          10 Livingston          42.86      42.18  
 42 McMinn, Holly          10 Dumfries            45.33      42.40  
 43 McAteer, Rebecca       10 Cogst               42.36      42.54  
 44 Kenny, Paige           10 Cogst               42.69      42.81  
 45 MacKay, Rhiannon       10 Hearts              43.38      43.22  
 46 Green, Leighanne       10 M & W  A.S.C.       44.54      43.42  
 47 Boom, Emma             10 Sast                42.93      43.64  
 48 Sim, Naomi E            9 Sast                44.78      43.70  
 49 Murphy, Jemma           9 Perth City          44.74      44.41  
 50 Clelland, Sarah         9 M & W  A.S.C.       44.23      44.77  
 51 Morton, Penny           9 Perth City          43.60      45.80  
 52 Jackson, Olivia         9 HB                  44.73      45.83  
 53 Johnston, Hannah       10 Livingston          45.22      49.58  
 
                  === DQ / Too Fast Results ===                   
 
  1 O'Brien, Laura-Kate    10 InCAS               38.52      32.97  
  2 McClymont, Julie G      9 N Ayrshire          39.39      35.74  
  3 Clements, Morven       10 Dumfries            39.12      35.78  
  4 Gourlay, Holly-Beth    10 R E N  96           42.70      36.65  
 -- Shearer, Joanna M      10 Hearts              43.13         NS  
 -- Milne, Lois             9 Gasc                42.82         NS  
 -- Lawson, Danielle       10 Cogst               41.56         NS