City of Glasgow Swim Team 03/02/2007 - 10:18AM
COGST Graded Long Course Age Group Meet - 03/02/2007
Event 102 Boys 10 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== MEET - Results ===
1 Izzett, Kieran 10 Cogst 38.61 37.26
2 Wilson, Alistair M 10 Bo'ness 40.35 37.47
3 Waller, Jamie 9 Hearts 38.57 37.66
4 McElwee, Euan 9 Dunfermline 38.59 38.27
5 Johnson, Liam 10 Scotia 40.08 38.48
6 Hughes, Ross 9 N Ayrshire 40.85 38.51
7 Young, Jordi N 10 N Ayrshire 39.90 38.65
8 Doyle, Jonathon 10 M & W A.S.C. 40.38 38.98
9 McLean, Graeme 10 HB 39.85 39.14
10 Rivers, Brodie 10 Perth City 42.15 39.25
11 Taylor, Darren 10 Kirkintilloc 39.26 39.27
12 Durok, Zak 10 Dumfries 39.17 39.31
13 Lannigan, David 9 M & W A.S.C. 40.81 39.55
14 Brown, Ewan 10 HB 41.69 39.57
15 Potrykus, Ben 10 Burntisland 41.36 39.63
16 Fraser, Douglas 10 Alford 39.35 39.83
17 Alderton, Laurence M 10 Alford 40.83 39.84
18 Gibbons, Cameron 10 HB 39.77 39.96
19 Deans, Scott 8 Cogst 41.89 39.97
20 Mitchell, Joe 9 Livingston 42.20 40.12
21 Searle, Connor 9 M & W A.S.C. 42.64 40.32
22 Millar, Alan 10 Burntisland 40.54 40.53
23 Scott, Calum 10 WGHX 41.23 40.64
23 Costello, Daniel 10 HB 43.56 40.64
25 McKune, Alistair 9 M & W A.S.C. 41.17 40.98
26 Heard, Nathan 9 Gasc 44.22 41.27
27 Auchie, Marc 10 Kilmarnock 42.80 41.44
28 Coleman, Jack 10 WGHX 42.17 41.56
29 McPherson, Ross 8 Cogst 44.24 41.72
30 Greig, Liam 10 Buckie 40.84 41.80
31 Thomson, Martyn P 10 Gasc 40.38 42.18
32 McRoberts, Daniel 10 HB 41.23 42.29
33 Collins, Murray 10 Kilmarnock 41.35 42.49
33 Atkinson, Cameron 10 WGHX 41.98 42.49
35 Kirkwood, Declan 9 HB 43.75 42.61
36 Young, Evan 10 Kilmarnock 42.26 42.68
37 Haldane, Gregor 9 WGHX 44.31 42.91
38 Sideserf, John 10 Cogst 42.06 43.04
39 Walledge, Paul 9 Livingston 43.97 43.18
40 Mitchell, Craig 10 WGHX 43.10 43.58
41 Gilmour, Fraser A 8 N Ayrshire 43.77 45.29
42 Habberfield, Ross 10 WGHX 44.00 45.48
43 Pattie, Euan 9 Dumfries 42.12 45.90
44 West, Ben R 9 Sast 41.54 47.19
=== DQ / Too Fast Results ===
1 Stevenson, Dean 10 Cogst 38.52 35.95
2 Watson, Greg 10 Cogst 38.91 36.94
-- Miley, Joseph 9 Gasc 41.81 NS
-- Carr, Kevin 10 Cogst 39.11 NS
-- Siddiqui, Zuhayr 10 Kirkintilloc 43.40 NS
-- Hourston, Liam 10 Cogst 42.95 NS