City of Glasgow Swim Team                    03/02/2007 - 10:48AM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 103  Girls 11 Year Olds 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 Deans, Lauren          11 Cogst             1:45.49    1:40.97  
  2 Ferguson, Lucy         11 HB                1:45.05    1:41.14  
  3 McClelland, Shannon    11 Dumfries          1:44.69    1:42.47  
  4 Gray, Hannah           11 Burntisland       1:45.46    1:42.62  
  5 Hutton, Kayleigh       11 InCAS             1:44.80    1:43.20  
  6 Bond, Nicole           11 Cogst             1:52.68    1:43.79  
  7 Craig, Hannah N        11 Gasc              1:46.06    1:44.23  
  8 Breslin, Yong Sonn     11 Cogst             1:51.04    1:44.60  
  9 Newberry, Stephanie    11 HB                1:45.58    1:45.49  
 10 Houston, Abbie         11 Dumfries          1:49.18    1:46.08  
 11 Fraser, Laura          11 WGHX              1:51.88    1:46.24  
 12 Salem-Dalgety, Rebeka  11 Perth City        1:51.18    1:46.66  
 13 Anderson, Rachel       11 Cogst             1:48.45    1:47.08  
 14 Sawrey, Tilly          11 Hearts            1:48.44    1:47.67  
 15 Searle, Natasha        11 M & W  A.S.C.     1:46.11    1:48.03  
 16 Wright, Eilidh         11 Livingston        1:45.23    1:48.63  
 17 Stark, Hannah          11 Cogst             1:50.46    1:49.31  
 18 Turner, Rebecca        11 Burntisland       1:48.94    1:49.36  
 19 O'Hare, Chloe          11 M & W  A.S.C.     1:53.74    1:50.79  
 20 Carnegie, Amy          11 Cogst             1:54.67    1:51.03  
 21 Corniglion, Aria       11 Kilmarnock        1:52.68    1:51.69  
 22 Rankin, Beth           11 Hearts            1:54.75    1:52.05  
 23 Lyth, Chloe E          11 R E N  96         1:50.20    1:52.81  
 24 Pryde, Joanne          11 Livingston        1:48.93    1:55.96  
 25 Young, Catriona        11 Hearts            1:48.54    1:56.39  
 26 Carr, Suzanne          11 Cogst             1:55.18    1:57.42  
 
                  === DQ / Too Fast Results ===                   
 
 -- Bell, Fiona E          11 R E N  96         1:47.80         NS  
 -- Hughes, Alison K       11 N Ayrshire        1:50.03         NS  
 -- Symon, Shona           11 Aberdeen          1:53.48         NS