City of Glasgow Swim Team                    03/02/2007 - 12:12PM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 112  Boys 13-14 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 Yeo, Cameron           14 Kirkintilloc      1:28.20    1:25.61  
  2 Campbell, Colin        13 Cogst             1:29.20    1:26.65  
  3 Webster, Mark D        14 R E N  96         1:27.80    1:27.78  
  4 Birse, Douglas         13 Bo'ness           1:28.37    1:27.79  
  5 West, Thomas           13 Sast              1:31.71    1:27.85  
  6 Cater, Perran J        14 Sast              1:32.43    1:27.97  
  7 Kerr, Campbell         13 R E N  96         1:31.10    1:28.72  
  8 McPherson, Grant       14 Cogst             1:29.50    1:29.60  
  9 Smith, David C         14 Gasc              1:28.77    1:29.81  
 10 Harkins, Thomas        14 Livingston        1:29.38    1:30.57  
 11 Wilson, Christopher    13 Livingston        1:28.78    1:30.76  
 12 Andrews, Robin J       13 R E N  96         1:33.60    1:31.66  
 13 Knight, Martin         13 WGHX              1:31.39    1:32.27  
 14 Turner, Greg B         14 R E N  96         1:32.60    1:33.08  
 15 Cameron, Gavin         14 Cogst             1:34.65    1:34.06  
 16 Kelly, Scott           14 HB                1:35.92    1:34.15  
 17 Cater, Lewis E         13 Sast              1:35.94    1:34.19  
 18 McCracken, Euan S      13 R E N  96         1:37.17    1:35.65  
 19 Grant, Andrew          14 WGHX              1:32.60    1:36.83  
 20 Fulton, Elliot         14 WGHX              1:38.23    1:37.44  
 21 Hynes, Alexander       14 Scotia            1:33.87    1:38.69  
 22 Eccles, Andrew         13 Cogst             1:37.02    1:38.78  
 23 Somerville, Cameron    13 Cogst             1:35.92    1:38.92  
 24 Condie, Iain J         13 InCAS             1:39.86    1:40.55  
 25 Lewis, Callum          13 Blairgowrie       1:38.97    1:44.79  
 -- Caldwell, Scott        13 Livingston        1:38.50   X1:39.19  
 
                  === DQ / Too Fast Results ===                   
 
  1 Boyle, Liam            14 Sast              1:31.31    1:22.34  
 -- O'Loughlin, Calum      14 Dunoon            1:31.70         NS  
 -- Rae, Andrew S          14 Sast              1:31.88         NS