City of Glasgow Swim Team                    03/02/2007 - 12:31PM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 118  Boys 13-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 Cook, Paul             14 WGHX              1:07.25    1:04.52  
  2 Campbell, Colin        13 Cogst             1:09.14    1:05.84  
  3 Wilson, Andrew         14 Dunoon            1:08.68    1:06.14  
  4 Ritchie, Chris         13 Dunoon            1:07.56    1:06.21  
  5 Andrews, Robin J       13 R E N  96         1:07.40    1:06.58  
  6 Kerr, Campbell         13 R E N  96         1:07.43    1:06.79  
  7 Griffiths, Donald H    14 InCAS             1:09.31    1:07.38  
  8 Turner, Greg B         14 R E N  96         1:08.20    1:07.48  
  9 McPherson, Grant       14 Cogst             1:08.29    1:07.88  
 10 Somerville, Cameron    13 Cogst             1:08.49    1:08.17  
 11 Grant, Andrew          14 WGHX              1:08.08    1:08.23  
 12 Rae, Andrew S          14 Sast              1:13.84    1:08.36  
 13 Blincow, Ryan E        14 Dunoon            1:09.07    1:08.57  
 14 Spalding, Graeme       14 Cogst             1:08.71    1:08.77  
 15 McLean, Connor J       13 R E N  96         1:11.10    1:09.03  
 16 Hynes, Alexander       14 Scotia            1:08.13    1:09.10  
 17 Boyle, Liam            14 Sast              1:11.49    1:09.63  
 18 Cameron, Gavin         14 Cogst             1:09.50    1:10.02  
 19 McCann, David          13 Cogst             1:13.35    1:10.43  
 20 Lee, Daniel A          13 N Ayrshire        1:11.24    1:10.70  
 21 Condie, Iain J         13 InCAS             1:10.59    1:10.93  
 22 Cater, Lewis E         13 Sast              1:11.67    1:11.06  
 23 Caldwell, Scott        13 Livingston        1:15.69    1:12.94  
 24 Birse, Douglas         13 Bo'ness           1:12.10    1:13.10  
 25 Thomson, Andrew G      13 Gasc              1:16.38    1:13.16  
 26 Knight, Martin         13 WGHX              1:13.13    1:13.74  
 27 McCracken, Euan S      13 R E N  96         1:14.90    1:14.06  
 28 Lappin, Jonathan       13 Sast              1:14.98    1:15.37  
 
                  === DQ / Too Fast Results ===                   
 
  1 Law, Arnold A          13 R E N  96         1:12.10    1:04.03