City of Glasgow Swim Team 03/02/2007 - 13:07PM
COGST Graded Long Course Age Group Meet - 03/02/2007
Event 119 Girls 10 & Under 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== MEET - Results ===
1 Young, Elspeth A 10 Unattached 49.52 47.26
2 Gourlay, Holly-Beth 10 R E N 96 55.90 47.59
3 Haldane, Carla 10 WGHX 49.24 47.73
4 More, Bethany 10 Kilmarnock 50.40 48.21
5 Kirkland, Amy 10 Kilmarnock 49.89 48.54
6 Rodger, Eilidh 10 Kilmarnock 49.82 49.34
7 Davidson, Eilidh 10 Perth City 51.59 49.65
8 Scott, Lynne 10 WGHX 50.08 49.70
9 Macdonald, Eilidh 10 Alford 51.03 49.76
10 Blair, Lorna 10 Hearts 50.35 49.86
11 Leitch, Sarah 10 Hearts 53.51 50.33
12 Callander, Georgia 9 Cogst 53.10 50.45
13 Wynne, Rosie 9 Kilmarnock 52.56 50.50
14 King, Jennifer J 8 N Ayrshire 53.81 50.76
15 Taylor, Sian 10 Cogst 52.02 50.81
16 Marshall, Hayley 10 Livingston 52.06 51.36
17 McCulloch, Stephanie 10 WGHX 52.24 51.40
18 Simpson, Helen 10 Cogst 50.68 51.77
19 Davidson, Kayley 8 WGHX 55.26 51.94
20 Muir, Rebbeca 10 Dumfries 52.90 51.99
21 Wilkinson, Keely 10 WGHX 52.56 52.08
22 Clements, Morven 10 Dumfries 50.54 52.14
23 Connor, Nicola 10 R E N 96 50.70 52.16
24 Minto, Ellie 10 Dumfries 49.59 52.24
25 McClymont, Julie G 9 N Ayrshire 53.96 52.32
26 Binnie, Rachel J 10 Gasc 55.99 52.60
27 Cheshire, Louise 10 M & W A.S.C. 52.51 52.63
28 Miller, Laura 10 Kilmarnock 54.30 52.69
29 Adams, Hannah 10 Aberdeen 54.00 53.02
30 MacKillop, Jade C 10 N Ayrshire 51.85 53.03
31 Thomson, Eilidh 10 Aberdeen 51.67 53.05
32 Ewen, Sophie 10 Buckie 51.79 53.22
33 McGinnes, Danielle 10 HB 56.66 53.31
34 McPherson, Jordan 9 Alford 55.56 53.35
35 Boom, Emma 10 Sast 56.98 53.65
36 Thomson, Emma 10 Hearts 55.07 53.70
37 Allan, Adrienne 8 HB 57.13 54.39
38 Kenny, Paige 10 Cogst 57.90 54.75
39 McCracken, Alyshia 10 WGHX 57.07 54.77
40 Leng, Julia 10 Peebles 57.95 54.89
41 Grant, Beth 10 Hearts 56.97 54.94
42 Miles, Hannah 10 Livingston 58.03 55.05
43 Harkins, Lisa 10 Livingston 55.03 55.17
44 Cullen, Shannon 10 Cogst 55.83 55.37
45 French, Katherine 10 Hearts 54.06 55.43
46 Gray, Harriet 9 Burntisland 56.09 55.72
47 Ferguson, Lyndsay 9 HB 57.69 55.89
48 Pedley, Marianne 10 R E N 96 57.20 55.99
49 Nimmo, Julie 9 WGHX 52.95 56.64
50 Davidson, Alice 9 Dumfries 55.94 56.94
51 Hind, Claire 10 WGHX 58.14 57.60
52 Murphy, Jemma 9 Perth City 57.11 57.79
53 Jackson, Olivia 9 HB 57.81 58.26
54 Morton, Penny 9 Perth City 57.43 59.56
55 Wardhaugh, Emilie 9 Dumfries 57.84 59.70
56 McMinn, Holly 10 Dumfries 56.43 1:01.37
=== DQ / Too Fast Results ===
1 O'Brien, Laura-Kate 10 InCAS 49.15 45.28
-- Lawson, Danielle 10 Cogst 49.91 NS
-- Mathieson, Lucy 9 Cogst 56.72 NS