City of Glasgow Swim Team                    03/02/2007 - 13:07PM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 120  Boys 10 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 Waller, Sandy          10 Hearts              51.19      48.91  
  2 Stevenson, Dean        10 Cogst               52.11      49.37  
  3 Carters, Drew          10 Peebles             51.49      50.41  
  4 Potrykus, Ben          10 Burntisland         51.07      50.53  
  5 Scott, Calum           10 WGHX                52.52      51.02  
  6 Hughes, Ross            9 N Ayrshire          55.53      51.17  
  7 McRoberts, Daniel      10 HB                  51.40      51.38  
  8 Brown, Graeme          10 Dunoon              54.05      51.62  
  9 Hourston, Liam         10 Cogst               52.65      51.72  
 10 West, Ben R             9 Sast                52.51      51.75  
 11 Scott, Chris            9 Peebles             55.59      51.90  
 12 Turner, Greg            8 Burntisland         49.44      51.96  
 13 Durok, Zak             10 Dumfries            52.37      52.31  
 14 Collins, Murray        10 Kilmarnock          53.88      52.38  
 15 Haldane, Gregor         9 WGHX                53.13      52.58  
 16 Mitchell, Craig        10 WGHX                56.27      52.62  
 17 Gomes, Stuart           9 Aberdeen            54.89      53.36  
 18 Waller, Jamie           9 Hearts              55.84      53.49  
 19 Rivers, Brodie         10 Perth City          56.47      54.12  
 20 McKay, Scott            9 Cogst               53.37      54.36  
 21 Alderton, Laurence M   10 Alford              56.21      54.37  
 22 Wilson, Alistair M     10 Bo'ness             53.00      54.97  
 23 Thomson, Martyn P      10 Gasc                52.09      55.21  
 24 Lannigan, David         9 M & W  A.S.C.       56.86      55.32  
 25 Fraser, Douglas        10 Alford              57.19      55.57  
 26 Coleman, Jack          10 WGHX                55.89      56.47  
 27 Izzett, Kieran         10 Cogst               56.72      56.54  
 28 Johnson, Liam          10 Scotia              55.21      56.60  
 29 Young, Evan            10 Kilmarnock          57.59      57.04  
 30 Atkinson, Cameron      10 WGHX                53.59      57.87  
 31 Heard, Nathan           9 Gasc                55.10      58.81  
 32 Pattie, Euan            9 Dumfries            56.50      58.87  
 33 Daly, Jack             10 WGHX                57.91      58.98  
 34 Gilmour, Fraser A       8 N Ayrshire          56.34    1:00.30  
 35 Greig, Liam            10 Buckie              51.69    1:01.70  
 
                  === DQ / Too Fast Results ===                   
 
 -- Gray, Ryan A           10 R E N  96           52.00         NS  
 -- Carr, Kevin            10 Cogst               54.87         NS  
 -- Hedley, Calum          10 Livingston          57.73         NS