City of Glasgow Swim Team                    03/02/2007 - 13:07PM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 121  Girls 12 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 Mole, Alannah          12 Kilmarnock          34.98      33.58  
  2 Marshall, Aimie        12 Livingston          35.97      34.26  
  3 Jones, Katherine       12 Livingston          35.90      34.69  
  4 Stein, Sarah           12 Hearts              35.73      34.77  
  5 Miller, Taryn          12 R E N  96           40.50      34.90  
  6 Abate, Jennifer        12 Bo'ness             37.24      35.14  
  7 Hunter, Lindsay        12 Scotia              38.74      35.19  
  8 Campbell, Amy          12 Scotia              36.67      35.34  
  9 Holt, Jennifer         12 Aberdeen            36.07      35.35  
 10 Marshall, Leah         12 InCAS               37.09      35.36  
 11 Pettigrew, Lauren      12 Cogst               36.39      35.64  
 12 Ross, Gillian          12 Cogst               35.28      36.02  
 13 Gabriel, Nicole        12 HB                  36.05      36.04  
 14 Dunsmore, Jennifer     12 Kirkintilloc        36.99      36.15  
 15 Barber, Clare          12 Cogst               36.55      36.37  
 16 Wilson, Sian           12 Cogst               38.96      36.53  
 17 Dickson, Catherine     12 Peebles             37.92      36.54  
 18 Izzett, Lauren         12 Cogst               35.55      36.74  
 19 Russell, Laura         12 Livingston          38.92      36.77  
 20 Andrew, Kerry E        12 N Ayrshire          37.40      36.87  
 21 White, Miranda E       12 R E N  96           38.60      36.95  
 22 Scott, Claire          12 Peebles             38.82      37.87  
 23 Bagli, Yasmin          12 Kilmarnock          38.94      38.30  
 24 McAloon, Kirsty A      12 WGHX                39.43      38.42  
 25 Atkinson, Amy          12 Livingston          40.17      38.53  
 26 Small, Ellen M         12 Bo'ness             40.67      38.64  
 27 Hamilton, Caitlin      12 Bo'ness             40.02      39.26  
 28 Sommerville, Taylor    12 Bo'ness             40.29      39.68  
 29 Hughes, Amy            12 Scotia              42.02      39.92  
 30 Fleming, Elaine        12 WGHX                40.41      40.07  
 31 Smith, Sarah M         12 Gasc                39.33      40.26  
 32 Watt, Rebecca J        12 Gasc                41.27      40.41  
 33 McMurtrie, Louise      12 Cogst               43.72      41.09  
 
                  === DQ / Too Fast Results ===                   
 
  1 Brown, Ailidh J        12 InCAS               34.93      32.53  
  2 Gilmour, Nicole        12 Livingston          35.45      32.70  
  3 Shields, Ellie         12 Alford              35.60      32.95  
  4 MacMahon, Laura E      12 R E N  96           36.20      33.29  
  5 Austin, Jennifer       12 Cogst               37.00      33.31  
 -- Allan, Linsay          12 Unattached          37.25         NS  
 -- Ovens, Ailis           12 Kilmarnock          37.37         NS