City of Glasgow Swim Team                    03/02/2007 - 14:56PM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 201  Girls 10 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 O'Brien, Laura-Kate    10 InCAS               44.03      40.50  
  2 McCracken, Alyshia     10 WGHX                43.48      40.98  
  3 King, Jennifer J        8 N Ayrshire          45.44      42.21  
  4 MacKillop, Jade C      10 N Ayrshire          44.10      42.50  
  5 Laird, Ruth M          10 Dunfermline         42.64      42.60  
  6 Scott, Zoe             10 Cogst               42.25      42.62  
  7 Clements, Morven       10 Dumfries            44.69      43.08  
  8 Simpson, Helen         10 Cogst               44.22      43.21  
  9 Breslin, Yong Chin     10 Cogst               43.32      43.32  
 10 Minto, Ellie           10 Dumfries            43.52      43.33  
 11 Harkins, Lisa          10 Livingston          45.76      43.80  
 12 Gourlay, Holly-Beth    10 R E N  96           47.60      43.84  
 13 Davies, Kirsty         10 Dunfermline         46.13      44.14  
 14 Davidson, Jodie        10 Kilmarnock          43.57      44.46  
 15 Callander, Georgia      9 Cogst               45.68      44.55  
 16 Kirkland, Amy          10 Kilmarnock          42.39      44.57  
 17 Torrie, Erin           10 Perth City          45.15      45.03  
 18 Blair, Lorna           10 Hearts              45.80      45.50  
 19 Craig, Lucy            10 Sast                47.94      45.53  
 20 McCulloch, Stephanie   10 WGHX                44.80      46.05  
 21 Woods, Kerry           10 Peebles             46.46      46.12  
 22 Macdonald, Eilidh      10 Alford              45.63      46.14  
 23 Nimmo, Julie            9 WGHX                48.35      46.25  
 24 Muir, Rebbeca          10 Dumfries            42.99      46.33  
 24 Taylor, Sian           10 Cogst               45.89      46.33  
 26 Provan, Katrina J      10 Sast                49.27      46.62  
 27 Cheshire, Louise       10 M & W  A.S.C.       44.98      46.79  
 28 Davidson, Eilidh       10 Perth City          47.15      47.21  
 29 Thomson, Eilidh        10 Aberdeen            47.22      47.33  
 30 Davidson, Alice         9 Dumfries            48.87      47.58  
 31 Kenny, Paige           10 Cogst               48.61      47.98  
 32 Young, Elspeth A       10 Unattached          48.32      48.03  
 33 More, Bethany          10 Kilmarnock          50.49      48.27  
 34 Allan, Chloe            9 R E N  96           46.70      48.33  
 35 Scott, Lynne           10 WGHX                46.17      48.53  
 36 Adams, Hannah          10 Aberdeen            48.36      48.85  
 37 Murphy, Jemma           9 Perth City          48.77      48.95  
 38 Pirie, Jennifer         9 Alford              52.17      49.31  
 39 Dunsmore, Sarah         9 Kirkintilloc        46.44      49.46  
 40 Marshall, Hayley       10 Livingston          49.87      49.78  
 41 Ewen, Sophie           10 Buckie              45.82      49.85  
 42 Martin, Amy             9 Cogst               51.83      49.92  
 43 Wardhaugh, Emilie       9 Dumfries            50.48      50.30  
 44 Wilkinson, Keely       10 WGHX                50.09      50.51  
 45 Jackson, Rona          10 HB                  51.77      50.75  
 46 Davidson, Kayley        8 WGHX                50.18      51.05  
 47 McMinn, Holly          10 Dumfries            48.96      51.32  
 48 Haldane, Carla         10 WGHX                49.28      51.81  
 49 Lynagh, Rachel          9 WGHX                51.27      52.04  
 50 Frame, Beth             9 HB                  51.23      52.09  
 51 Cullen, Shannon        10 Cogst               52.68      52.26  
 52 Leitch, Sarah          10 Hearts              52.19      52.36  
 53 French, Katherine      10 Hearts              49.57      52.93  
 54 Morton, Penny           9 Perth City          52.58      53.11  
 55 Hind, Claire           10 WGHX                52.36      54.86  
 
                  === DQ / Too Fast Results ===                   
 
 -- Milne, Lois             9 Gasc                46.05         NS  
 -- Rodger, Eilidh         10 Kilmarnock          45.56         NS  
 -- Mathieson, Lucy         9 Cogst               51.84         NS  
 -- Lawson, Danielle       10 Cogst               44.16         NS