City of Glasgow Swim Team 03/02/2007 - 14:56PM
COGST Graded Long Course Age Group Meet - 03/02/2007
Event 202 Boys 10 & Under 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== MEET - Results ===
1 Waller, Jamie 9 Hearts 45.79 43.20
2 Brown, Graeme 10 Dunoon 42.62 43.28
3 Watson, Greg 10 Cogst 43.62 43.45
4 Colley, David 10 Cogst 44.46 43.71
5 Izzett, Kieran 10 Cogst 44.83 44.15
6 Orr, David 10 R E N 96 43.80 44.36
7 Durok, Zak 10 Dumfries 42.86 44.52
8 McElwee, Euan 9 Dunfermline 43.58 44.65
9 Gomes, Stuart 9 Aberdeen 44.10 45.24
10 Hughes, Ross 9 N Ayrshire 45.68 45.29
11 Alderton, Laurence M 10 Alford 44.55 45.51
12 Lannigan, David 9 M & W A.S.C. 44.60 45.79
13 Coleman, Jack 10 WGHX 44.05 45.94
14 McKay, Scott 9 Cogst 47.70 46.09
15 Young, Jordi N 10 N Ayrshire 45.90 46.37
16 Young, Evan 10 Kilmarnock 47.91 46.42
17 Wilson, Alistair M 10 Bo'ness 47.87 46.70
18 McKune, Alistair 9 M & W A.S.C. 49.07 47.02
19 Nally, Conor J 9 InCAS 49.02 47.06
20 McPherson, Ross 8 Cogst 47.84 47.29
21 Thomson, Martyn P 10 Gasc 47.72 48.15
22 Costello, Daniel 10 HB 49.49 48.23
23 Scott, Calum 10 WGHX 45.66 48.30
24 Rivers, Brodie 10 Perth City 48.83 48.41
25 Searle, Connor 9 M & W A.S.C. 49.66 48.50
26 Kirkwood, Declan 9 HB 46.73 48.52
27 Sideserf, John 10 Cogst 46.80 48.67
28 Haldane, Gregor 9 WGHX 48.04 48.98
29 Collins, Murray 10 Kilmarnock 48.19 49.28
30 Carters, Drew 10 Peebles 46.73 49.33
31 Johnson, Liam 10 Scotia 48.31 50.23
32 McLean, Graeme 10 HB 49.14 50.71
33 Atkinson, Cameron 10 WGHX 47.75 51.07
34 Heard, Nathan 9 Gasc 47.97 51.30
35 Greig, Liam 10 Buckie 47.58 51.82
36 Wright, Cameron 10 WGHX 48.99 52.93
=== DQ / Too Fast Results ===
1 Douglas, Martin 10 Cogst 42.36 39.76
-- Carr, Kevin 10 Cogst 46.69 NS
-- Miley, Joseph 9 Gasc 45.58 NS
-- Gray, Ryan A 10 R E N 96 43.80 NS