City of Glasgow Swim Team                    03/02/2007 - 14:56PM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 204  Boys 11 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 Kiddie, Conal          11 Cogst               34.65      33.49  
  2 Reid, Kyle             11 HB                  34.79      34.05  
  3 Dawson, Scott C        11 Bo'ness             35.53      34.83  
  4 Knight, Stuart         11 WGHX                35.13      35.14  
  5 Stephen, Mcleod        11 Aberdeen            34.66      35.17  
  6 Broadhurst, William    11 Aberdeen            35.82      35.29  
  7 Cowen, Gordon P        11 Bo'ness             36.00      36.27  
  8 Airlie, Andrew         11 Kirkintilloc        39.84      36.42  
  9 Murray, Stuart         11 HB                  35.07      36.52  
 10 Harkins, Andrew        11 Livingston          37.17      36.58  
 11 Lee, Thomas M          11 N Ayrshire          37.10      36.61  
 12 Campbell, Ross         11 Cogst               37.98      36.77  
 13 Stephen, Ross W        11 Bo'ness             36.88      36.82  
 14 Hammond, Robert        11 Sast                39.99      36.88  
 15 Blincow, Kyle A        11 Dunoon              36.46      36.90  
 16 Robb, Brian            11 Peebles             39.64      36.92  
 17 Graham, Cameron        11 Scotia              36.98      37.05  
 18 McGallagly, Declan     11 Cogst               39.92      37.06  
 18 Brown, Alistair        11 Cogst               38.79      37.06  
 20 O'Brien, Sean          11 Cogst               38.58      37.25  
 21 McGowan, Luke          11 Blairgowrie         37.95      37.32  
 22 Gibson, Ruaridh        11 Cogst               38.87      37.55  
 23 Ord, Graham            11 HB                  38.02      37.59  
 24 Holmes, Thomas         11 Gasc                40.46      38.34  
 25 Cameron, Craig         11 Cogst               39.90      38.72  
 26 Fenwick, Thomas        11 HB                  41.64      39.81  
 27 Hunter, Ben            11 InCAS               40.16      40.99  
 28 Whelan, Robbie         11 HB                  42.12      41.01  
 29 Phillips, Ian          11 Cogst               40.11      41.09  
 30 Jessiman, Andrew       11 Alford              40.01      42.40  
 
                  === DQ / Too Fast Results ===                   
 
  1 Wilson, Greg L         11 R E N  96           36.30      33.11  
 -- King, Jack             11 Hearts              38.83         NS  
 -- Mushet, Craig          11 Dumfries            39.52         NS  
 -- Connor, Gavin          11 R E N  96           36.10         NS  
 -- Watson, Kieran         11 Dunfermline         35.81         NS  
 -- Gomes, Cameron         11 Aberdeen            35.52         NS  
 -- Gagen, Conor           11 Livingston          42.06         NS  
 -- Shuttleworth, Preston  11 Dunoon              36.03         NS