City of Glasgow Swim Team                    03/02/2007 - 17:08PM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 219  Girls 12 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 MacMahon, Laura E      12 R E N  96         1:18.00    1:15.05  
  2 Pettigrew, Lauren      12 Cogst             1:18.22    1:15.76  
  3 Mole, Alannah          12 Kilmarnock        1:15.95    1:16.27  
  4 Marshall, Leah         12 InCAS             1:23.61    1:16.46  
  5 Izzett, Lauren         12 Cogst             1:16.78    1:16.79  
  6 Marshall, Aimie        12 Livingston        1:24.29    1:17.73  
  7 Jones, Katherine       12 Livingston        1:19.44    1:17.89  
  8 Stein, Sarah           12 Hearts            1:19.11    1:18.63  
  9 Barber, Clare          12 Cogst             1:21.10    1:18.70  
 10 Holt, Jennifer         12 Aberdeen          1:23.75    1:18.72  
 11 Ross, Gillian          12 Cogst             1:18.01    1:19.58  
 12 Abate, Jennifer        12 Bo'ness           1:25.96    1:19.91  
 13 Shields, Ellie         12 Alford            1:20.50    1:20.53  
 14 Miller, Taryn          12 R E N  96         1:28.20    1:20.87  
 15 Scott, Claire          12 Peebles           1:23.35    1:21.97  
 16 Lawrence, Deborah      12 Sast              1:22.95    1:22.82  
 17 Gabriel, Nicole        12 HB                1:21.89    1:23.35  
 18 Atkinson, Amy          12 Livingston        1:25.93    1:23.72  
 19 White, Miranda E       12 R E N  96         1:21.50    1:23.81  
 20 Hamilton, Caitlin      12 Bo'ness           1:26.79    1:26.94  
 21 Russell, Laura         12 Livingston        1:27.91    1:27.35  
 22 Small, Ellen M         12 Bo'ness           1:25.24    1:27.86  
 23 Saunders, Nicola M     12 InCAS             1:28.21    1:28.74  
 24 Fleming, Elaine        12 WGHX              1:28.02    1:30.81  
 -- Andrew, Kerry E        12 N Ayrshire        1:27.46         DQ  
 
                  === DQ / Too Fast Results ===                   
 
  1 Brown, Ailidh J        12 InCAS             1:15.83    1:09.40  
  2 Gilmour, Nicole        12 Livingston        1:16.56    1:12.45  
 -- Allan, Linsay          12 Unattached        1:25.19         NS  
 -- Ovens, Ailis           12 Kilmarnock        1:20.47         NS  
 -- Hunter, Lindsay        12 Scotia            1:21.37         NS