City of Glasgow Swim Team                    03/02/2007 - 17:30PM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 221  Girls 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 Young, Elspeth A       10 Unattached          46.00      42.73  
  2 Woods, Kerry           10 Peebles             46.96      42.99  
  3 King, Jennifer J        8 N Ayrshire          44.50      44.65  
  4 Connor, Nicola         10 R E N  96           44.80      44.85  
  5 Minto, Ellie           10 Dumfries            44.66      45.07  
  6 Davidson, Eilidh       10 Perth City          51.07      45.27  
  7 Baird, Emma            10 Cogst               45.54      45.43  
  8 Goodwin, Cara          10 R E N  96           47.40      46.31  
  9 Muir, Rebbeca          10 Dumfries            45.07      46.48  
 10 Blair, Lorna           10 Hearts              45.45      46.60  
 11 Marshall, Hayley       10 Livingston          52.34      46.84  
 12 Scott, Zoe             10 Cogst               47.44      47.10  
 13 Allan, Chloe            9 R E N  96           49.80      47.19  
 14 Macdonald, Eilidh      10 Alford              45.76      47.39  
 14 Thomson, Emma          10 Hearts              48.21      47.39  
 16 Taylor, Sian           10 Cogst               47.79      47.82  
 17 Davies, Kirsty         10 Dunfermline         45.10      47.87  
 18 Johnston, Hannah       10 Livingston          52.29      48.10  
 19 Harkins, Lisa          10 Livingston          47.06      48.13  
 20 Scott, Lynne           10 WGHX                47.96      48.36  
 21 Kiddie, Cari            7 Cogst               50.35      48.38  
 22 Ord, Katie             10 HB                  48.06      48.48  
 23 MacKillop, Jade C      10 N Ayrshire          47.55      48.53  
 24 Wynne, Rosie            9 Kilmarnock          49.84      48.61  
 25 Perry, Karen           10 M & W  A.S.C.       50.30      48.98  
 26 Nimmo, Julie            9 WGHX                48.51      49.07  
 27 Grant, Beth            10 Hearts              52.75      49.22  
 28 Martin, Amy             9 Cogst               49.77      49.72  
 29 Miller, Laura          10 Kilmarnock          50.54      50.13  
 30 McCulloch, Stephanie   10 WGHX                48.56      50.73  
 31 Haldane, Carla         10 WGHX                51.38      50.91  
 32 Davidson, Kayley        8 WGHX                52.36      51.01  
 33 Cheshire, Louise       10 M & W  A.S.C.       49.69      51.05  
 34 Bryce, Emily            9 WGHX                52.40      51.81  
 35 Kenny, Paige           10 Cogst               51.51      53.29  
 36 Davidson, Alice         9 Dumfries            52.07      56.74  
 37 Ewen, Sophie           10 Buckie              48.34      57.86  
 
                  === DQ / Too Fast Results ===                   
 
  1 Clements, Morven       10 Dumfries            44.79      40.70  
 -- Milne, Lois             9 Gasc                51.99         NS  
 -- Lawson, Danielle       10 Cogst               44.72         NS