City of Glasgow Swim Team                    03/02/2007 - 17:30PM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 222  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 Nally, Conor J          9 InCAS               50.92      42.84  
  2 Colley, David          10 Cogst               45.67      42.86  
  3 Waller, Sandy          10 Hearts              45.59      43.20  
  4 Stevenson, Dean        10 Cogst               49.25      43.73  
  5 Hughes, Ross            9 N Ayrshire          50.73      43.93  
  6 Carters, Drew          10 Peebles             44.70      45.55  
  7 Gomes, Stuart           9 Aberdeen            45.18      45.63  
  8 Potrykus, Ben          10 Burntisland         45.35      45.91  
  9 Taylor, Darren         10 Kirkintilloc        46.01      45.97  
 10 Rivers, Brodie         10 Perth City          48.76      46.32  
 11 Wilson, Alistair M     10 Bo'ness             44.92      46.73  
 12 Durok, Zak             10 Dumfries            50.50      46.78  
 13 Millar, Alan           10 Burntisland         46.08      46.79  
 14 Deans, Scott            8 Cogst               51.36      47.33  
 15 Haldane, Gregor         9 WGHX                51.93      47.48  
 16 Watson, Greg           10 Cogst               45.83      47.63  
 17 Doyle, Jonathon        10 M & W  A.S.C.       49.49      48.47  
 18 Izzett, Kieran         10 Cogst               53.94      48.52  
 19 Scott, Calum           10 WGHX                52.91      48.74  
 20 Mitchell, Joe           9 Livingston          52.00      49.28  
 21 Alderton, Laurence M   10 Alford              49.19      49.40  
 22 Atkinson, Cameron      10 WGHX                46.77      51.01  
 23 Fraser, Douglas        10 Alford              53.84      52.69  
 24 Johnson, Liam          10 Scotia              53.38      53.54  
 25 Young, Jordi N         10 N Ayrshire          51.10      53.72  
 26 Greig, Liam            10 Buckie              47.09      53.89  
 27 Thomson, Martyn P      10 Gasc                52.42      54.27  
 28 Brown, Ewan            10 HB                  52.23      56.88  
 
                  === DQ / Too Fast Results ===                   
 
 -- Gray, Ryan A           10 R E N  96           51.80         NS  
 -- Miley, Joseph           9 Gasc                51.75         NS