City of Glasgow Swim Team                    03/02/2007 - 17:30PM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 223  Girls 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 Rankin, Claire         14 Hearts              32.87      31.67  
  2 Young, Shona A         14 Unattached          32.84      32.43  
  3 Smith, Eilidh          13 Livingston          35.06      32.59  
  4 Bell, Gemma            13 HB                  33.74      32.65  
  5 Kenny, Chelsea         14 Cogst               34.51      32.90  
  6 Rogerson, Jennifer     13 WGHX                33.28      33.13  
  7 McCarron, Fiona        13 Cogst               33.86      33.32  
  8 Hutchinson, Gemma      13 Scotia              34.32      33.33  
  9 McLeod, Katrina        13 Aberdeen            34.24      33.38  
 10 McClure, Katherine     13 Aberdeen            34.84      33.39  
 11 Scully, Lauren         14 Cogst               34.45      33.41  
 12 French, Rebecca        13 Hearts              32.79      33.50  
 13 Munro, Eilidh          13 Scotia              33.73      33.55  
 14 Ambrus, Lisa           13 Bo'ness             33.02      33.58  
 15 Alexander, Eilidh      13 WGHX                32.70      33.74  
 16 Mackenzie, Alison      13 WGHX                32.73      33.85  
 17 Taylor, Michelle       14 Kirkintilloc        33.05      33.88  
 18 Gibson, Rebecca        13 Hearts              35.13      33.92  
 19 Khamisha, Anina        13 Cogst               34.25      34.00  
 20 Rose, Emma             13 Bo'ness             35.31      34.12  
 21 Frame, Clare           13 HB                  33.96      34.17  
 22 Robertson, Hannah      13 WGHX                35.97      34.26  
 23 Graham, Gillian        13 Cogst               33.31      34.28  
 24 Brown, Samantha E      13 N Ayrshire          35.00      34.30  
 25 Robertson, Amy         13 Kirkintilloc        33.79      34.38  
 26 Phillips, Susan        13 Cogst               35.23      34.40  
 27 Gibson, Jennifer       13 Cogst               36.38      34.49  
 28 Guillonneau, Leora     13 Hearts              33.92      34.59  
 29 Lawrie, Stephanie      14 Dumfries            34.89      34.73  
 30 Symon, Alison          13 Aberdeen            36.05      34.77  
 31 Leitch, Kirsty         13 Hearts              36.40      35.09  
 32 Cameron, Lindsay       14 Scotia              35.87      35.50  
 32 Colley, Emily          13 Cogst               35.30      35.50  
 34 Chamberlain, Megan     13 Kilmarnock          35.28      35.60  
 35 Hinchcliffe, Grace     13 Hearts              35.18      35.99  
 36 Porter, Kimberly       14 WGHX                37.06      36.03  
 37 Craig, Stephanie       14 Sast                35.40      36.24  
 38 Watson, Ashleigh       13 WGHX                36.55      36.73  
 39 Moir, Stefanie         13 Kirkintilloc        36.97      36.75  
 
                  === DQ / Too Fast Results ===                   
 
 -- Falconer, Kerry J      13 Dunfermline         36.00         NS  
 -- Mason, Louise          13 Cogst               36.88         NS  
 -- Thompson, Jessica      13 Cogst               35.70         NS  
 -- MacDonald, Leigh       14 Dunoon              33.20         NS  
 -- Conway, Hazel          14 Kirkintilloc        34.77         NS  
 -- Dickson, Karine        13 WGHX                32.78         NS  
 -- Leith, Rebecca         13 Aberdeen            36.48         NS  
 -- Liversedge, Lucy       13 Aberdeen            33.42         NS  
 -- Frank, Imogen A        13 Peebles             34.40         NS  
 -- Gray, Rachael          13 Aberdeen            33.12         NS