City of Glasgow Swim Team                    03/02/2007 - 17:30PM
       COGST Graded Long Course Age Group Meet - 03/02/2007       
 
 Event 224  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === MEET - Results ===                      
 
  1 Webster, Mark D        14 R E N  96           29.94      28.96  
  2 Campbell, Colin        13 Cogst               31.12      29.64  
  3 Turner, Greg B         14 R E N  96           30.80      29.69  
  4 Harkins, Thomas        14 Livingston          31.96      29.72  
  5 Blincow, Ryan E        14 Dunoon              31.79      29.81  
  6 Cook, Paul             14 WGHX                31.20      29.82  
  7 Wilson, Christopher    13 Livingston          31.85      30.05  
  8 Wilson, Andrew         14 Dunoon              31.13      30.37  
  9 West, Thomas           13 Sast                30.57      30.53  
 10 McCann, David          13 Cogst               34.59      30.55  
 11 Ritchie, Chris         13 Dunoon              32.12      30.63  
 12 Smith, David C         14 Gasc                30.50      30.76  
 13 Padden, David S        13 R E N  96           31.10      30.97  
 14 McPherson, Grant       14 Cogst               31.66      31.08  
 15 Andrews, Robin J       13 R E N  96           31.30      31.10  
 16 Grant, Andrew          14 WGHX                31.31      31.20  
 17 Cameron, Gavin         14 Cogst               32.62      31.24  
 18 McEwan, Alasdair       14 Sast                31.38      31.67  
 19 Kerr, Campbell         13 R E N  96           32.11      31.75  
 20 Boyle, Liam            14 Sast                32.47      31.83  
 21 Birse, Douglas         13 Bo'ness             33.92      32.02  
 22 Spalding, Graeme       14 Cogst               32.83      32.06  
 23 Somerville, Cameron    13 Cogst               32.38      32.46  
 24 Lee, Daniel A          13 N Ayrshire          33.50      32.71  
 25 Griffiths, Donald H    14 InCAS               32.45      32.73  
 26 Caldwell, Scott        13 Livingston          33.15      32.81  
 27 Knight, Martin         13 WGHX                33.15      33.12  
 28 Condie, Iain J         13 InCAS               32.78      33.18  
 29 Fulton, Elliot         14 WGHX                33.77      33.22  
 30 McCracken, Euan S      13 R E N  96           35.00      33.79  
 31 Lewis, Callum          13 Blairgowrie         35.06      34.30  
 32 Yeo, Cameron           14 Kirkintilloc        34.52      34.35  
 33 Thomson, Andrew G      13 Gasc                34.58      34.52  
 34 Loach, Iain A          13 R E N  96           35.10      35.11  
 
                  === DQ / Too Fast Results ===                   
 
  1 Cater, Perran J        14 Sast                30.64      28.56  
  2 Law, Arnold A          13 R E N  96           30.10      28.62  
 -- Hynes, Alexander       14 Scotia              31.77         NS  
 -- Cater, Lewis E         13 Sast                33.67         NS  
 -- O'Loughlin, Calum      14 Dunoon              30.41         NS