City of Glasgow Swim Team                    02/02/2008 - 16:04PM
 City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008 
 
 Event 206  Boys 13-14 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 McInnes, Matthew       13 Glasgow           4:57.90    4:51.22  
  2 Bryce, Robert          13 Aberdeen          5:02.41    4:54.94  
  3 Shearer, Ross          13 Livingston        6:00.17    4:56.29  
  4 Elfendi, Ramsay        13 WGHX              5:05.18    4:56.77  
  5 McPherson, Craig       13 Glasgow           5:05.43    4:57.12  
  6 McDonald, Andrew       13 Glasgow           5:00.77    4:58.17  
  7 Caldwell, Scott        14 Livingston        5:44.65    5:06.72  
  8 Gray, Edward           13 Glasgow           5:03.55    5:07.44  
  9 Horne, Lee A           13 Dun City Aqu      5:21.99    5:10.94  
 10 Harkins, Michael       14 Livingston             NT    5:11.28  
 11 Toal, Daniel           14 Livingston        6:15.36    5:16.71  
 12 Knight, Martin         14 WGHX              5:21.36    5:16.99  
 13 McCracken, Euan S      14 Ren 96            5:20.20    5:19.46  
 14 Bryson, Gary R         13 Bo'ness           5:24.93    5:30.83  
 15 Quigley, Luke          14 Hamilton          6:07.94    5:32.52  
 16 Moore, Kieran          13 Dumfries          5:36.02    5:36.38  
 17 Kirkland, Cody         13 Dun City Aqu      5:41.89    5:38.41  
 18 Jack, Robbie           13 Heart Of Mid      5:38.49    5:38.77  
 19 Forbes, Christopher    13 Hamilton          5:47.84    5:42.21  
 20 Stewart, Barry         13 Glasgow           6:33.79    5:55.73  
 21 Wasson, Connor         13 Ren 96            6:33.60    6:03.33  
 22 Dixon, Timothy P       13 Tasc              6:31.85    6:21.75  
 23 Cullen, Martin         13 Glasgow           6:47.31    6:23.98  
 -- Nicolson, Alistair     14 Dun City Aqu      5:06.14         NS  
 -- Telfer, Greg A         13 Sast              6:48.59         NS  
 -- McLean, Nathan         13 Alford            5:57.47         NS