City of Glasgow Swim Team                    02/02/2008 - 16:27PM
 City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008 
 
 Event 207  Girls 10 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Callander, Georgia     10 Glasgow             48.28      44.55  
  2 Davidson, Kayley        9 WGHX                48.49      45.72  
  3 King, Jennifer J        9 N Ayrshire          50.76      47.17  
  4 Nimmo, Julie           10 WGHX                47.43      47.36  
  5 McClymont, Julie G     10 N Ayrshire          52.32      47.43  
  6 Rockliff, Katie        10 Glasgow             51.96      48.25  
  7 Higgins, Erin          10 Bellshill           48.30      48.86  
  8 Baty, Megan             9 ST Thomas           47.65      49.35  
  8 Cowan, Sarah           10 Perth City          53.06      49.35  
 10 Neilson, Eve           10 Kilmarnock          51.02      49.37  
 11 Ferrie, Emma           10 Glasgow             51.15      50.02  
 12 Jackson, Olivia        10 Glasgow             49.85      50.23  
 12 Bryce, Emily           10 WGHX                52.07      50.23  
 14 Johnstone, Beth        10 Dumfries            53.07      50.86  
 15 MacIntosh, Catriona    10 Perth City          54.22      51.28  
 15 Allan, Adrienne         9 Hamilton            51.11      51.28  
 17 Buchanan, Danni        10 Bellshill           53.41      51.60  
 18 Ferguson, Lyndsay      10 Hamilton            51.98      51.69  
 19 Callaghan, Amy         10 Glasgow             57.11      52.03  
 20 Larnyoh, Sahala        10 ST Thomas           55.37      52.27  
 21 Pirie, Jennifer        10 Alford              52.86      52.63  
 22 Davidson, Alice        10 Dumfries            52.71      53.07  
 23 Breslin, Yong Yin       9 Glasgow             53.94      53.22  
 24 Broe, Victoria         10 Livingston          56.36      53.57  
 25 Frame, Beth            10 Hamilton            56.44      53.71  
 26 Strachan, Anna          9 Alford              55.80      53.83  
 27 Quine, Emilie          10 Tasc              1:00.67      54.92  
 28 MacPherson, Amy        10 N Ayrshire          55.00      55.17  
 29 McGill, Chloe          10 Bellshill           53.34      55.20  
 30 Kiddie, Cari            9 Glasgow             53.46      55.26  
 31 Reid, Katie            10 Armadale            54.55      55.82  
 32 Croft, Lisa Anne       10 Glasgow             55.33      55.98  
 33 Murdoch, Ashley         8 Glasgow           1:03.73      56.13  
 34 McNeill, Emily         10 Hamilton          1:00.27      56.56  
 35 mackinnon, clare       10 oban                55.60      57.30  
 36 Robertson, Laura       10 Glasgow           1:02.05      59.03  
 37 Lynagh, Rachael        10 WGHX                58.73      59.30  
 38 MacPherson, Ailie       9 N Ayrshire        1:00.70      59.72  
 39 McKail, Chloe          10 Livingston          57.04      59.93  
 40 Jones, Giulia          10 Glasgow           1:11.42    1:01.11  
 41 Boyle, Jessica          9 Glasgow           1:09.18    1:06.03  
 42 Webber, Holly           9 Glasgow           1:16.32    1:16.94  
 -- Wynne, Rosie           10 Kilmarnock          49.39         NS  
 -- Redpath, Sally         10 Tasc              1:04.79         NS  
 -- Valentine, Jodie        9 Tasc              1:00.12         NS  
 -- Murphy, Jemma          10 Perth City          55.83         NS  
 -- McBurnie, Kate          9 Ren 96              53.64         NS  
 -- Clark, Kirstin         10 Glasgow           1:00.39         NS  
 -- Morton, Penny          10 Perth City          53.25         NS  
 -- McCulloch, Caitlin     10 WGHX                58.29         NS  
 -- Choppin, Katie          9 Tasc              1:17.69         NS  
 -- Sloan-Dennison, Jude   10 Glasgow           1:11.57         NS  
 -- Martin, Amy            10 Glasgow             57.08         NS  
 -- Flemming, Rosie        10 EBNX                49.50         NS  
 -- Loudon, Brittany       10 Hamilton            59.26         NS