City of Glasgow Swim Team 02/02/2008 - 16:42PM
City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008
Event 208 Boys 10 & Under 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 McInnes, Martin 9 Glasgow 49.43 45.83
2 Hughes, Ross 10 N Ayrshire 46.19 46.31
3 Haldane, Gregor 10 WGHX 46.36 46.37
4 McFadzean, Andrew 10 Kilmarnock 46.91 46.81
5 McPherson, Ross 9 Glasgow 48.17 47.13
6 Gale, Ross 10 Ren 96 50.10 48.43
7 Muir, Cameron 8 Kilmarnock 51.56 48.94
8 Kirkwood, Declan 10 Glasgow 50.14 48.99
9 Rush, Scott 10 Ren 96 50.74 49.32
10 Stark, Jonathan 9 Glasgow 53.55 49.54
11 Kirkwood, Ruairi 10 WGHX 53.25 50.02
12 macneil, connor 10 oban 50.54 50.19
13 Deans, Scott 9 Glasgow 54.14 50.53
14 Dickson, Conor 9 WGHX 52.62 50.77
15 Mcluckie, David 10 Bellshill 48.60 50.80
16 McKay, Scott 10 Glasgow 50.81 51.92
17 Taylor, Cameron 10 ST Thomas 56.94 52.42
18 Holmes, Kris 10 WGHX 56.12 52.73
19 Brannigan, Kailin 9 ST Thomas 53.16 52.84
20 Stewart, Darren 10 Glasgow 54.78 53.24
20 Pattie, Euan 10 Dumfries 55.94 53.24
22 Geddes, Ross 10 ST Thomas 56.28 53.34
23 Buchan, Andrew 9 WGHX 55.81 53.98
24 Carnegie, Adam 9 Glasgow 56.00 54.75
25 Austin, Ritchie 9 Glasgow 56.97 55.01
26 Davidson, Murray 9 Perth City 57.16 55.16
27 Mercer, Reuben 10 Glasgow 54.97 55.23
28 Collins, Chris 10 Bellshill 52.50 55.56
29 Forbes, Craig 10 Hamilton 1:01.40 55.88
30 Gilmour, Fraser A 9 N Ayrshire 55.20 56.15
31 McClelland, Connor 10 Dumfries 56.03 56.60
32 Fenwick, Matthew 10 Hamilton 59.64 57.06
33 Kirkwood, Cameron 9 WGHX 1:03.74 57.11
34 Hattersley, Struan 9 Perth City 1:02.89 57.36
35 MacIntosh, Finlay 8 Perth City 1:01.94 57.98
36 Manley, Adam 9 Glasgow 1:01.77 58.36
37 Boyle, Christopher 10 Hamilton 57.61 58.60
38 Morrison, Cameron 10 Alford 1:02.10 58.71
39 Connacher, Craig 10 Hamilton 1:02.64 59.56
40 Wilson, Scott 9 WGHX 58.90 59.81
41 Griffiths, Lewis 9 Hamilton 1:02.57 1:01.18
42 Brennan, Ross 10 Glasgow 1:15.29 1:01.74
43 McLay, Scott 8 Perth City 1:06.32 1:02.51
44 Henderson, David 9 Hamilton 1:02.68 1:02.95
45 McGarrie, Michael 9 Glasgow 1:22.60 1:11.90
-- Paterson, James 9 WGHX 1:01.78 NS
-- Watt, Craig 10 EBNX 48.38 NS
-- Anderson, Blair 9 Glasgow 1:04.47 NS