City of Glasgow Swim Team                    02/02/2008 - 16:50PM
 City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008 
 
 Event 211  Girls 12 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Geddes, Ruth           12 Glasgow             32.21      31.09  
  2 Deans, Lauren          12 Glasgow             32.74      31.84  
  3 McClymont, Heather E   12 N Ayrshire          32.27      32.00  
  4 Ritchie, Amy           12 WGHX                32.21      32.09  
  5 Allan, Heather         12 Glasgow             34.06      32.15  
  6 Keenan, Rachel         12 Dun City Aqu        32.96      32.35  
  7 James, Katie           12 Ren 96              33.10      32.41  
  8 Sinclair, Joanne       12 Aberdeen            33.63      32.81  
  9 Milburn, Victoria      12 Glasgow             33.99      32.88  
 10 Walker, Nicola         12 Hamilton            33.87      33.04  
 11 Allan, Hayley          12 Glasgow             34.47      33.11  
 12 Ferguson, Lucy         12 Hamilton            32.36      33.48  
 13 Gilmour, Mhairi M      12 N Ayrshire          34.40      33.59  
 14 Breslin, Yong Sonn     12 Glasgow             34.69      33.72  
 15 Tominey, Gemma         12 Glasgow             34.65      33.77  
 16 Graham, Gillian        12 Sast                36.24      33.94  
 17 Cowan, Jane            12 Perth City          34.76      34.00  
 18 Bonthrone, Rachel      12 Perth City          33.93      34.32  
 19 Stark, Hannah          12 Glasgow             35.40      34.38  
 20 Buchan, Susan          12 Kilmarnock          35.31      34.75  
 21 Stewart, Maggie C      12 N Ayrshire          40.40      34.83  
 22 Parry, Elinor          12 WGHX                37.32      34.96  
 23 Reford, Sarah L        12 N Ayrshire          36.60      34.99  
 24 Carnegie, Amy          12 Glasgow             36.11      35.72  
 25 Rankin, Beth           12 Heart Of Mid        36.43      35.73  
 26 Bond, Nicole           12 Glasgow             36.16      35.74  
 27 Restorick, Ciara       12 Tasc                37.36      36.08  
 28 Johnston, Terri        12 Dumfries            38.45      36.16  
 29 Houston, Abbie         12 Dumfries            38.90      36.25  
 30 Wright, Eilidh         12 Livingston          37.94      36.28  
 31 Graham, Fay            12 Glasgow             38.72      36.54  
 32 Mackay, Rachel         12 Heart Of Mid        38.16      36.77  
 33 Walker Stewart, Laure  12 Heart Of Mid        41.26      36.79  
 34 Campbell, Laura        12 Hamilton            37.69      37.04  
 35 Dalziel, Hayley        12 Dumfries            43.56      37.09  
 36 Parkinson, Katie       12 Glasgow             40.82      37.53  
 37 McClelland, Shannon    12 Dumfries            35.78      37.61  
 38 Christie, Holly        12 Heart Of Mid        39.20      37.70  
 39 McKie, Heather         12 Hamilton            36.10      37.81  
 40 Davidson, Madaleine    12 Glasgow             43.22      39.11  
 41 Ree, Lois              12 WGHX                41.95      40.30  
 -- Redpath, Connie        12 Tasc                36.70         NS  
 -- Larsen, Kristin        12 Aberdeen            32.97         NS  
 -- Gatenby, Danielle      12 EBNX                38.22         NS  
 -- Docherty, Claudia      12 Glasgow             39.06         NS  
 -- Robertson, Taylor      12 Glasgow             50.27         NS  
 -- Ambrus, Lauren         12 Bo'ness             40.39         NS