City of Glasgow Swim Team                    02/02/2008 - 17:21PM
 City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008 
 
 Event 213  Girls 13-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gilmour, Nicole        13 Livingston        1:09.44    1:07.76  
  2 Sweeney, Shannon       13 Ren 96            1:09.15    1:07.83  
  3 Dickson, Karine        14 WGHX              1:08.64    1:08.54  
  4 Austin, Jennifer       13 Glasgow           1:09.63    1:09.07  
  5 Stewart, Robyn G       13 N Ayrshire        1:13.10    1:09.18  
  6 Robertson, Vhairi      14 Kilmarnock        1:09.57    1:09.26  
  7 Cuthbert, Lucy         14 ST Thomas         1:10.17    1:09.46  
  8 Rogers, Hannah         13 Dumfries          1:09.34    1:09.80  
  9 Meldrum, Rachael       14 Dun City Aqu      1:08.14    1:09.96  
 10 Mackenzie, Alison      14 WGHX              1:08.40    1:10.05  
 11 Brown, Caitlin         14 Dunoon            1:10.08    1:10.68  
 12 Gray, Rachael          14 Aberdeen          1:08.90    1:10.78  
 13 Gagen, Lindsey         14 Livingston        1:10.94    1:10.84  
 14 Carrie, Elizabeth      14 Dun City Aqu      1:09.37    1:10.86  
 15 Brown, Emily           13 Hamilton          1:10.41    1:11.21  
 16 Andrew, Kerry E        13 N Ayrshire        1:13.50    1:11.38  
 17 Mole, Alannah          13 Kilmarnock        1:11.57    1:11.42  
 18 Hughes, Lauren A       14 N Ayrshire        1:11.00    1:11.59  
 19 Ward, Hannah           14 Dun City Aqu      1:12.24    1:11.95  
 20 Forster, Daisy         14 Dun City Aqu      1:14.18    1:12.22  
 21 Liversedge, Lucy       14 Aberdeen          1:15.55    1:12.55  
 22 McLeod, Katrina        14 Aberdeen          1:11.49    1:12.58  
 23 Pettigrew, Lauren      13 Glasgow           1:13.63    1:12.60  
 24 Scott, Louise          13 WGHX              1:09.95    1:12.76  
 25 Watson, Dianka         14 Dumfries          1:11.11    1:13.04  
 26 Hall, Amy E            13 Sast              1:11.19    1:13.19  
 27 Graham, Eleanor H      13 Ren 96            1:14.10    1:13.96  
 28 Chamberlain, Megan     14 Kilmarnock        1:11.23    1:14.47  
 29 Young, Nikki C         13 Sast              1:17.23    1:14.61  
 30 Holt, Jennifer         13 Aberdeen          1:16.20    1:14.83  
 31 Ovens, Ailis           13 Kilmarnock        1:16.81    1:15.07  
 32 McLean, Abbey          14 Dun City Aqu      1:12.82    1:15.65  
 33 Frame, Clare           14 Hamilton          1:13.64    1:15.70  
 34 Christie, Samantha     14 Heart Of Mid      1:17.99    1:16.23  
 35 Shields, Ellie         13 Alford            1:16.28    1:16.84  
 36 Mason, Louise          14 Glasgow           1:16.96    1:16.85  
 37 Izzett, Lauren         13 Glasgow           1:16.75    1:16.94  
 38 Griffin, Kathryn B     14 Ren 96            1:19.72    1:17.03  
 39 Campbell, Catriona F   14 N Ayrshire        1:20.30    1:18.17  
 40 Harrison, Beth         14 ST Thomas         1:15.24    1:18.21  
 41 Stein, Sarah           13 Heart Of Mid      1:16.87    1:18.56  
 42 Lockhart, Amber        14 Heart Of Mid      1:18.60    1:19.10  
 43 Edgar, Sarah           14 Dumfries          1:18.64    1:22.00  
 44 Small, Ellen M         13 Bo'ness           1:22.63    1:22.03  
 45 Fleming, Elaine        13 WGHX              1:26.81    1:26.04  
 46 Wilson, Sian           13 Glasgow           1:26.85    1:30.49  
 47 Burt, Ceira            13 Tasc              1:37.34    1:39.04  
 -- Andrew, Hilary         13 Tasc              1:36.65         DQ  
 -- Nelson, Michelle       14 EBNX              1:15.18         NS  
 -- White, Miranda E       13 Ren 96            1:20.58         NS  
 -- Watson, Ashleigh       14 WGHX              1:15.85         NS  
 -- Ambrus, Lisa           14 Bo'ness           1:16.01         NS  
 -- Robertson, Hannah      14 WGHX              1:17.81         NS  
 -- Maxwell- Stevenson, H  13 Dun City Aqu      1:28.00         NS  
 -- McCance, Dawn          14 Bellshill         1:19.16         NS