City of Glasgow Swim Team 03/02/2008 - 11:09AM
City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008
Event 305 Girls 13-14 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Carrie, Elizabeth 14 Dun City Aqu 1:20.07 1:17.04
2 Sweeney, Shannon 13 Ren 96 1:20.29 1:17.16
3 Rogers, Hannah 13 Dumfries 1:20.14 1:20.02
4 Pettigrew, Lauren 13 Glasgow 1:20.58 1:20.33
5 Hall, Amy E 13 Sast 1:20.33 1:20.67
6 McLeod, Katrina 14 Aberdeen 1:20.49 1:20.92
7 Robertson, Vhairi 14 Kilmarnock 1:20.30 1:21.38
8 Stewart, Robyn G 13 N Ayrshire 1:23.40 1:21.64
9 Scott, Louise 13 WGHX 1:22.50 1:22.95
10 Gagen, Lindsey 14 Livingston 1:26.11 1:24.13
11 Holt, Jennifer 13 Aberdeen 1:24.97 1:24.23
12 Watson, Dianka 14 Dumfries 1:22.51 1:24.46
13 Frame, Clare 14 Hamilton 1:20.99 1:24.72
14 Izzett, Lauren 13 Glasgow 1:26.98 1:25.33
15 Andrew, Kerry E 13 N Ayrshire 1:27.70 1:25.37
16 Chamberlain, Megan 14 Kilmarnock 1:20.29 1:25.55
17 McCall, Meghan 14 Sast 1:25.78 1:26.14
18 Graham, Eleanor H 13 Ren 96 1:24.60 1:27.30
19 Ward, Hannah 14 Dun City Aqu 1:25.62 1:27.77
20 Griffin, Kathryn B 14 Ren 96 1:32.28 1:29.03
21 Booth, Fiona 14 Perth City 1:26.11 1:29.04
22 Lockhart, Amber 14 Heart Of Mid 1:34.77 1:29.39
23 Shields, Ellie 13 Alford 1:29.16 1:29.58
24 Hamilton, Caitlin 13 Bo'ness 1:29.74 1:30.48
25 Ambrus, Lisa 14 Bo'ness 1:29.03 1:31.12
26 Campbell, Catriona F 14 N Ayrshire 1:32.70 1:31.55
27 Edgar, Sarah 14 Dumfries 1:33.83 1:32.93
28 Wilson, Sian 13 Glasgow 1:35.59 1:33.90
29 Liversedge, Lucy 14 Aberdeen 1:32.36 1:34.47
30 Mason, Louise 14 Glasgow 1:35.99 1:34.99
31 Pedley, Lois C 13 Ren 96 1:36.55 1:36.08
32 Fleming, Elaine 13 WGHX 1:31.57 1:36.63
33 Robertson, Hannah 14 WGHX 1:31.13 1:38.21
34 Andrew, Hilary 13 Tasc 1:58.20 1:53.01
35 Burt, Ceira 13 Tasc 1:58.37 1:57.15
-- Young, Nikki C 13 Sast 1:29.47 NS
-- Maxwell- Stevenson, H 13 Dun City Aqu 1:47.14 NS
-- Nelson, Michelle 14 EBNX 1:24.66 NS
-- Cuthbert, Lucy 14 ST Thomas 1:22.41 NS
-- Gabriel, Nicole 13 Hamilton 1:30.62 NS
-- Small, Ellen M 13 Bo'ness 1:30.52 NS
-- Watson, Ashleigh 14 WGHX 1:28.74 NS
-- Alexander, Eilidh 14 WGHX 1:27.83 NS
-- Rose, Emma 14 Bo'ness 1:26.02 NS
-- White, Miranda E 13 Ren 96 1:30.36 NS
-- McCance, Dawn 14 Bellshill 1:30.62 NS