City of Glasgow Swim Team 03/02/2008 - 11:23AM
City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008
Event 307 Girls 10 & Under 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
TF McClymont, Julie G 10 N Ayrshire 40.64 37.82
2 King, Jennifer J 9 N Ayrshire 42.21 39.07
3 Callander, Georgia 10 Glasgow 41.84 39.66
4 Nimmo, Julie 10 WGHX 42.27 40.57
5 Baty, Megan 9 ST Thomas 41.79 41.75
6 Higgins, Erin 10 Bellshill 43.82 42.30
7 Davidson, Alice 10 Dumfries 46.35 42.97
8 Pirie, Jennifer 10 Alford 43.47 43.23
9 Buchanan, Danni 10 Bellshill 45.37 43.37
10 Lynagh, Rachael 10 WGHX 47.91 43.62
11 Kiddie, Cari 9 Glasgow 46.56 43.75
12 Morris, Mary 10 Kilmarnock 45.55 44.12
13 Davidson, Kayley 9 WGHX 43.15 44.72
14 Murdoch, Ashley 8 Glasgow 52.24 44.80
15 Neilson, Eve 10 Kilmarnock 45.91 45.30
16 Ferrie, Emma 10 Glasgow 47.93 45.69
17 Boyle, Jessica 9 Glasgow 53.11 45.74
18 Andrew, Kirsten L 10 N Ayrshire 48.50 45.82
19 McGill, Chloe 10 Bellshill 46.95 45.89
20 Callaghan, Amy 10 Glasgow 48.83 45.94
21 mackinnon, clare 10 oban 46.21 46.02
22 Cowan, Sarah 10 Perth City 54.17 46.07
23 Robertson, Laura 10 Glasgow 54.34 46.14
24 Frame, Beth 10 Hamilton 49.40 46.56
25 O'Donnell, Rosie 10 Hamilton 48.87 46.99
26 Jackson, Olivia 10 Glasgow 48.77 47.74
27 Johnstone, Beth 10 Dumfries 50.39 48.06
28 Bryce, Emily 10 WGHX 47.41 48.08
29 MacIntosh, Catriona 10 Perth City 47.77 48.15
30 Ferguson, Lyndsay 10 Hamilton 51.02 48.30
31 Croft, Lisa Anne 10 Glasgow 48.90 48.35
32 Clark, Kirstin 10 Glasgow 49.04 48.53
33 Reid, Katie 10 Armadale 52.50 48.66
34 Howat, Emma 10 Glasgow 54.09 49.44
35 Strachan, Anna 9 Alford 50.26 49.47
36 Breslin, Yong Yin 9 Glasgow 52.53 49.73
37 Broe, Victoria 10 Livingston 50.19 50.09
38 Allan, Adrienne 9 Hamilton 49.14 51.07
39 Webber, Holly 9 Glasgow 54.54 51.09
40 Jack, Eilidh 10 Livingston 51.51 51.34
41 Swinney, Kathryn 8 Peebles 55.16 52.20
42 Quine, Emilie 10 Tasc 1:02.87 52.47
43 Harkin, Diana 10 WGHX 53.80 52.59
44 Bryce, Hayley 8 WGHX 52.94 53.12
45 Jones, Giulia 10 Glasgow 59.70 54.06
-- Choppin, Katie 9 Tasc 1:09.58 NS
-- Martin, Amy 10 Glasgow 47.12 NS
-- Valentine, Jodie 9 Tasc 59.04 NS
-- Morton, Penny 10 Perth City 46.73 NS
-- McBurnie, Kate 9 Ren 96 46.93 NS
-- Murphy, Jemma 10 Perth City 46.69 NS
-- McKail, Chloe 10 Livingston 55.08 NS
-- Loudon, Brittany 10 Hamilton 57.78 NS
-- Stewart, Anna 9 Livingston 48.80 NS
-- Flemming, Rosie 10 EBNX 47.33 NS
-- Sloan-Dennison, Jude 10 Glasgow 58.12 NS