City of Glasgow Swim Team 03/02/2008 - 11:36AM
City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008
Event 308 Boys 10 & Under 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 macneil, connor 10 oban 41.01 39.53
2 Hughes, Ross 10 N Ayrshire 40.10 40.29
3 MacFarlane, James 10 Livingston 42.17 40.47
4 McPherson, Ross 9 Glasgow 43.16 40.89
5 Haldane, Gregor 10 WGHX 41.88 41.22
6 McInnes, Martin 9 Glasgow 46.00 41.81
7 McKay, Scott 10 Glasgow 44.00 41.97
8 Rush, Scott 10 Ren 96 42.29 42.09
9 Carnegie, Adam 9 Glasgow 43.53 42.52
10 Stark, Jonathan 9 Glasgow 45.15 42.61
11 Austin, Ritchie 9 Glasgow 44.25 42.65
12 McFadzean, Andrew 10 Kilmarnock 43.55 43.54
13 Deans, Scott 9 Glasgow 45.42 43.67
14 Dickson, Conor 9 WGHX 46.10 43.85
15 Buchan, Andrew 9 WGHX 49.70 43.91
16 Kirkwood, Declan 10 Glasgow 45.72 43.92
17 Pattie, Euan 10 Dumfries 48.79 44.33
18 Thomson, Colin 9 Hamilton 49.26 44.37
19 Stewart, Darren 10 Glasgow 45.17 44.76
20 Geddes, Ross 10 ST Thomas 46.50 44.78
21 Collins, Chris 10 Bellshill 44.83 44.79
22 Smyth, Jimmy 9 Glasgow 48.75 44.92
23 McCulloch, Kerr 9 Kilmarnock 48.32 46.29
24 Scott, Chris 10 Peebles 52.31 46.47
25 Taylor, Cameron 10 ST Thomas 47.46 46.56
26 Jessiman, John 10 Alford 48.38 47.01
27 Holmes, Kris 10 WGHX 47.98 47.31
28 McLeod, Rory 10 Livingston 48.87 47.57
29 Williams, Fraser 9 WGHX 53.23 47.79
30 Muir, Cameron 8 Kilmarnock 47.32 47.81
31 Boyle, Christopher 10 Hamilton 50.16 48.01
32 Davidson, Murray 9 Perth City 51.91 48.32
33 Kirkland, Blair 9 Kilmarnock 48.19 48.42
34 Brannigan, Kailin 9 ST Thomas 50.54 48.77
35 Mercer, Reuben 10 Glasgow 50.59 48.79
36 Hattersley, Struan 9 Perth City 51.53 49.02
37 McClelland, Connor 10 Dumfries 50.32 49.09
38 Swinney, Gregor 10 Peebles 47.30 49.12
39 MacIntosh, Finlay 8 Perth City 56.06 49.22
40 Chamberlain, Morgan 9 Kilmarnock 49.27 50.63
41 Gilmour, Fraser A 9 N Ayrshire 49.30 50.84
41 Morrison, Cameron 10 Alford 53.50 50.84
43 McGarrie, Michael 9 Glasgow 57.90 51.08
44 Forbes, Craig 10 Hamilton 57.19 51.50
45 Manley, Adam 9 Glasgow 54.94 52.28
46 McLay, Scott 8 Perth City 1:01.75 52.48
47 Griffiths, Lewis 9 Hamilton 56.48 52.82
48 Johnstone, Deon 9 ST Thomas 58.42 53.46
49 Connacher, Craig 10 Hamilton 55.94 53.92
50 Wilson, Scott 9 WGHX 54.42 54.45
-- Watt, Craig 10 EBNX 41.25 NS
-- Paterson, James 9 WGHX 55.57 NS