City of Glasgow Swim Team 03/02/2008 - 11:42AM
City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008
Event 309 Girls 11 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
TF Goodwin, Cara 11 Ren 96 36.80 32.59
2 Breslin, Yong Chin 11 Glasgow 34.99 33.42
3 Simpson, Helen 11 Glasgow 34.73 33.54
4 Hunter, Julie 11 WGHX 34.59 33.59
5 Scott, Zoe 11 Glasgow 34.22 33.68
6 Gaston, Catriona 11 Aberdeen 35.79 33.79
7 Crawford, Aimee 11 Alford 35.39 34.49
8 Davidson, Jodie 11 Kilmarnock 36.85 34.57
9 Muir, Rebbeca 11 Dumfries 34.56 34.70
10 Connor, Nicola 11 Ren 96 37.00 34.72
11 Greig, Keri A 11 Bo'ness 36.16 34.79
12 Sneddon, Melissa 11 Armadale 35.29 34.81
13 Marshall, Hayley 11 Livingston 36.13 34.90
14 MacKillop, Jade C 11 N Ayrshire 37.00 35.20
15 Gallagher, Leigh 11 Glasgow 39.26 35.28
16 McCulloch, Stephanie 11 WGHX 36.13 35.30
17 Haldane, Carla 11 WGHX 35.87 35.56
18 Minto, Ellie 11 Dumfries 35.20 35.62
19 Evans, Abigail 11 oban 36.68 35.94
20 McLay, Ashleigh 11 Perth City 38.35 36.17
21 Miles, Hannah 11 Livingston 38.13 36.74
22 Vardy, Laura 11 Glasgow 39.12 37.11
23 Carrie, Rebecca 11 Dun City Aqu 39.20 37.17
24 More, Bethany 11 Kilmarnock 37.05 37.30
25 Ord, Katie 11 Hamilton 38.36 37.37
26 McGinnes, Danielle 11 Hamilton 40.56 37.46
27 Kenny, Paige 11 Glasgow 40.72 37.59
28 Cullen, Shannon 11 Glasgow 40.60 37.65
29 Cronan, Claire 11 Armadale 38.04 37.74
30 Leaney, Beth 11 Dumfries 38.95 37.96
31 Henderson, Claire 11 Aberdeen 39.47 37.99
32 McMinn, Holly 11 Dumfries 40.74 38.03
33 Wilkinson, Keely 11 WGHX 38.43 38.11
34 Pedley, Cara R 11 Ren 96 42.05 38.44
35 McAteer, Rebecca 11 Glasgow 40.15 38.65
36 Pedley, Marianne 11 Ren 96 40.00 39.26
37 Rooney, Emma 11 Bellshill 42.10 39.44
38 MacKay, Rhiannon 11 Heart Of Mid 40.14 40.23
39 Marmion, Rebecca 11 Glasgow 48.08 40.28
40 Fraser, Abigail 11 Glasgow 40.30 40.30
41 Parker, Sarah 11 Glasgow 43.54 40.55
42 Turner, Emma 11 Glasgow 43.48 41.75
43 Hepburn, Holly 11 Glasgow 49.02 43.54
44 Simpson, Caitlin 11 Glasgow 57.07 48.61
-- Johnston, Hannah 11 Livingston 36.79 NS
-- Watt, Hattie 11 EBNX 38.73 NS
-- Carmichael, Hannah 11 Glasgow 41.66 NS
-- Davidson, Eilidh 11 Perth City 37.13 NS