City of Glasgow Swim Team                    03/02/2008 - 12:17PM
 City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008 
 
 Event 313  Girls 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Callander, Georgia     10 Glasgow             36.24      34.66  
  2 King, Jennifer J        9 N Ayrshire          38.12      35.12  
  3 Wynne, Rosie           10 Kilmarnock          37.11      35.58  
  4 Baty, Megan             9 ST Thomas           37.51      35.80  
  5 Kiddie, Cari            9 Glasgow             38.65      35.95  
  6 Jackson, Olivia        10 Glasgow             37.60      36.63  
  7 Morris, Mary           10 Kilmarnock          39.80      36.75  
  8 Buchanan, Danni        10 Bellshill           38.53      36.84  
  9 Broe, Victoria         10 Livingston          39.84      36.88  
 10 Nimmo, Julie           10 WGHX                36.39      36.98  
 11 Pirie, Jennifer        10 Alford              39.41      37.47  
 12 MacIntosh, Catriona    10 Perth City          40.47      37.95  
 13 Johnstone, Beth        10 Dumfries            40.91      38.21  
 14 Davidson, Alice        10 Dumfries            39.78      38.24  
 15 Neilson, Eve           10 Kilmarnock          42.30      38.32  
 16 Croft, Lisa Anne       10 Glasgow             39.86      38.50  
 17 Callaghan, Amy         10 Glasgow             41.13      38.64  
 18 mackinnon, clare       10 oban                39.77      38.72  
 19 McGill, Chloe          10 Bellshill           39.30      39.02  
 20 Gray, Harriet          10 Burntisland         41.99      39.38  
 21 Andrew, Kirsten L      10 N Ayrshire          38.90      39.43  
 22 Bryce, Emily           10 WGHX                39.17      39.55  
 23 Ferrie, Emma           10 Glasgow             39.87      39.98  
 24 Murdoch, Ashley         8 Glasgow             44.67      40.22  
 25 Breslin, Yong Yin       9 Glasgow             43.23      40.30  
 26 Allan, Adrienne         9 Hamilton            41.63      40.51  
 27 Boyle, Jessica          9 Glasgow             45.90      40.58  
 28 Cowan, Sarah           10 Perth City          46.04      40.78  
 29 Lynagh, Rachael        10 WGHX                42.45      40.80  
 30 Strachan, Anna          9 Alford              42.05      41.07  
 31 Bowie, Meagan           8 Alford              48.61      41.62  
 32 Davidson, Kayley        9 WGHX                40.40      41.74  
 33 Clark, Kirstin         10 Glasgow             43.69      42.03  
 34 Quine, Emilie          10 Tasc                50.77      42.60  
 35 O'Donnell, Rosie       10 Hamilton            45.77      42.69  
 36 Howat, Emma            10 Glasgow             44.24      42.81  
 36 Robertson, Laura       10 Glasgow             49.86      42.81  
 38 Ferguson, Lyndsay      10 Hamilton            40.93      42.90  
 39 Frame, Beth            10 Hamilton            45.17      42.96  
 40 Swinney, Kathryn        8 Peebles           1:05.01      43.69  
 41 Webber, Holly           9 Glasgow             47.94      44.29  
 42 Hunter, Emily          10 WGHX                45.40      44.84  
 43 Harkin, Diana          10 WGHX                45.68      44.88  
 44 Reid, Katie            10 Armadale            47.29      46.03  
 45 Redpath, Sally         10 Tasc                49.74      46.40  
 46 Bryce, Hayley           8 WGHX                48.61      47.02  
 47 Jones, Giulia          10 Glasgow             58.86      47.10  
 -- McKail, Chloe          10 Livingston          41.52         NS  
 -- Valentine, Jodie        9 Tasc                59.18         NS  
 -- Flemming, Rosie        10 EBNX                39.89         NS  
 -- McBurnie, Kate          9 Ren 96              38.34         NS  
 -- Stewart, Anna           9 Livingston          42.23         NS  
 -- Morton, Penny          10 Perth City          40.63         NS  
 -- Sloan-Dennison, Jude   10 Glasgow             50.21         NS  
 -- Martin, Amy            10 Glasgow             39.72         NS  
 -- Murphy, Jemma          10 Perth City          43.58         NS  
 -- Choppin, Katie          9 Tasc              1:03.77         NS  
 -- McNeill, Emily         10 Hamilton            46.06         NS  
 -- Loudon, Brittany       10 Hamilton            49.72         NS