City of Glasgow Swim Team 03/02/2008 - 12:27PM
City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008
Event 314 Boys 10 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
TF macneil, connor 10 oban 36.12 32.44
TF Hughes, Ross 10 N Ayrshire 36.10 34.16
3 McPherson, Ross 9 Glasgow 37.39 34.81
4 Carnegie, Adam 9 Glasgow 38.46 35.73
5 MacFarlane, James 10 Livingston 36.40 35.77
6 Haldane, Gregor 10 WGHX 36.77 36.02
7 Austin, Ritchie 9 Glasgow 39.45 36.11
8 Kirkwood, Declan 10 Glasgow 39.24 36.65
9 Geddes, Ross 10 ST Thomas 37.00 36.81
10 McFadzean, Andrew 10 Kilmarnock 36.60 37.23
11 Rush, Scott 10 Ren 96 39.50 37.29
12 Holmes, Kris 10 WGHX 41.08 37.42
13 Deans, Scott 9 Glasgow 38.23 37.47
14 Muir, Cameron 8 Kilmarnock 40.89 37.96
15 Swinney, Gregor 10 Peebles 42.23 38.97
16 Pattie, Euan 10 Dumfries 39.19 39.01
17 Thomson, Colin 9 Hamilton 41.17 39.12
18 Stark, Jonathan 9 Glasgow 39.82 39.16
19 Collins, Chris 10 Bellshill 39.54 39.17
20 Taylor, Cameron 10 ST Thomas 40.38 39.22
21 Gilmour, Fraser A 9 N Ayrshire 40.40 39.46
22 Stewart, Darren 10 Glasgow 41.39 39.62
23 Haining, Ross 10 Kilmarnock 41.11 39.93
24 Brennan, Ross 10 Glasgow 51.85 40.03
25 McClelland, Connor 10 Dumfries 41.19 40.57
26 Brannigan, Kailin 9 ST Thomas 41.76 40.90
27 McLeod, Rory 10 Livingston 43.02 41.04
28 Connacher, Craig 10 Hamilton 44.79 41.14
29 MacIntosh, Finlay 8 Perth City 45.34 41.18
30 Buchan, Andrew 9 WGHX 43.21 41.19
31 Manley, Adam 9 Glasgow 44.97 41.22
32 Davidson, Murray 9 Perth City 48.40 41.33
33 Mercer, Reuben 10 Glasgow 43.80 41.48
34 McGarrie, Michael 9 Glasgow 48.21 41.59
35 Morrison, Cameron 10 Alford 43.92 41.84
36 Scott, Chris 10 Peebles 51.55 41.88
37 Dickson, Conor 9 WGHX 40.99 41.89
38 Jessiman, John 10 Alford 42.45 41.99
39 Griffiths, Lewis 9 Hamilton 48.49 42.62
40 Smyth, Jimmy 9 Glasgow 47.49 42.74
41 McCulloch, Kerr 9 Kilmarnock 41.69 43.09
42 Forbes, Craig 10 Hamilton 44.62 43.97
43 Hattersley, Struan 9 Perth City 44.50 44.36
44 Johnstone, Deon 9 ST Thomas 46.42 44.40
45 Kirkland, Blair 9 Kilmarnock 42.73 45.80
46 Williams, Fraser 9 WGHX 47.16 46.61
47 Wilson, Scott 9 WGHX 47.81 46.64
48 McLay, Scott 8 Perth City 53.02 48.69
-- Watt, Craig 10 EBNX 39.55 NS
-- Paterson, James 9 WGHX 45.88 NS