City of Glasgow Swim Team                    03/02/2008 - 16:13PM
 City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008 
 
 Event 408  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hughes, Ross           10 N Ayrshire          40.04      38.69  
  2 macneil, connor        10 oban                40.69      39.02  
  3 McKay, Scott           10 Glasgow             42.82      39.03  
  4 Mcluckie, David        10 Bellshill           41.85      39.54  
  5 McInnes, Martin         9 Glasgow             43.89      39.76  
  6 Geddes, Ross           10 ST Thomas           41.76      40.07  
  7 Haldane, Gregor        10 WGHX                42.09      42.77  
  8 McPherson, Ross         9 Glasgow             45.79      43.24  
  9 MacFarlane, James      10 Livingston          43.22      43.36  
 10 Stark, Jonathan         9 Glasgow             50.86      43.41  
 11 Gilmour, Fraser A       9 N Ayrshire          45.00      44.52  
 12 Stewart, Darren        10 Glasgow             47.64      44.83  
 13 McFadzean, Andrew      10 Kilmarnock          45.24      44.99  
 14 Haining, Ross          10 Kilmarnock          45.30      45.16  
 15 Carnegie, Adam          9 Glasgow             54.57      46.11  
 16 Collins, Chris         10 Bellshill           51.45      46.24  
 17 Pattie, Euan           10 Dumfries            55.25      46.25  
 18 Holmes, Kris           10 WGHX                45.78      46.31  
 19 Deans, Scott            9 Glasgow             46.62      46.55  
 20 Kirkwood, Declan       10 Glasgow             46.96      47.58  
 21 Kirkland, Blair         9 Kilmarnock          49.99      49.37  
 22 Mercer, Reuben         10 Glasgow             50.12      49.78  
 23 Dickson, Conor          9 WGHX                53.18      50.19  
 24 Boyle, Christopher     10 Hamilton            49.73      50.40  
 25 Hattersley, Struan      9 Perth City          57.55      51.60  
 26 Brannigan, Kailin       9 ST Thomas           53.82      51.88  
 27 Johnstone, Deon         9 ST Thomas           59.63      52.12  
 28 Smyth, Jimmy            9 Glasgow             58.13      52.60  
 29 Swinney, Gregor        10 Peebles             56.72      53.70  
 30 Jessiman, John         10 Alford            1:06.33      55.14  
 31 MacIntosh, Finlay       8 Perth City          54.92      56.22  
 32 Buchan, Andrew          9 WGHX                53.28      58.50  
 33 McClelland, Connor     10 Dumfries            56.02    1:04.86  
 34 McGarrie, Michael       9 Glasgow           1:08.14    1:05.22  
 35 Connacher, Craig       10 Hamilton            53.82    1:05.41  
 36 McLay, Scott            8 Perth City        1:11.33    1:10.74  
 -- Austin, Ritchie         9 Glasgow             49.38         NS  
 -- Watt, Craig            10 EBNX                48.03         NS  
 -- Morrison, Cameron      10 Alford            1:02.41         NS