City of Glasgow Swim Team 03/02/2008 - 16:57PM
City of Glasgow Swim Team Graded Meet - 02/02/2008 to 03/02/2008
Event 414 Boys 13-14 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
TF Shearer, Ross 13 Livingston 30.25 28.57
2 Elfendi, Ramsay 13 WGHX 30.10 28.97
3 Bryce, Robert 13 Aberdeen 30.61 30.14
4 MacIntosh, Calum A 13 Ren 96 31.19 30.30
5 Somerville, Cameron 14 Glasgow 31.63 30.41
6 Horne, Lee A 13 Dun City Aqu 31.82 30.51
7 Lee, Daniel A 14 N Ayrshire 31.10 30.65
8 Stewart, Barry 13 Glasgow 33.02 30.90
9 Birse, Douglas 14 Bo'ness 31.50 31.01
10 Knight, Martin 14 WGHX 31.54 31.03
11 McDonald, Andrew 13 Glasgow 34.09 31.16
12 Forbes, Christopher 13 Hamilton 31.47 31.19
13 Gray, Edward 13 Glasgow 33.86 31.31
14 Hughes, Connor 13 Hamilton 32.23 31.44
15 Asken, Christopher 14 Glasgow 34.10 31.79
16 Bryson, Gary R 13 Bo'ness 31.78 31.84
17 Quigley, Luke 14 Hamilton 33.70 32.22
18 McInnes, Matthew 13 Glasgow 33.33 32.59
19 Whyte, Andrew 13 Alford 34.65 33.16
20 McPherson, Craig 13 Glasgow 34.26 33.39
21 Mason, Alexander 13 WGHX 33.61 33.42
21 Wasson, Connor 13 Ren 96 34.92 33.42
23 Calderwood, Robbie 13 Sast 32.77 33.62
24 Calderwood, Jake 13 Sast 33.96 33.83
25 Moore, Kieran 13 Dumfries 33.14 34.20
26 Kirkland, Cody 13 Dun City Aqu 34.64 34.80
27 Jack, Robbie 13 Heart Of Mid 36.18 35.31
28 Cullen, Martin 13 Glasgow 40.83 36.85
29 Strachan, Gordon 14 Glasgow 45.00 38.23
30 Dixon, Timothy P 13 Tasc 39.98 38.54
-- McCann, David 14 Glasgow 30.55 DQ
-- Sloan-Dennison, Ethan 13 Glasgow 30.57 NS
-- Nicolson, Alistair 14 Dun City Aqu 30.20 NS
-- Deans, Mark 13 Glasgow 33.75 NS
-- Cook, Adam 13 WGHX 33.36 NS
-- Toal, Daniel 14 Livingston 34.11 NS
-- Fox, Ewan 13 Bellshill 31.66 NS
-- Gould, Grant 13 Glasgow 32.72 NS
-- McLean, Nathan 13 Alford 32.61 NS