City of Glasgow Swim Team                    07/02/2010 - 17:29PM
 City of Glasgow Swim Team Graded Meet - 06/02/2010 to 07/02/2010 
 
 Event 406  Girls 7-10 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fowlie, Catriona F     10 N Ayrshire        1:39.16    1:31.07  
  2 McAnish, Paige         10 Grangemouth Asc   1:36.47    1:31.53  
  3 Pitts, Kirsty          10 Perth City        1:36.03    1:35.19  
  4 Swanson, Mhairi        10 Heart Of Mid      1:45.00    1:37.07  
  5 McIntyre, Katie        10 Lanark            1:44.48    1:37.21  
  6 Adams, Kirsty          10 Glasgow           1:43.97    1:38.69  
  6 khymnyuk, Anastasia    10 Sast              1:40.00    1:38.69  
  8 Black, Gabrielle        9 N Ayrshire        1:58.70    1:39.05  
  9 Lafferty, Jenna        10 Falkirk           1:43.56    1:39.21  
 10 Bowie, Meagan          10 Alford            1:50.76    1:40.46  
 11 McGinley, Kirsty       10 Ren 96            1:42.66    1:40.82  
 12 Miller, Nikki           9 Ren 96            1:48.30    1:42.21  
 13 Campbell, Holly        10 Glasgow           1:44.89    1:44.20  
 14 Crumlin, Rebecca       10 Ren 96            1:53.31    1:46.30  
 15 Meikle, Deborah        10 Falkirk           1:43.56    1:46.46  
 16 Reed, Anya              9 Falkirk           1:48.90    1:47.43  
 17 Leslie, Lauren         10 Alford            1:59.12    1:47.64  
 18 Crawford, Devyn        10 Livingston        1:52.89    1:51.08  
 19 Donald, Katie           9 Lanark            1:59.30    1:53.23  
 20 McEwan, Emma-Claire    10 Aberdeen          1:46.66    1:54.45  
 21 Park, Maddy            10 Aberdeen          1:54.07    1:55.81  
 22 Edwards, Orla A         9 Alford            1:59.08    2:00.38  
 -- Black, Kerry           10 Iasc-ZZ           1:46.40         DQ  
 -- Spence, Robyn          10 Heart Of Mid      1:53.80         NS  
 -- Morrison, Ally          9 Montrose          1:36.90         NS  
 -- Bryce, Hayley          10 Grangemouth Asc   1:48.92         NS  
 
 Event 406  Girls 11 Year Olds 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 TF Boyle, Jessica         11 Glasgow           1:29.99    1:24.25  
  2 Patrick, Robyn         11 Lanark            1:31.89    1:25.73  
  3 Cummins, Erin          11 Perth City        1:34.96    1:27.09  
  4 Reid, Karen            11 Sast              1:30.40    1:28.09  
  5 Doig, Reagan           11 Perth City        1:37.35    1:30.49  
  6 Lang, Rheagan          11 Milngavie &b      1:39.65    1:31.81  
  7 Beck, Ailsa            11 Stonehaven        1:35.51    1:32.80  
  8 Brown, Jemma K         11 Bo'ness           1:33.70    1:32.91  
  9 Lloyd, Alexandra       11 Livingston        1:38.10    1:38.83  
 10 Thompson, Eve          11 Wdasc             1:38.39    1:38.88  
 11 Lloyd, Megan           11 Livingston        1:35.00    1:40.60  
 12 Christie, Lisa         11 Heart Of Mid      1:40.60    1:40.74  
 13 Metcalfe, Lauren H     11 Heart Of Mid      1:48.00    1:43.52  
 14 MacNaughton, Lauren    11 Ren 96            1:41.90    1:45.85  
 15 Breckenridge, Kirsty   11 Glasgow           1:48.05    1:51.17  
 -- Lynch, Georgia         11 Milngavie &b      1:37.37         NS  
 
 Event 406  Girls 12 Year Olds 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 TF Reid, Victoria A       12 Milngavie &b      1:26.39    1:21.43  
  2 O'Donnell, Natalie     12 Ren 96            1:27.49    1:24.77  
  3 Dickson, Kelly         12 Glasgow           1:26.87    1:24.95  
  4 Fullarton, Ciara       12 M&W A.S.C.        1:25.47    1:25.44  
  5 MacIntosh, Catriona    12 Perth City        1:30.60    1:26.11  
  6 Lynagh, Rachael        12 Grangemouth Asc   1:26.48    1:26.49  
  7 Shields, Annie C       12 Milngavie &b      1:39.15    1:26.83  
  8 Smith, Cara            12 Stirling          1:27.02    1:28.39  
  9 Wright, Ainslie        12 M&W A.S.C.        1:28.21    1:28.54  
 10 McLevy, Leigh C        12 Sast              1:25.91    1:28.91  
 11 Neilson, Eve           12 Kilmarnock        1:55.44    1:29.60  
 12 Johnston, Caragh       12 Dyce              1:34.42    1:33.45  
 13 Richardson, Sarah      12 Lanark            1:41.30    1:36.45  
 14 Pirie, Jennifer        12 Alford            1:31.28    1:37.64  
 15 Brown, Paige           12 Alford            1:34.75    1:38.78  
 16 Walker, Caitlyn        12 Alford            1:39.54    1:38.84  
 17 Macaloney, Carla       12 Falkirk           1:34.09    1:38.99  
 18 Illingworth, Lucy      12 Sast              1:38.63    1:39.80  
 19 Stephen, Mirrhyn       12 Aberdeen          1:41.14    1:42.96  
 20 Park, Tammi            12 Stirling          1:57.57    1:46.95  
 21 Hunter, Emily          12 Grangemouth Asc   1:52.48    1:47.19  
 22 Sams, Tyler            12 Falkirk           1:39.80    1:47.39  
 23 McCusker, Lisa L       12 Milngavie &b      1:41.42    1:47.81  
 24 Bone, Kimberley        12 Lanark            1:48.07    1:48.08  
 25 Bateman, Kirstin       12 Falkirk           1:45.72    1:49.79  
 -- Mackinnon, Clare       12 oban              1:30.30         NS  
 -- Iles, Sarah            12 Kilmarnock        1:34.98         NS  
 -- Scobie, Emma           12 Kirkintilloc      1:38.27         NS  
 -- Kerr, Megan            12 Wdasc             1:34.94         NS  
 
 Event 406  Girls 13-14 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bond, Nicole           14 Glasgow           1:17.11    1:14.39  
  2 Lindsay, Laura         14 M&W A.S.C.        1:17.79    1:16.59  
  3 Ligtendag, Lorna       13 Stonehaven        1:18.52    1:16.99  
  4 Deans, Lauren          14 Glasgow           1:17.87    1:18.30  
  5 Reford, Sarah L        14 N Ayrshire        1:19.48    1:18.31  
  6 Stewart, Maggie C      14 N Ayrshire        1:23.75    1:18.56  
  7 Searle, Natasha        14 M&W A.S.C.        1:23.73    1:20.17  
  8 Jordan, Fiona          14 Glasgow           1:21.35    1:20.39  
  9 McAteer, Rebecca       13 Glasgow           1:23.14    1:22.14  
 10 Crawford, Aimee        13 Alford            1:18.06    1:22.64  
 11 Wishart, Bronagh       14 Kilmarnock        1:27.12    1:23.17  
 12 Preston, Jordan        14 Glasgow           1:22.35    1:23.63  
 13 McIlreavy, Amy         13 Ren 96            1:28.19    1:24.19  
 14 Watson, Hannah R       13 Sast              1:24.00    1:25.08  
 15 Scott, Zoe             13 Glasgow           1:26.43    1:25.77  
 16 Gaston, Catriona       13 Aberdeen          1:22.82    1:26.52  
 17 Milne, Hannah          13 ST Thomas         1:26.57    1:28.30  
 18 Christie, Holly        14 Heart Of Mid      1:27.10    1:29.71  
 19 Davidson, Jodie        13 Kilmarnock        1:25.01    1:31.19  
 20 Grant, Beth            13 Heart Of Mid      1:24.60    1:34.62  
 21 Godden, Tammy          14 Livingston        1:26.99    1:41.31  
 -- Reid, Kayleigh         14 Grangemouth Asc   1:26.74         DQ  
 -- Haining, Kate          13 Sast              1:20.38         NS  
 -- Kirkland, Amy          13 Kilmarnock        1:20.76         NS  
 
 Event 406  Girls 15-16 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Milne, Laura           15 ST Thomas         1:17.20    1:16.49  
  2 Fraser, Taylor         15 Glasgow           1:17.27    1:17.81  
  3 Dickson, Karine        16 Grangemouth Asc   1:17.17    1:19.74  
  4 Pettigrew, Lauren      15 Glasgow           1:21.20    1:24.81  
  5 McLeod, Katrina        16 Aberdeen          1:19.57    1:25.24  
  6 Izzett, Lauren         15 Glasgow           1:19.48    1:28.29  
 -- Robertson, Vhairi      16 Kilmarnock        1:16.48         NS  
 -- Sweeney, Shannon       15 Glasgow           1:17.66         NS