City of Glasgow Swim Team 06/02/2011 - 09:44AM
City of Glasgow Swim Team Graded Meet - 05/02/2011 to 06/02/2011
Event 205 Boys 8-10 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== TF - Division ===
-- Downie, Lewis 9 Alloa 1:44.63 1:29.70
=== Non-Award Division ===
1 Lilburn, Scott 10 Falkirk 1:34.90 1:30.35
2 Leckie, Sam 10 Alloa 1:43.00 1:33.27
3 Wingle, Ryan 10 Grangemouth Asc 1:37.87 1:37.79
4 Clark, Euan 10 Alloa 1:39.55 1:38.33
5 Cummins, Ryan 10 Perth City 1:39.93 1:39.87
6 Vaughan, Eoin 10 Stonehaven 1:48.74 1:39.95
7 Inglis, Callum 10 Glasgow 1:41.52 1:40.08
8 Pryde, Struan C 10 Alford 1:50.24 1:42.10
9 Duncan, Iain 10 Bo'ness 1:45.54 1:42.42
10 Nicol, Angus 9 Glasgow 1:34.30 1:43.09
11 McEwan, Kyle 10 Lanark 1:56.00 1:43.61
12 Dwane, Matthew 8 Bo'ness 1:52.70 1:45.26
13 Rankin, Michael 10 Heart Of Mid 2:04.90 1:46.26
14 Cockburn, Fraser 10 Heart Of Mid 1:54.40 1:46.59
15 Barnes, Callum 9 Falkirk 2:04.51 1:53.30
16 Coke, Millar 9 Lanark 1:58.90 1:53.92
-- King, Alistair 10 Hamilton 1:36.19 DQ
-- Patrick, Finlay A 9 Lanark 1:48.89 DQ
-- Hesp, Daniel 10 Stirling 1:50.02 NS
-- Keeley, Tom 9 Glasgow 1:53.71 NS
Event 205 Boys 11 Year Olds 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== TF - Division ===
-- Kilpatrick, Andrew H 11 Ren 96 1:30.78 1:26.26
=== Non-Award Division ===
1 Habberfield, Gareth 11 Grangemouth Asc 1:32.10 1:29.80
2 Marchbank, Jacob 11 Perth City 1:35.35 1:31.94
3 O'Hagan, Finn 11 Alloa 1:32.84 1:33.18
4 Geddes, Blair 11 ST Thomas 1:30.67 1:33.31
5 Haggerty, Guy 11 Glasgow 1:46.36 1:33.60
6 Rintoul, Callum 11 Lanark 1:34.52 1:34.37
7 MacIntosh, Finlay 11 Perth City 1:42.27 1:35.44
8 MacFarlane, Connor 11 Perth City 1:39.93 1:36.39
9 Chree, Jamie 11 Stonehaven NT 1:36.91
10 Robertson, Ben 11 Grangemouth Asc 1:42.13 1:39.16
11 Michie, Matthew 11 ST Thomas 1:36.41 1:40.37
12 MacCuish, Iain T 11 Ren 96 1:46.00 1:41.93
13 Allan, Iain 11 Glasgow 1:47.53 1:43.15
14 Marmion, Aidan 11 Glasgow 1:46.81 1:44.26
15 Stevenson, Crae 11 Glasgow 1:48.85 1:44.29
16 Johnstone, Ben 11 Falkirk 1:41.30 1:44.65
17 Clifford, Callum 11 Perth City 1:50.30 1:46.96
18 Craig, Owen 11 Grangemouth Asc 1:41.67 1:50.12
19 Balfour, William 11 Bellshill 1:53.14 1:54.53
-- McKillop, Shay 11 Bellshill NT DQ
-- Scholes, Matthew 11 Bo'ness 1:45.80 NS
Event 205 Boys 12 Year Olds 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Dickson, Conor 12 Grangemouth Asc 1:26.39 1:26.66
2 Scott, Aynslie 12 Glasgow 1:30.51 1:28.77
3 Leslie, Fraser 12 Dyce 1:30.66 1:28.85
4 Alexander, Craig 12 Alloa 1:27.34 1:29.99
5 Sawkins, Andrew 12 Heart Of Mid 1:31.40 1:30.13
6 Robertson, Luke 12 Alloa 1:27.55 1:30.62
7 Paterson, James 12 Grangemouth Asc 1:33.30 1:31.55
8 Kelly, Ciaran 12 Hamilton 1:32.14 1:32.09
9 Murray, Jamie 12 Stirling 1:36.40 1:32.85
10 Wilson, Scott 12 Grangemouth Asc 1:31.71 1:33.28
11 Vaughan, Milo 12 Stonehaven 1:32.06 1:33.65
12 Buchanan, Liam 12 Bellshill 1:34.30 1:33.80
13 Kelly, Phil 12 Lanark 1:40.24 1:38.27
14 Buchanan, Ryan 12 Bellshill 1:35.52 1:40.53
15 McGallagly, Ryan 12 Glasgow 1:38.68 1:42.98
16 McComish, Ross 12 Lanark 1:38.33 1:44.12
17 Davies, Iain 12 Stirling 1:44.35 1:47.10
-- Boyle, Ciaran 12 Unattached 1:50.34 NS
Event 205 Boys 13-14 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Rush, Scott 13 Iasc 1:18.50 1:18.10
2 McCulloch, Craig 13 Lanark 1:20.36 1:19.78
3 Vaughan, Barry 14 Stonehaven 1:19.46 1:20.57
4 O'Brien, Liam D 14 ST Thomas 1:18.37 1:21.47
5 McLean, Graeme 14 Hamilton 1:18.89 1:21.71
6 Costello, Daniel 14 Unattached 1:21.45 1:21.92
7 MacRae, Calum 14 Glasgow 1:23.26 1:22.77
8 Habberfield, Ross 14 Grangemouth Asc 1:21.98 1:22.91
9 Simpkin, Barnaby 13 Stonehaven 1:21.36 1:24.68
10 Bell, Kieran 14 Glasgow 1:40.87 1:25.00
11 Jessiman, John 13 Alford 1:23.11 1:25.69
12 Connacher, Craig 13 Hamilton 1:23.25 1:27.28
13 Hunter, Michael 14 Grangemouth Asc 1:23.96 1:27.67
14 Brennan, Ross 13 Glasgow 1:26.80 1:28.09
15 Stronach, Jordan 13 Dyce 1:27.65 1:28.55
16 Walton, Robbie 14 Alford 1:30.22 1:30.04
17 MacCuish, Neil R 13 Ren 96 1:30.30 1:30.61
18 Pitts, Andrew 14 Perth City 1:32.39 1:33.92
19 Harris, Cameron 13 Stirling 1:31.59 1:34.38
20 Bailey, Cameron 14 Lanark 1:32.92 1:37.36
Event 205 Boys 15-16 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Campbell, Innes 15 Hamilton 1:15.95 1:14.10
2 Marshall, Jamie 15 Alloa 1:14.02 1:16.44
3 Cowburn, Ben 15 Stonehaven 1:20.85 1:16.89
4 McLean, Stuart 15 Ren 96 1:16.90 1:18.09
5 Morrison, Euan 15 Stonehaven 1:20.58 1:21.15
6 Dodds, James 16 Stirling 1:17.45 1:21.41
-- Kotkin-Smith, Kyle 16 Grangemouth Asc 1:17.05 NS