City of Glasgow Swim Team                    06/02/2011 - 10:38AM
 City of Glasgow Swim Team Graded Meet - 05/02/2011 to 06/02/2011 
 
 Event 302  Boys 8-10 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === TF - Results ===                       
 
 -- Wingle, Ryan           10 Grangemouth Asc     36.95      33.65  
 
                       === Meet Results ===                       
 
  1 Leckie, Sam            10 Alloa               38.26      36.25  
  2 Downie, Lewis           9 Alloa               37.87      36.37  
  3 McGarrie, Daniel        9 Glasgow             38.22      37.19  
  4 Sinclair, Scott        10 Alloa               38.21      37.79  
  5 Cummins, Ryan          10 Perth City          39.13      37.99  
  6 Logan, Conor           10 Glasgow             38.67      38.20  
  7 Pryde, Struan C        10 Alford              41.54      38.31  
  8 Duncan, Iain           10 Bo'ness             40.13      38.65  
  9 Milne, Alexander       10 Glasgow             43.64      38.77  
  9 Patrick, Finlay A       9 Lanark              41.69      38.77  
 11 Dwane, Matthew          8 Bo'ness             41.87      39.22  
 12 Eagers, Rupert         10 Bo'ness             40.08      39.84  
 13 Henry, Lewis           10 N Ayrshire          40.81      39.88  
 14 Cockburn, Fraser       10 Heart Of Mid        42.00      40.27  
 15 Inglis, Chris          10 Falkirk             40.62      40.52  
 16 Inglis, Callum         10 Glasgow             47.15      40.62  
 17 Vaughan, Eoin          10 Stonehaven          42.07      41.25  
 18 Allan, Stuart          10 Glasgow             43.10      41.27  
 19 Weston, Ross           10 Alloa               45.28      41.81  
 20 McDougall, Liam        10 Bellshill           41.82      42.04  
 21 Holmes, Adam           10 Grangemouth Asc     44.51      42.68  
 22 Fleming, Stephen        9 Perth City          48.84      42.80  
 23 Barnes, Callum          9 Falkirk             47.00      42.91  
 24 Coke, Millar            9 Lanark              43.56      43.09  
 25 McEwan, Kyle           10 Lanark              45.12      44.04  
 26 Rankin, Michael        10 Heart Of Mid        45.20      45.45  
 27 Ireland, Lewis          9 Bo'ness             46.06      45.49  
 28 Farquharson, Adam       9 Glasgow             46.34      49.35  
 -- Robertson, Scott       10 Glasgow             48.04         NS  
 
 Event 302  Boys 11 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Habberfield, Gareth    11 Grangemouth Asc     34.67      33.06  
  2 Miller, Max            11 Stirling            35.46      34.19  
  3 Geddes, Blair          11 ST Thomas           35.41      34.93  
  4 MacIntosh, Finlay      11 Perth City          36.24      35.05  
  5 Rintoul, Callum        11 Lanark              34.90      35.24  
  6 McDavitt, Darius       11 Glasgow             37.73      35.83  
  7 Dymond, Louis          11 N Ayrshire          40.19      36.01  
  8 Lawless, Ruairidh      11 Alloa               36.93      36.74  
  9 Barr, Craig            11 Lanark              39.00      37.12  
 10 Michie, Matthew        11 ST Thomas           37.44      37.26  
 11 Haggerty, Guy          11 Glasgow             36.83      37.32  
 12 Chree, Jamie           11 Stonehaven          37.52      38.31  
 13 Pitts, Mark            11 Perth City          39.61      38.36  
 14 McGhee, Ryan           11 Hamilton            41.89      38.41  
 15 Johnstone, Angus       11 Heart Of Mid        38.00      38.93  
 16 Johnstone, Ben         11 Falkirk             41.35      39.02  
 17 Balfour, William       11 Bellshill           44.45      39.12  
 18 Allan, Iain            11 Glasgow             41.04      39.74  
 19 Gilvear, Alexander     11 Alloa               45.15      39.77  
 20 Keeley, Ruaridh        11 Glasgow           1:04.60      40.12  
 21 Craig, Owen            11 Grangemouth Asc     40.45      40.41  
 22 Veitch, Euan           11 Bo'ness             42.73      40.52  
 23 Marmion, Aidan         11 Glasgow             41.04      41.40  
 24 Clark, Aaron           11 Bellshill           45.65      42.62  
 25 Scholes, Matthew       11 Bo'ness             42.87      43.14  
 26 McKillop, Shay         11 Bellshill           58.84      48.84  
 -- Stevenson, Crae        11 Glasgow             42.10         DQ  
 
 Event 302  Boys 12 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Barnes, Craig          12 Falkirk             32.49      31.52  
  2 Paterson, James        12 Grangemouth Asc     35.66      32.87  
  3 Eagers, Joshua         12 Bo'ness             32.62      33.27  
  4 Nisbet, Craig          12 N Ayrshire          37.75      34.39  
  5 Buchanan, Ryan         12 Bellshill           34.52      34.87  
  6 Scott, Aynslie         12 Glasgow             35.96      35.12  
  7 Leslie, Fraser         12 Dyce                35.41      35.16  
  8 McComish, Ross         12 Lanark              37.49      35.64  
  9 Meikle, Drew           12 Falkirk             35.78      36.28  
 10 Burns, Ross            12 Hamilton            36.67      36.30  
 11 Kelly, Phil            12 Lanark              38.09      36.58  
 12 Vaughan, Milo          12 Stonehaven          39.67      37.07  
 13 Buchanan, Liam         12 Bellshill           38.21      37.36  
 14 Baxter, Nathan         12 Glasgow             39.50      38.25  
 -- Scally, Thomas         12 Glasgow             43.36         DQ  
 -- Boyle, Ciaran          12 Unattached          41.85         NS  
 
 Event 302  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Costello, Daniel       14 Unattached          30.16      29.51  
  2 Habberfield, Ross      14 Grangemouth Asc     30.18      29.99  
  3 Dale, Mark             13 Glasgow             31.15      30.33  
  4 Bell, Kieran           14 Glasgow             34.57      30.87  
  5 Cameron, Angus         13 Stirling            32.00      31.22  
  6 Connacher, Craig       13 Hamilton            31.86      31.34  
  7 Preston, Kieran        13 Stonehaven          31.93      31.44  
  8 Hunter, Michael        14 Grangemouth Asc     31.83      31.53  
  9 Fenwick, Matthew       13 Hamilton            32.52      31.76  
 10 Vaughan, Barry         14 Stonehaven          33.65      31.87  
 11 Stronach, Jordan       13 Dyce                35.33      32.13  
 12 Jessiman, John         13 Alford              32.66      32.22  
 13 McBurnie, Calum        14 oban                33.60      32.87  
 14 McCulloch, Craig       13 Lanark              33.01      32.96  
 15 Walton, Robbie         14 Alford              35.80      33.50  
 16 Simpkin, Barnaby       13 Stonehaven          34.40      33.52  
 17 Pitts, Andrew          14 Perth City          36.21      35.50  
 17 Holmes, Kris           13 Grangemouth Asc     34.94      35.50  
 19 Nicol, Connor          14 N Ayrshire          36.81      35.55  
 20 Sinclair, Andrew       14 Glasgow             46.76      36.98  
 21 Caven, Daniel          13 Glasgow             52.12      44.59  
 -- MacRae, Calum          14 Glasgow             33.35         DQ  
 -- McPhail, Daniel        13 Glasgow             34.88         NS  
 
 Event 302  Boys 15-16 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Vaughan, Ruairi        16 Stonehaven          29.48      28.55  
  2 Dodds, James           16 Stirling            33.99      29.14  
  3 McLean, Stuart         15 Ren 96              31.76      30.53  
  4 Morrison, Euan         15 Stonehaven          36.59      31.42