City of Glasgow Swim Team 06/02/2011 - 15:43PM
City of Glasgow Swim Team Graded Meet - 05/02/2011 to 06/02/2011
Event 403 Boys 8-10 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== Meet Results ===
1 Nicol, Angus 9 Glasgow 1:18.05 1:20.21
2 McGarrie, Daniel 9 Glasgow 1:23.58 1:21.19
3 Wingle, Ryan 10 Grangemouth Asc 1:26.84 1:21.42
4 Leckie, Sam 10 Alloa 1:28.04 1:22.85
5 Downie, Lewis 9 Alloa 1:31.29 1:23.39
6 Sinclair, Scott 10 Alloa 1:52.96 1:25.07
7 Logan, Conor 10 Glasgow 1:31.78 1:25.93
8 Patrick, Finlay A 9 Lanark 1:30.75 1:26.28
9 Duncan, Iain 10 Bo'ness 1:29.76 1:27.25
10 Cummins, Ryan 10 Perth City 1:28.76 1:28.63
11 Pryde, Struan C 10 Alford 1:32.40 1:28.77
12 Hesp, Daniel 10 Stirling 1:34.08 1:28.94
12 Clark, Euan 10 Alloa 1:29.65 1:28.94
14 Dwane, Matthew 8 Bo'ness 1:29.79 1:29.31
15 Cockburn, Fraser 10 Heart Of Mid 1:32.70 1:31.74
16 Inglis, Callum 10 Glasgow 1:41.20 1:32.01
17 Inglis, Chris 10 Falkirk 1:32.82 1:32.40
18 Weston, Ross 10 Alloa 1:44.37 1:33.07
19 Eagers, Rupert 10 Bo'ness 1:28.97 1:33.40
20 McEwan, Kyle 10 Lanark 1:39.40 1:33.79
21 McDougall, Liam 10 Bellshill 1:37.60 1:34.05
22 Allan, Stuart 10 Glasgow 1:34.63 1:34.28
23 Vaughan, Eoin 10 Stonehaven 1:34.39 1:36.18
24 Coke, Millar 9 Lanark 1:39.20 1:37.31
25 Barnes, Callum 9 Falkirk 1:50.26 1:37.49
26 Holmes, Adam 10 Grangemouth Asc 1:38.10 1:39.02
27 Fleming, Stephen 9 Perth City 1:48.48 1:42.24
28 Rankin, Michael 10 Heart Of Mid 1:52.20 1:43.27
29 Keeley, Tom 9 Glasgow 1:48.43 1:44.30
30 Farquharson, Adam 9 Glasgow 1:49.47 1:49.01
Event 403 Boys 11 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kilpatrick, Andrew H 11 Ren 96 1:17.30 1:13.17
2 Habberfield, Gareth 11 Grangemouth Asc 1:18.08 1:15.38
3 Troy, Michael 11 Hamilton 1:22.54 1:15.96
4 Miller, Max 11 Stirling 1:17.75 1:16.82
5 MacIntosh, Finlay 11 Perth City 1:23.69 1:17.68
6 Rintoul, Callum 11 Lanark 1:20.29 1:17.77
7 Geddes, Blair 11 ST Thomas 1:20.20 1:18.78
8 Lawless, Ruairidh 11 Alloa 1:23.14 1:19.83
9 Nelson, Liam 11 Stirling 1:23.15 1:20.88
10 Haggerty, Guy 11 Glasgow 1:26.88 1:21.23
11 McDavitt, Darius 11 Glasgow 1:22.47 1:23.84
12 Michie, Matthew 11 ST Thomas 1:24.88 1:26.65
13 Johnstone, Ben 11 Falkirk 1:27.46 1:27.58
14 Johnstone, Angus 11 Heart Of Mid 1:29.20 1:27.69
15 McGhee, Ryan 11 Hamilton 1:34.86 1:28.81
16 Gilvear, Alexander 11 Alloa 1:38.44 1:29.15
17 Barr, Craig 11 Lanark 1:27.21 1:29.25
18 Pitts, Mark 11 Perth City 1:26.10 1:29.26
19 Allan, Iain 11 Glasgow 1:32.53 1:29.47
20 Chree, Jamie 11 Stonehaven NT 1:29.78
21 Balfour, William 11 Bellshill 1:35.24 1:29.83
22 Marmion, Aidan 11 Glasgow 1:44.52 1:30.69
23 Craig, Owen 11 Grangemouth Asc 1:31.90 1:35.02
24 Scholes, Matthew 11 Bo'ness 1:36.98 1:41.55
25 MacCuish, Iain T 11 Ren 96 1:36.70 1:42.18
26 Stevenson, Crae 11 Glasgow 1:38.49 1:42.41
27 McKillop, Shay 11 Bellshill 2:08.47 2:04.73
Event 403 Boys 12 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Barnes, Craig 12 Falkirk 1:12.23 1:07.87
2 Alexander, Craig 12 Alloa 1:15.57 1:12.31
3 Paterson, James 12 Grangemouth Asc 1:16.43 1:13.37
4 McMath, Ross 12 Iasc 1:18.20 1:14.22
5 Nisbet, Craig 12 N Ayrshire 1:17.61 1:14.65
6 Kerr, Jack 12 Stirling 1:14.85 1:16.63
7 Eagers, Joshua 12 Bo'ness 1:14.32 1:18.16
8 Wilson, Scott 12 Grangemouth Asc 1:20.23 1:19.51
9 Meikle, Drew 12 Falkirk 1:19.35 1:20.23
10 Buchanan, Ryan 12 Bellshill 1:22.95 1:20.27
11 Twist, Alex 12 Alloa 1:20.99 1:20.39
12 Scott, Aynslie 12 Glasgow 1:19.28 1:20.76
13 Leslie, Fraser 12 Dyce 1:20.98 1:21.12
14 Scally, Thomas 12 Glasgow 1:37.41 1:22.90
15 McComish, Ross 12 Lanark 1:22.37 1:22.93
16 Murray, Jamie 12 Stirling 1:28.60 1:23.00
17 Davies, Iain 12 Stirling 1:23.83 1:23.20
18 Kelly, Phil 12 Lanark 1:20.64 1:23.38
19 Vaughan, Milo 12 Stonehaven 1:24.55 1:24.88
20 Buchanan, Liam 12 Bellshill 1:25.69 1:25.27
21 Burns, Ross 12 Hamilton 1:25.08 1:26.30
22 McGallagly, Ryan 12 Glasgow 1:32.93 1:30.72
23 Baxter, Nathan 12 Glasgow 1:30.49 1:31.52
-- Boyle, Ciaran 12 Unattached 1:35.70 NS
Event 403 Boys 13-14 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Dale, Mark 13 Glasgow 1:06.22 1:05.12
2 Rush, Scott 13 Iasc 1:11.10 1:07.32
3 Fenwick, Matthew 13 Hamilton 1:09.02 1:08.27
4 Bell, Kieran 14 Glasgow 1:11.21 1:08.86
5 Cameron, Angus 13 Stirling 1:07.84 1:09.77
6 Habberfield, Ross 14 Grangemouth Asc 1:07.50 1:10.15
7 MacRae, Calum 14 Glasgow 1:11.84 1:10.51
8 McBurnie, Calum 14 oban 1:15.16 1:10.55
9 Myles, Stuart 13 Stirling 1:13.95 1:11.38
10 Stronach, Jordan 13 Dyce 1:17.58 1:11.42
11 Hunter, Michael 14 Grangemouth Asc 1:10.91 1:11.70
12 McCulloch, Craig 13 Lanark 1:10.21 1:12.40
13 Brennan, Ross 13 Glasgow 1:14.68 1:13.26
14 Vaughan, Barry 14 Stonehaven 1:13.88 1:14.24
15 Jessiman, John 13 Alford 1:12.26 1:15.84
16 Walton, Robbie 14 Alford 1:16.99 1:16.37
17 MacCuish, Neil R 13 Ren 96 1:18.70 1:16.80
18 Pitts, Andrew 14 Perth City 1:15.59 1:16.98
19 Rutherford, Liam 14 Glasgow 1:23.61 1:17.28
20 Harris, Cameron 13 Stirling 1:23.33 1:22.54
21 Sinclair, Andrew 14 Glasgow 1:33.76 1:29.20
22 Caven, Daniel 13 Glasgow 2:02.90 1:44.95
-- McPhail, Daniel 13 Glasgow 1:19.38 NS
-- Holmes, Kris 13 Grangemouth Asc 1:17.30 NS
Event 403 Boys 15-16 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Jessiman, Andrew 15 Alford 1:02.31 1:01.76
2 Cowburn, Ben 15 Stonehaven 1:04.51 1:01.86
3 Vaughan, Ruairi 16 Stonehaven 1:03.47 1:04.22
4 Marshall, Jamie 15 Alloa 1:07.33 1:05.08
5 Dodds, James 16 Stirling 1:05.19 1:05.96
6 Fenwick, Thomas 15 Hamilton 1:05.67 1:06.49
7 Campbell, Innes 15 Hamilton 1:11.78 1:08.89
8 Morrison, Euan 15 Stonehaven 1:11.34 1:12.81